Average temperature in Bakersfield, CA in October, and the hottest October on record
The same period in every earlier year.
: October 2026 averaged 71.4°F in Bakersfield, CA, the warmest October since 2024, 12th warmest of 125.
October 2026
- Mean temperature
- 71.4°F
- Warmest since 2024
- 12th warmest of 125
- Precipitation
- 0.71 in
- Wettest since 2025
- 18th wettest of 118
In context
A normal October in Bakersfield, CA (1991 to 2020): an average temperature of 67.5°F, an average high of 80.3°F and an average low of 54.7°F, with eight years in ten between 64.3°F and 72.1°F for the average temperature, and an average of 0.28 in of precipitation, with eight years in ten between 0.00 in and 0.67 in.
How does it rank?
- Normal range, 64.3 to 72.1°F
Every year, ranked, as a table
Every October in Bakersfield, CA from 1893 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 71.4 | 12 | 83.4 | 31 | 59.5 | 6 | 0.71 | 18 | 0 |
| 2025 | 65.9 | 72 | 77.3 | 104 | 54.5 | 41 | 0.90 | 11 | 0 |
| 2024 | 72.5 | 4 | 85.3 | 12 | 59.6 | 5 | trace | 80 | 0 |
| 2023 | 69.4 | 27 | 82.5 | 42 | 56.3 | 26 | 0.30 | 35 | 0 |
| 2022 | 71.6 | 8 | 83.8 | 26 | 59.3 | 7 | 0.00 | 100 | 0 |
| 2021 | 65.6 | 80 | 77.2 | 105 | 54 | 48 | 0.94 | 8 | 0 |
| 2020 | 72.1 | 6 | 85.1 | 14 | 59.1 | 9 | trace | 80 | 0 |
| 2019 | 65.5 | 83 | 79.7 | 78 | 51.3 | 86 | 0.00 | 100 | 0 |
| 2018 | 69 | 31 | 81 | 65 | 56.9 | 21 | 0.00 | 100 | 0 |
| 2017 | 68.2 | 44 | 82.5 | 42 | 53.8 | 49 | trace | 80 | 0 |
| 2016 | 68 | 47 | 80 | 74 | 56.1 | 28 | 0.24 | 43 | 0 |
| 2015 | 72.6 | 3 | 84.2 | 21 | 61 | 2 | 0.14 | 58 | 0 |
| 2014 | 71.3 | 13 | 84 | 24 | 58.6 | 12 | 0.64 | 21 | 0 |
| 2013 | 65.8 | 74 | 79.3 | 85 | 52.3 | 73 | 0.03 | 74 | 0 |
| 2012 | 68.2 | 44 | 80.7 | 68 | 55.8 | 29 | 0.02 | 77 | 0 |
| 2011 | 67.1 | 51 | 79.5 | 82 | 54.6 | 40 | 0.55 | 25 | 0 |
| 2010 | 68.6 | 40 | 79.2 | 86 | 58 | 15 | 0.59 | 22 | 0 |
| 2009 | 64.4 | 103 | 76.2 | 117 | 52.7 | 66 | 0.08 | 69 | 0 |
| 2008 | 67.9 | 48 | 81.2 | 58 | 54.5 | 41 | trace | 80 | 0 |
| 2007 | 64.5 | 99 | 76.2 | 117 | 52.8 | 64 | 0.28 | 38 | 0 |
| 2006 | 63.9 | 111 | 76.2 | 117 | 51.6 | 81 | 0.29 | 37 | 0 |
| 2005 | 65.9 | 72 | 78.1 | 95 | 53.7 | 54 | 0.17 | 54 | 0 |
| 2004 | 64.8 | 96 | 75.7 | 124 | 53.8 | 49 | 1.54 | 2 | 0 |
| 2003 | 72.4 | 5 | 85.6 | 10 | 59.3 | 7 | 0.20 | 50 | 0 |
| 2002 | 65.8 | 74 | 77.8 | 99 | 53.8 | 49 | trace | 80 | 0 |
| 2001 | 69.5 | 25 | 81.9 | 50 | 57.1 | 20 | 0.21 | 49 | 0 |
| 2000 | 65.1 | 91 | 76.9 | 110 | 53.3 | 57 | 0.39 | 33 | 0 |
| 1999 | 69.1 | 30 | 84.1 | 23 | 54.1 | 47 | 0.00 | 100 | 0 |
| 1998 | 62.7 | 118 | 76.2 | 117 | 49.3 | 103 | 0.24 | 43 | 0 |
| 1997 | 64 | 108 | 77.7 | 101 | 50.3 | 92 | 0.25 | 41 | 0 |
| 1996 | 64.3 | 104 | 76.9 | 110 | 51.6 | 81 | 0.94 | 8 | 0 |
| 1995 | 68.3 | 43 | 83.7 | 28 | 52.9 | 63 | 0.00 | 100 | 0 |
| 1994 | 65.2 | 89 | 78.9 | 91 | 51.5 | 83 | 0.08 | 69 | 0 |
| 1993 | 69.2 | 28 | 82.9 | 35 | 55.5 | 34 | 0.17 | 54 | 0 |
| 1992 | 69.8 | 22 | 82.7 | 40 | 56.8 | 22 | 0.92 | 10 | 0 |
| 1991 | 72.1 | 6 | 86 | 6 | 58.2 | 13 | 0.30 | 35 | 0 |
| 1990 | 69.6 | 23 | 84.7 | 17 | 54.5 | 41 | 0.03 | 74 | 0 |
| 1989 | 66.8 | 56 | 81.3 | 56 | 52.3 | 73 | 0.04 | 73 | 0 |
| 1988 | 70 | 20 | 85.1 | 14 | 54.9 | 39 | 0.00 | 100 | 0 |
| 1987 | 71.5 | 9 | 84.9 | 16 | 58.2 | 13 | 0.18 | 52 | 0 |
| 1986 | 65.6 | 80 | 80.1 | 73 | 51.2 | 87 | trace | 80 | 0 |
| 1985 | 64.5 | 99 | 77.2 | 105 | 51.9 | 77 | 0.18 | 52 | 0 |
| 1984 | 61.6 | 120 | 73.9 | 126 | 49.3 | 103 | 0.13 | 62 | 0 |
| 1983 | 69 | 31 | 81.2 | 58 | 56.8 | 22 | 0.14 | 58 | 0 |
| 1982 | 68.7 | 38 | 79.7 | 78 | 57.7 | 16 | 0.71 | 18 | 0 |
| 1981 | 65 | 94 | 76.6 | 113 | 53.3 | 57 | 0.83 | 12 | 0 |
| 1980 | 71.5 | 9 | 85.7 | 9 | 57.4 | 18 | 0.03 | 74 | 0 |
| 1979 | 70.6 | 17 | 81.5 | 54 | 59.7 | 4 | 0.28 | 38 | 0 |
| 1978 | 75.2 | 1 | 88.7 | 4 | 61.7 | 1 | 0.00 | 100 | 0 |
| 1977 | 71.2 | 14 | 83.4 | 31 | 58.9 | 10 | trace | 80 | 0 |
| 1976 | 71 | 15 | 83.1 | 34 | 58.9 | 10 | 0.11 | 66 | 0 |
| 1975 | 66.5 | 62 | 78 | 96 | 55.1 | 38 | 0.48 | 29 | 0 |
| 1974 | 70.5 | 18 | 81.1 | 63 | 59.9 | 3 | 1.82 | 1 | 0 |
| 1973 | 68.4 | 41 | 82.4 | 45 | 54.3 | 46 | 0.16 | 57 | 0 |
| 1972 | 65.8 | 74 | 76.2 | 117 | 55.4 | 35 | 0.54 | 26 | 0 |
| 1971 | 64.1 | 107 | 77.1 | 108 | 51.1 | 88 | 0.09 | 67 | 0 |
| 1970 | 67.5 | 50 | 81.1 | 63 | 53.8 | 49 | trace | 80 | 0 |
| 1969 | 64.6 | 98 | 77.5 | 102 | 51.7 | 78 | trace | 80 | 0 |
| 1968 | 66.1 | 68 | 77.9 | 98 | 54.4 | 44 | 1.29 | 7 | 0 |
| 1967 | 69 | 31 | 82.3 | 46 | 55.6 | 32 | 0.00 | 100 | 0 |
| 1966 | 67 | 52 | 80.3 | 71 | 53.8 | 49 | trace | 80 | 0 |
| 1965 | 69.5 | 25 | 83.8 | 26 | 55.3 | 37 | 0.00 | 100 | 0 |
| 1964 | 71 | 15 | 84.6 | 19 | 57.4 | 18 | 0.67 | 20 | 0 |
| 1963 | 66.5 | 62 | 76.7 | 112 | 56.4 | 25 | 0.73 | 17 | 0 |
| 1962 | 65.6 | 80 | 78 | 96 | 53.3 | 57 | 0.23 | 46 | 0 |
| 1961 | 66.3 | 66 | 79.5 | 82 | 53.1 | 61 | trace | 80 | 0 |
| 1960 | 65.7 | 78 | 79.1 | 89 | 52.3 | 73 | 0.08 | 69 | 0 |
| 1959 | 68.8 | 35 | 82.2 | 47 | 55.4 | 35 | trace | 80 | 0 |
| 1958 | 71.5 | 9 | 85.3 | 12 | 57.7 | 16 | trace | 80 | 0 |
| 1957 | 64.8 | 96 | 76.5 | 115 | 53.1 | 61 | 0.78 | 14 | 0 |
| 1956 | 64 | 108 | 76.4 | 116 | 51.7 | 78 | 1.46 | 5 | 0 |
| 1955 | 67.9 | 48 | 82.5 | 42 | 53.4 | 56 | 0.00 | 100 | 0 |
| 1954 | 66.2 | 67 | 81.6 | 53 | 50.8 | 90 | 0.00 | 100 | 0 |
| 1953 | 65.4 | 85 | 81.2 | 58 | 49.5 | 102 | 0.02 | 77 | 0 |
| 1952 | 70.3 | 19 | 84.7 | 17 | 55.8 | 29 | trace | 80 | 0 |
| 1951 | 65.1 | 91 | 80.4 | 69 | 49.8 | 96 | 0.17 | 54 | 0 |
| 1950 | 68.1 | 46 | 82.7 | 40 | 53.5 | 55 | 0.22 | 47 | 0 |
| 1949 | 65.2 | 89 | 80.2 | 72 | 50.2 | 94 | trace | 80 | 0 |
| 1948 | 66.5 | 62 | 80.4 | 69 | 52.5 | 69 | 0.14 | 58 | 0 |
| 1947 | 66.6 | 58 | 80 | 74 | 53.3 | 57 | 0.02 | 77 | 0 |
| 1946 | 62.8 | 117 | 76.6 | 113 | 49 | 107 | 0.48 | 29 | 0 |
| 1945 | 68.8 | 35 | 81.3 | 56 | 56.3 | 26 | 0.58 | 23 | 0 |
| 1944 | 69 | 31 | 83.6 | 30 | 54.4 | 44 | 0.14 | 58 | 0 |
| 1943 | 66.6 | 58 | 80.8 | 67 | 52.4 | 72 | 0.05 | 72 | 0 |
| 1942 | 66.9 | 53 | 81.2 | 58 | 52.5 | 69 | 0.24 | 43 | 0 |
| 1941 | 63.8 | 112 | 77.5 | 102 | 50.1 | 95 | 0.53 | 27 | 0 |
| 1940 | 66.9 | 53 | 81.2 | 58 | 52.6 | 68 | 1.51 | 4 | 0 |
| 1939 | 64.5 | 99 | 82 | 48 | 47 | 116 | 0.22 | 47 | 0 |
| 1938 | 66.1 | 68 | 79.6 | 81 | 52.5 | 69 | 0.12 | 65 | 0 |
| 1937 | 65.7 | 78 | 81.4 | 55 | 49.8 | 96 | 0.09 | 67 | 1 |
| 1936 | 66 | 71 | 79.2 | 86 | 52.8 | 64 | 1.39 | 6 | 0 |
| 1935 | 63.6 | 113 | 79.7 | 78 | 47.5 | 114 | 0.47 | 31 | 0 |
| 1934 | 66.7 | 57 | 82 | 48 | 51.4 | 84 | 0.77 | 16 | 0 |
| 1933 | 72.7 | 2 | 89.8 | 1 | 55.6 | 32 | 0.25 | 41 | 0 |
| 1932 | 65.3 | 88 | 81.9 | 50 | 48.6 | 109 | trace | 80 | 0 |
| 1931 | 65.1 | 91 | 79.9 | 77 | 50.3 | 92 | trace | 80 | 0 |
| 1930 | 64.5 | 99 | 81 | 65 | 48 | 111 | trace | 80 | 0 |
| 1929 | 68.8 | 35 | 85.4 | 11 | 52.2 | 76 | trace | 80 | 0 |
| 1928 | 64.3 | 104 | 80 | 74 | 48.7 | 108 | 0.00 | 100 | 0 |
| 1927 | 66.6 | 58 | 83.7 | 28 | 49.6 | 99 | 1.54 | 2 | 0 |
| 1926 | 66.6 | 58 | 81.7 | 52 | 51.4 | 84 | 0.13 | 62 | 0 |
| 1925 | 64 | 108 | 78.8 | 92 | 49.1 | 106 | 0.42 | 32 | 0 |
| 1924 | 61.9 | 119 | 77 | 109 | 46.8 | 117 | 0.28 | 38 | 0 |
| 1923 | 63.1 | 116 | 78.6 | 93 | 47.7 | 112 | 0 | ||
| 1922 | 63.5 | 114 | 79.4 | 84 | 47.7 | 112 | 0 | ||
| 1921 | 68.4 | 41 | 85.8 | 7 | 50.9 | 89 | 0 | ||
| 1920 | 60.4 | 124 | 75.9 | 123 | 45 | 122 | 0 | ||
| 1919 | 60.7 | 122 | 79.2 | 86 | 42.2 | 125 | 0 | ||
| 1918 | 66.9 | 53 | 84 | 24 | 49.7 | 98 | 0 | ||
| 1917 | 69.2 | 28 | 88.8 | 3 | 49.6 | 99 | 0 | ||
| 1916 | 61.1 | 121 | 76.1 | 122 | 46.1 | 119 | 0 | ||
| 1915 | 68.7 | 38 | 87.7 | 5 | 49.6 | 99 | 0.00 | 100 | 1 |
| 1914 | 66.1 | 68 | 82.9 | 35 | 49.3 | 103 | 0.51 | 28 | 0 |
| 1913 | 70 | 20 | 89.6 | 2 | 50.5 | 91 | 0.00 | 100 | 0 |
| 1912 | 79.1 | 89 | 0.00 | 100 | 6 | ||||
| 1911 | 65.5 | 83 | 78.4 | 94 | 52.7 | 66 | 0.00 | 100 | 0 |
| 1910 | 69.6 | 23 | 82.8 | 38 | 56.5 | 24 | 0.83 | 12 | 0 |
| 1909 | 0.00 | 100 | 31 | ||||||
| 1908 | 60.7 | 122 | 84.2 | 21 | 37.2 | 126 | 0.00 | 100 | 0 |
| 1907 | 65 | 94 | 82.9 | 35 | 47.1 | 115 | 0.20 | 50 | 0 |
| 1906 | 65.4 | 85 | 84.5 | 20 | 46.3 | 118 | 0.00 | 100 | 0 |
| 1905 | 64.3 | 104 | 82.8 | 38 | 45.7 | 121 | 0 | ||
| 1904 | 66.5 | 62 | 77.2 | 105 | 55.7 | 31 | 0.78 | 14 | 0 |
| 1903 | 65.4 | 85 | 85.8 | 7 | 45 | 122 | 0 | ||
| 1902 | 46 | 120 | 0.35 | 34 | 8 | ||||
| 1901 | 65.8 | 74 | 83.2 | 33 | 48.4 | 110 | 0.13 | 62 | 0 |
| 1899 | 60.4 | 124 | 77.8 | 99 | 43 | 124 | 0.57 | 24 | 0 |
| 1893 | 63.4 | 115 | 75.1 | 125 | 51.7 | 78 | trace | 80 | 0 |
Warmest, coldest, wettest and driest
| Year | Mean, °F |
|---|---|
| 1978 | 75.2 |
| 1933 | 72.7 |
| 2015 | 72.6 |
| 2024 | 72.5 |
| 2003 | 72.4 |
| 2020 | 72.1 |
| 1991 | 72.1 |
| 2022 | 71.6 |
| 1987 | 71.5 |
| 1980 | 71.5 |
| More years share the last value | |
| Year | Mean, °F |
|---|---|
| 1920 | 60.4 |
| 1899 | 60.4 |
| 1919 | 60.7 |
| 1908 | 60.7 |
| 1916 | 61.1 |
| 1984 | 61.6 |
| 1924 | 61.9 |
| 1998 | 62.7 |
| 1946 | 62.8 |
| 1923 | 63.1 |
| Year | Precipitation, in |
|---|---|
| 1974 | 1.82 |
| 2004 | 1.54 |
| 1927 | 1.54 |
| 1940 | 1.51 |
| 1956 | 1.46 |
| 1936 | 1.39 |
| 1968 | 1.29 |
| 2021 | 0.94 |
| 1996 | 0.94 |
| 1992 | 0.92 |
| Year | Precipitation, in |
|---|---|
| 2022 | 0.00 |
| 2019 | 0.00 |
| 2018 | 0.00 |
| 1999 | 0.00 |
| 1995 | 0.00 |
| 1988 | 0.00 |
| 1978 | 0.00 |
| 1967 | 0.00 |
| 1965 | 0.00 |
| 1955 | 0.00 |
| More years share the last value | |
The hottest, coldest and wettest days

Hottest day
103°F

Coldest night
50°F
, ,

Wettest day
0.47 in
Every month, season and year
Months
Seasons
Years
Bakersfield, CA the day's answers
Every answer in words
- October 2026 brought 0.71 in of precipitation in Bakersfield, CA, the wettest October since 2025, tied 18th wettest of 118 (with 1982).
- The hottest day of October 2026 in Bakersfield, CA: 103°F on Sunday 4 October 2026.
- The coldest night of October 2026 in Bakersfield, CA: a low of 50°F on Thursday 15 October 2026, Wednesday 14 October 2026 and Tuesday 13 October 2026.
- The wettest day of October 2026 in Bakersfield, CA: 0.47 in on Thursday 22 October 2026.