2025 · to
50.1°F
Mean temperature
Warmest since 2024
14th warmest of 95
Normal: 48.8°F
36.07 in Precipitation
The same period in every earlier year.
: 2025 averaged 50.1°F in Oswego, NY, the warmest year since 2024, tied 14th warmest of 95 (with 2011 and 2002).
2025
A normal year in Oswego, NY (1991 to 2020): an average temperature of 48.8°F, an average high of 56.4°F and an average low of 41.3°F, with eight years in ten between 47°F and 50.4°F for the average temperature, and an average of 43.18 in of precipitation, with eight years in ten between 37.46 in and 51.02 in.
2025 · to
50.1°F
Warmest since 2024
14th warmest of 95
Normal: 48.8°F
36.07 in Precipitation
Every year in Oswego, NY from 1926 to 2025, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 50.1 | 14 | 57.4 | 17 | 42.8 | 13 | 36.07 | 68 | 0 |
| 2024 | 52.9 | 1 | 59.6 | 2 | 46.2 | 1 | 40.99 | 36 | 0 |
| 2023 | 51.8 | 4 | 58.5 | 6 | 45.1 | 3 | 42.77 | 23 | 0 |
| 2022 | 50.8 | 6 | 58.4 | 7 | 43.2 | 8 | 42.21 | 29 | 0 |
| 2021 | 52.1 | 3 | 58.8 | 5 | 45.4 | 2 | 42.26 | 28 | 0 |
| 2020 | 59.7 | 1 | 34.93 | 76 | 63 | ||||
| 2019 | 49.6 | 21 | 55.9 | 37 | 42.2 | 18 | 47.17 | 11 | 33 |
| 2018 | 49.1 | 24 | 56.3 | 29 | 42 | 20 | 39.48 | 50 | 0 |
| 2017 | 49.9 | 18 | 57.2 | 20 | 42.6 | 14 | 54.26 | 3 | 0 |
| 2016 | 50.3 | 9 | 57.8 | 13 | 42.9 | 9 | 40.74 | 38 | 0 |
| 2015 | 48.4 | 32 | 56.1 | 32 | 40.7 | 38 | 38.22 | 54 | 0 |
| 2014 | 47.3 | 58 | 54.8 | 65 | 39.9 | 60 | 38.84 | 52 | 0 |
| 2013 | 48.9 | 25 | 56.2 | 31 | 41.6 | 23 | 45.50 | 16 | 0 |
| 2012 | 52.2 | 2 | 59.5 | 3 | 44.8 | 4 | 1 | ||
| 2011 | 50.1 | 14 | 57.4 | 17 | 42.9 | 9 | 50.20 | 7 | 1 |
| 2010 | 50.3 | 9 | 57.1 | 21 | 43.6 | 5 | 48.35 | 9 | 1 |
| 2009 | 47.7 | 50 | 55.1 | 55 | 40.3 | 50 | 37.98 | 58 | 1 |
| 2008 | 48 | 43 | 55.5 | 45 | 40.5 | 44 | 55.97 | 1 | 1 |
| 2007 | 48.4 | 32 | 56 | 36 | 40.7 | 38 | 40.89 | 37 | 2 |
| 2006 | 50.2 | 12 | 57 | 22 | 43.3 | 7 | 44.31 | 18 | 2 |
| 2005 | 48.6 | 28 | 55.8 | 40 | 41.3 | 27 | 44.46 | 17 | 0 |
| 2004 | 47.1 | 69 | 54.3 | 80 | 39.9 | 60 | 42.46 | 26 | 3 |
| 2003 | 46.9 | 76 | 54.7 | 70 | 39.2 | 79 | 45.94 | 14 | 2 |
| 2002 | 50.1 | 14 | 57.6 | 15 | 42.5 | 15 | 42.55 | 25 | 5 |
| 2001 | 50.4 | 7 | 58 | 11 | 42.9 | 9 | 33.23 | 80 | 1 |
| 2000 | 48.2 | 37 | 55.6 | 44 | 40.9 | 36 | 43.47 | 21 | 2 |
| 1999 | 50.4 | 7 | 58.4 | 7 | 42.3 | 16 | 38.13 | 56 | 1 |
| 1998 | 51.2 | 5 | 58.9 | 4 | 43.6 | 5 | 39.25 | 51 | 2 |
| 1997 | 47 | 72 | 54.9 | 60 | 39.3 | 76 | 40.51 | 39 | 4 |
| 1996 | 47.1 | 69 | 54.6 | 74 | 39.5 | 69 | 50.21 | 6 | 3 |
| 1995 | 48.2 | 37 | 55.9 | 37 | 40.5 | 44 | 41.06 | 35 | 3 |
| 1994 | 47.2 | 64 | 55.4 | 48 | 39.1 | 82 | 35.38 | 70 | 0 |
| 1993 | 47 | 72 | 55 | 58 | 39 | 83 | 40.23 | 43 | 1 |
| 1992 | 46.4 | 83 | 54 | 86 | 38.8 | 87 | 54.66 | 2 | 3 |
| 1991 | 50.2 | 12 | 58.4 | 7 | 41.9 | 21 | 43.91 | 19 | 1 |
| 1990 | 50 | 17 | 58.4 | 7 | 41.7 | 22 | 49.79 | 8 | 1 |
| 1989 | 46.6 | 81 | 54.9 | 60 | 38.2 | 91 | 40.18 | 44 | 0 |
| 1988 | 48.2 | 37 | 56.7 | 24 | 39.6 | 66 | 41.09 | 34 | 2 |
| 1987 | 49.7 | 20 | 58 | 11 | 41.3 | 27 | 36.26 | 67 | 3 |
| 1986 | 48.2 | 37 | 55.8 | 40 | 40.4 | 48 | 42.21 | 29 | 2 |
| 1985 | 48 | 43 | 56.1 | 32 | 39.7 | 64 | 39.68 | 48 | 5 |
| 1984 | 48 | 43 | 55.9 | 37 | 40 | 58 | 41.13 | 33 | 4 |
| 1983 | 48.3 | 34 | 56.4 | 28 | 40.3 | 50 | 40.50 | 40 | 4 |
| 1982 | 47.5 | 53 | 56.1 | 32 | 38.8 | 87 | 35.22 | 71 | 3 |
| 1981 | 47.3 | 58 | 55.2 | 54 | 39.5 | 69 | 39.96 | 45 | 0 |
| 1980 | 46.1 | 87 | 54 | 86 | 38.2 | 91 | 39.81 | 46 | 0 |
| 1979 | 47.3 | 58 | 55.3 | 51 | 39.5 | 69 | 47.08 | 12 | 1 |
| 1978 | 45.9 | 89 | 53.7 | 91 | 38 | 94 | 40.31 | 42 | 0 |
| 1977 | 47.1 | 69 | 54.8 | 65 | 39.4 | 74 | 46.74 | 13 | 1 |
| 1976 | 46.1 | 87 | 54.4 | 78 | 37.9 | 98 | 50.35 | 4 | 1 |
| 1975 | 48.6 | 28 | 56.1 | 32 | 41.1 | 33 | 48.11 | 10 | 0 |
| 1974 | 47.3 | 58 | 55 | 58 | 39.5 | 69 | 42.70 | 24 | 3 |
| 1973 | 49.4 | 23 | 57.3 | 19 | 41.5 | 25 | 42.46 | 26 | 0 |
| 1972 | 45.8 | 91 | 53.5 | 93 | 38 | 94 | 50.25 | 5 | 0 |
| 1971 | 47.3 | 58 | 55.3 | 51 | 39.3 | 76 | 39.66 | 49 | 0 |
| 1970 | 47.2 | 64 | 55.5 | 45 | 39 | 83 | 40.38 | 41 | 0 |
| 1969 | 47.2 | 64 | 55.5 | 45 | 38.9 | 86 | 38.74 | 53 | 1 |
| 1968 | 46.3 | 85 | 53 | 96 | 39.4 | 74 | 41.54 | 32 | 9 |
| 1967 | 48 | 43 | 54.6 | 74 | 41.3 | 27 | 34.23 | 79 | 1 |
| 1966 | 47.7 | 50 | 54.7 | 70 | 40.7 | 38 | 37.40 | 61 | 0 |
| 1965 | 46.4 | 83 | 53.6 | 92 | 39.2 | 79 | 45.70 | 15 | 1 |
| 1964 | 47.3 | 58 | 54.5 | 77 | 40.1 | 55 | 31.74 | 85 | 2 |
| 1963 | 45.7 | 92 | 53.5 | 93 | 38 | 94 | 37.16 | 62 | 0 |
| 1962 | 47.5 | 53 | 54.2 | 82 | 40.2 | 52 | 36.74 | 63 | 15 |
| 1961 | 48.7 | 26 | 55.4 | 48 | 41.5 | 25 | 35.10 | 73 | 32 |
| 1960 | 48.3 | 34 | 55.1 | 55 | 40.6 | 43 | 27.71 | 97 | 36 |
| 1959 | 56.6 | 26 | 41.1 | 33 | 37.50 | 60 | 38 | ||
| 1958 | 46.9 | 76 | 53.9 | 89 | 39.7 | 64 | 43.29 | 22 | 32 |
| 1957 | 41.3 | 27 | 28.24 | 95 | 67 | ||||
| 1956 | 54.7 | 70 | 39.5 | 69 | 30.28 | 89 | 43 | ||
| 1955 | 56.7 | 24 | 41.3 | 27 | 36.34 | 66 | 47 | ||
| 1954 | 48.3 | 34 | 55.7 | 43 | 40.5 | 44 | 38.16 | 55 | 15 |
| 1953 | 49.9 | 18 | 57.7 | 14 | 42.2 | 18 | 28.03 | 96 | 3 |
| 1952 | 48.7 | 26 | 55.8 | 40 | 41.6 | 23 | 32.36 | 83 | 1 |
| 1951 | 47.8 | 48 | 54.9 | 60 | 40.7 | 38 | 38.11 | 57 | 0 |
| 1950 | 46.9 | 76 | 54.3 | 80 | 39.6 | 66 | 41.64 | 31 | 0 |
| 1949 | 50.3 | 9 | 57.5 | 16 | 42.9 | 9 | 29.28 | 92 | 8 |
| 1948 | 47.4 | 56 | 54.8 | 65 | 40.1 | 55 | 32.80 | 82 | 0 |
| 1947 | 47.5 | 53 | 54.8 | 65 | 40.2 | 52 | 39.81 | 46 | 1 |
| 1946 | 48.5 | 31 | 56.6 | 26 | 40.4 | 48 | 32.16 | 84 | 0 |
| 1945 | 47.2 | 64 | 54.4 | 78 | 40.1 | 55 | 43.57 | 20 | 0 |
| 1944 | 47.2 | 64 | 54.6 | 74 | 39.8 | 63 | 30.39 | 88 | 0 |
| 1943 | 45.6 | 93 | 52.8 | 97 | 38.3 | 90 | 36.40 | 65 | 0 |
| 1942 | 47.6 | 52 | 54.7 | 70 | 40.5 | 44 | 37.89 | 59 | 0 |
| 1941 | 47.8 | 48 | 55.3 | 51 | 40.2 | 52 | 29.41 | 91 | 0 |
| 1940 | 45.1 | 94 | 52.1 | 98 | 38 | 94 | 31.55 | 86 | 3 |
| 1939 | 47 | 72 | 54.9 | 60 | 39.2 | 79 | 27.42 | 98 | 0 |
| 1938 | 48.6 | 28 | 56.3 | 29 | 40.8 | 37 | 30.67 | 87 | 0 |
| 1937 | 48 | 43 | 54.9 | 60 | 41 | 35 | 35.83 | 69 | 0 |
| 1936 | 46.5 | 82 | 54.2 | 82 | 38.8 | 87 | 34.79 | 77 | 0 |
| 1935 | 46.2 | 86 | 53.4 | 95 | 39 | 83 | 29.15 | 93 | 0 |
| 1934 | 45.9 | 89 | 53.8 | 90 | 38.1 | 93 | 25.51 | 99 | 0 |
| 1933 | 48.1 | 41 | 55.4 | 48 | 40.7 | 38 | 28.34 | 94 | 0 |
| 1932 | 48.1 | 41 | 55.1 | 55 | 41.2 | 32 | 35.12 | 72 | 0 |
| 1931 | 49.6 | 21 | 57 | 22 | 42.3 | 16 | 33.07 | 81 | 0 |
| 1930 | 47.4 | 56 | 54.8 | 65 | 40 | 58 | 30.04 | 90 | 0 |
| 1929 | 46.7 | 80 | 54.1 | 85 | 39.3 | 76 | 35.09 | 74 | 0 |
| 1928 | 47 | 72 | 54 | 86 | 39.9 | 60 | 34.46 | 78 | 1 |
| 1927 | 46.9 | 76 | 54.2 | 82 | 39.6 | 66 | 36.43 | 64 | 1 |
| 1926 | 43.8 | 95 | 51 | 99 | 36.6 | 99 | 35.01 | 75 | 2 |
| Year | Mean, °F |
|---|---|
| 2024 | 52.9 |
| 2012 | 52.2 |
| 2021 | 52.1 |
| 2023 | 51.8 |
| 1998 | 51.2 |
| 2022 | 50.8 |
| 2001 | 50.4 |
| 1999 | 50.4 |
| 2016 | 50.3 |
| 2010 | 50.3 |
| More years share the last value | |
| Year | Mean, °F |
|---|---|
| 1926 | 43.8 |
| 1940 | 45.1 |
| 1943 | 45.6 |
| 1963 | 45.7 |
| 1972 | 45.8 |
| 1978 | 45.9 |
| 1934 | 45.9 |
| 1980 | 46.1 |
| 1976 | 46.1 |
| 1935 | 46.2 |
| Year | Precipitation, in |
|---|---|
| 2008 | 55.97 |
| 1992 | 54.66 |
| 2017 | 54.26 |
| 1976 | 50.35 |
| 1972 | 50.25 |
| 1996 | 50.21 |
| 2011 | 50.20 |
| 1990 | 49.79 |
| 2010 | 48.35 |
| 1975 | 48.11 |
| Year | Precipitation, in |
|---|---|
| 1934 | 25.51 |
| 1939 | 27.42 |
| 1960 | 27.71 |
| 1953 | 28.03 |
| 1957 | 28.24 |
| 1933 | 28.34 |
| 1935 | 29.15 |
| 1949 | 29.28 |
| 1941 | 29.41 |
| 1930 | 30.04 |

92°F
,

3°F
,

2.10 in
| Month | Mean temperature | Precipitation |
|---|---|---|
| January | 25.6°F 35th warmest of 93 | 2.85 in 42nd driest of 100 |
| February | 26.8°F 38th warmest of 92 | 3.25 in 26th wettest of 99 |
| March | 41.2°F 5th warmest of 95 | 2.09 in 28th driest of 100 |
| April | 47.7°F 14th warmest of 99 | 2.78 in 42nd driest of 100 |
| May | 55.5°F 47th warmest of 94 | 5.14 in 10th wettest of 100 |
| June | 68.9°F 7th warmest of 99 | 2.81 in 49th driest of 99 |
| July | 74.6°F 3rd warmest of 99 | 2.22 in 39th driest of 100 |
| August | 69.6°F 45th warmest of 98 | 2.31 in 30th driest of 99 |
| September | 64.4°F 23rd warmest of 100 | 1.62 in 11th driest of 100 |
| October | 54.9°F 15th warmest of 99 | 5.18 in 23rd wettest of 99 |
| November | 41.8°F 39th warmest of 93 | 2.02 in 12th driest of 99 |
| December | 28.8°F 36th coldest of 93 | 3.80 in 41st wettest of 99 |
| Date | Record | Value | Before | Check |
|---|---|---|---|---|
| Warmest day | 52°F | 50°F 2006, 1996, 1966 | Provisional | |
| Warmest day | 92°F | 91°F 1965, 1945 | Provisional | |
| Warmest day | 85°F | 82°F 1990 | Provisional | |
| Warmest day | 76°F | 71°F 2012 | Provisional |
Oswego, NY the day's answers