Fall weather in Redding, CA: average, and the hottest fall on record
Matching-date comparisons with every earlier year, preliminary.
: Fall 2026 so far averaged 65.8°F in Redding, CA, the coldest 1 September to 19 November since 2021, tied 56th coldest of 124 (with 1973).
Fall 2026 so far, to
- Mean temperature
- 65.8°F
- Coldest since 2021
- 56th coldest of 124
- Precipitation
- 5.95 in
- Wettest since 2025
- 46th wettest of 115
The same dates, in context
A normal 1 September to 19 November in Redding, CA (1991 to 2020): an average temperature of 66°F, an average high of 80.7°F and an average low of 51.3°F, with eight years in ten between 63.9°F and 67.9°F for the average temperature, and an average of 4.16 in of precipitation, with eight years in ten between 1.40 in and 7.13 in.
How does it rank?
- Normal range, 63.9 to 67.9°F
Every year, ranked, as a table
Every 1 September to 19 November in Redding, CA from 1893 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 65.8 | 68 | 80.3 | 52 | 51.4 | 85 | 5.95 | 46 | 0 |
| 2025 | 66.6 | 49 | 78.9 | 68 | 54.3 | 33 | 7.03 | 35 | 0 |
| 2024 | 68.2 | 15 | 82.8 | 16 | 53.6 | 47 | 2.59 | 91 | 0 |
| 2023 | 66.9 | 45 | 80.7 | 45 | 53.1 | 55 | 3.86 | 73 | 0 |
| 2022 | 68.2 | 15 | 83.6 | 10 | 52.7 | 66 | 3.38 | 81 | 0 |
| 2021 | 65.6 | 71 | 78.5 | 77 | 52.7 | 66 | 8.67 | 24 | 0 |
| 2020 | 69.2 | 10 | 85.1 | 3 | 53.2 | 53 | 1.50 | 109 | 0 |
| 2019 | 66.5 | 52 | 82.5 | 19 | 50.5 | 101 | 0.39 | 112 | 0 |
| 2018 | 67.3 | 35 | 83.9 | 8 | 50.6 | 99 | 0.55 | 111 | 0 |
| 2017 | 66.5 | 52 | 80.5 | 48 | 52.6 | 70 | 4.75 | 61 | 0 |
| 2016 | 65.9 | 64 | 78.6 | 74 | 53.1 | 55 | 10.13 | 14 | 0 |
| 2015 | 67.8 | 26 | 82.6 | 18 | 53 | 60 | 2.03 | 102 | 0 |
| 2014 | 67.3 | 35 | 81.4 | 34 | 53.2 | 53 | 6.17 | 42 | 0 |
| 2013 | 64.6 | 96 | 79.4 | 61 | 49.8 | 109 | 2.84 | 90 | 0 |
| 2012 | 66.5 | 52 | 81.8 | 27 | 51.2 | 91 | 5.19 | 54 | 0 |
| 2011 | 65.6 | 71 | 80 | 54 | 51.1 | 94 | 3.74 | 74 | 0 |
| 2010 | 65.9 | 64 | 79.5 | 59 | 52.2 | 76 | 5.82 | 48 | 0 |
| 2009 | 65 | 88 | 79.4 | 61 | 50.6 | 99 | 2.42 | 95 | 0 |
| 2008 | 66.6 | 49 | 81.8 | 27 | 51.4 | 85 | 4.05 | 68 | 0 |
| 2007 | 64.1 | 102 | 77.8 | 88 | 50.5 | 101 | 3.61 | 77 | 0 |
| 2006 | 65.3 | 81 | 79.8 | 56 | 50.9 | 97 | 3.21 | 84 | 0 |
| 2005 | 64.4 | 99 | 79.3 | 63 | 49.4 | 113 | 2.26 | 100 | 0 |
| 2004 | 64.7 | 95 | 78 | 83 | 51.5 | 82 | 7.12 | 33 | 0 |
| 2003 | 67.9 | 22 | 82.4 | 20 | 53.4 | 50 | 5.01 | 60 | 0 |
| 2002 | 65.6 | 71 | 81.2 | 40 | 50 | 106 | 2.52 | 93 | 0 |
| 2001 | 67.9 | 22 | 81.7 | 29 | 54.2 | 36 | 3.72 | 75 | 0 |
| 2000 | 62.6 | 119 | 75.5 | 116 | 49.7 | 110 | 7.24 | 32 | 0 |
| 1999 | 67.2 | 39 | 82.9 | 15 | 51.4 | 85 | 5.18 | 55 | 0 |
| 1998 | 64.3 | 100 | 77.5 | 92 | 51.1 | 94 | 6.01 | 45 | 0 |
| 1997 | 63.4 | 109 | 76.5 | 106 | 50.4 | 103 | 9.01 | 22 | 0 |
| 1996 | 63.9 | 105 | 78.7 | 72 | 49.2 | 114 | 3.51 | 78 | 0 |
| 1995 | 67.7 | 29 | 83.9 | 8 | 51.5 | 82 | 0.01 | 115 | 0 |
| 1994 | 63.4 | 109 | 77.9 | 84 | 49 | 115 | 4.31 | 64 | 0 |
| 1993 | 65.9 | 64 | 81.4 | 34 | 50.4 | 103 | 3.05 | 86 | 0 |
| 1992 | 66.4 | 57 | 81.6 | 31 | 51.2 | 91 | 6.58 | 38 | 0 |
| 1991 | 69.9 | 7 | 87.1 | 1 | 52.7 | 66 | 2.89 | 88 | 0 |
| 1990 | 66.5 | 52 | 82.1 | 23 | 50.9 | 97 | 2.32 | 97 | 0 |
| 1989 | 63.8 | 107 | 79 | 67 | 48.7 | 116 | 8.52 | 25 | 0 |
| 1988 | 67.9 | 22 | 83.4 | 13 | 52.5 | 72 | 5.04 | 58 | 0 |
| 1987 | 67.4 | 33 | 83.6 | 10 | 51.2 | 91 | 1.68 | 107 | 0 |
| 1986 | 63.9 | 105 | 77.7 | 89 | 50.1 | 105 | 3.01 | 87 | 0 |
| 1985 | 61.2 | 123 | 75.1 | 121 | 47.2 | 123 | 8.02 | 27 | 4 |
| 1984 | 63.2 | 115 | 77.9 | 84 | 48.4 | 118 | 12.31 | 6 | 0 |
| 1983 | 66.4 | 57 | 81.2 | 40 | 51.4 | 85 | 11.20 | 9 | 2 |
| 1982 | 62.5 | 121 | 77.3 | 96 | 47.7 | 122 | 7.07 | 34 | 0 |
| 1981 | 63.5 | 108 | 78.9 | 68 | 48.2 | 119 | 14.69 | 2 | 1 |
| 1980 | 31 | ||||||||
| 1979 | 63.3 | 113 | 79.6 | 58 | 47.2 | 123 | 9.09 | 21 | 1 |
| 1978 | 68.2 | 15 | 82 | 25 | 54.4 | 30 | 3.45 | 79 | 0 |
| 1977 | 65.9 | 64 | 78.5 | 77 | 53.4 | 50 | 9.34 | 20 | 0 |
| 1976 | 69 | 11 | 84.6 | 4 | 53.5 | 49 | 2.55 | 92 | 0 |
| 1975 | 67.4 | 33 | 80.4 | 50 | 54.4 | 30 | 6.35 | 41 | 1 |
| 1974 | 31 | ||||||||
| 1973 | 65.8 | 68 | 77.3 | 96 | 54.1 | 38 | 15.87 | 1 | 2 |
| 1972 | 65 | 88 | 76.9 | 99 | 53.1 | 55 | 12.07 | 7 | 1 |
| 1971 | 67 | 41 | 80.8 | 43 | 53.1 | 55 | 4.34 | 63 | 0 |
| 1970 | 67.8 | 26 | 81.4 | 34 | 54.1 | 38 | 10.45 | 10 | 1 |
| 1969 | 68.4 | 14 | 81.4 | 34 | 55.5 | 13 | 4.16 | 66 | 0 |
| 1968 | 30 | ||||||||
| 1967 | 71.3 | 1 | 84.5 | 5 | 58.1 | 3 | 2.88 | 89 | 0 |
| 1966 | 70.2 | 6 | 84.1 | 6 | 56.2 | 10 | 5.76 | 49 | 1 |
| 1965 | 68.6 | 13 | 82.1 | 23 | 55 | 15 | 8.78 | 23 | 1 |
| 1964 | 67.7 | 29 | 81.6 | 31 | 53.8 | 42 | 6.11 | 43 | 0 |
| 1963 | 67.9 | 22 | 80 | 54 | 55.8 | 12 | 9.66 | 19 | 0 |
| 1962 | 68 | 19 | 81.4 | 34 | 54.7 | 24 | 9.78 | 18 | 0 |
| 1961 | 67.3 | 35 | 80.8 | 43 | 53.6 | 47 | 1.83 | 105 | 2 |
| 1960 | 67 | 41 | 79.1 | 65 | 54.7 | 24 | 3.25 | 83 | 1 |
| 1959 | 67.8 | 26 | 80.4 | 50 | 55.1 | 14 | 3.41 | 80 | 1 |
| 1958 | 69.5 | 9 | 81.9 | 26 | 57.2 | 5 | 1.50 | 109 | 0 |
| 1957 | 64.6 | 96 | 76.6 | 103 | 52.7 | 66 | 13.28 | 4 | 1 |
| 1956 | 66.7 | 47 | 80.6 | 47 | 52.8 | 62 | 5.36 | 51 | 2 |
| 1955 | 68 | 19 | 82.2 | 21 | 53.8 | 42 | 5.83 | 47 | 0 |
| 1954 | 64.2 | 101 | 78.9 | 68 | 49.5 | 112 | 8.25 | 26 | 0 |
| 1953 | 67 | 41 | 81.7 | 29 | 52.4 | 73 | 3.99 | 71 | 1 |
| 1952 | 70.4 | 3 | 85.8 | 2 | 54.9 | 19 | 5.02 | 59 | 0 |
| 1951 | 66.3 | 60 | 80.7 | 45 | 52 | 80 | 6.65 | 37 | 0 |
| 1950 | 65.1 | 87 | 78.8 | 71 | 51.5 | 82 | 10.41 | 11 | 0 |
| 1949 | 66.5 | 52 | 81.6 | 31 | 51.4 | 85 | 2.29 | 98 | 0 |
| 1948 | 38 | ||||||||
| 1947 | 64.8 | 93 | 77.5 | 92 | 52.2 | 76 | 8.01 | 28 | 0 |
| 1946 | 63.1 | 116 | 78.3 | 81 | 47.8 | 121 | 4.00 | 70 | 1 |
| 1945 | 67.1 | 40 | 81.4 | 34 | 52.8 | 62 | 10.25 | 13 | 0 |
| 1944 | 67.3 | 35 | 82.8 | 16 | 52.8 | 62 | 6.57 | 39 | 3 |
| 1943 | 68.2 | 15 | 79.5 | 59 | 56.9 | 7 | 2.29 | 98 | 0 |
| 1942 | 67.5 | 32 | 78.6 | 74 | 56.3 | 9 | 6.11 | 43 | 0 |
| 1941 | 65.4 | 79 | 76 | 111 | 54.9 | 19 | 4.03 | 69 | 0 |
| 1940 | 64.1 | 102 | 73.8 | 122 | 54.5 | 29 | 5.33 | 52 | 0 |
| 1939 | 68.8 | 12 | 80.5 | 48 | 57 | 6 | 1.66 | 108 | 0 |
| 1938 | 65.3 | 81 | 75.7 | 114 | 54.9 | 19 | 5.14 | 56 | 0 |
| 1937 | 66.3 | 60 | 76.5 | 106 | 56.1 | 11 | 13.99 | 3 | 0 |
| 1936 | 71.3 | 1 | 83.6 | 10 | 59 | 1 | 0.13 | 114 | 0 |
| 1935 | 65.7 | 70 | 77.7 | 89 | 53.7 | 45 | 2.42 | 95 | 0 |
| 1934 | 67.6 | 31 | 78.5 | 77 | 56.8 | 8 | 10.36 | 12 | 0 |
| 1933 | 70.4 | 3 | 83.1 | 14 | 57.7 | 4 | 3.16 | 85 | 0 |
| 1932 | 70.3 | 5 | 82.2 | 21 | 58.5 | 2 | 0.26 | 113 | 0 |
| 1931 | 65.5 | 78 | 76 | 111 | 55 | 15 | 6.87 | 36 | 0 |
| 1928 | 65.6 | 71 | 78.5 | 77 | 52.8 | 62 | 7.96 | 29 | 0 |
| 1927 | 66.4 | 57 | 79.1 | 65 | 53.7 | 45 | 11.45 | 8 | 0 |
| 1926 | 66.6 | 49 | 80.2 | 53 | 53.1 | 55 | 6.39 | 40 | 0 |
| 1925 | 62.5 | 121 | 75.4 | 118 | 49.6 | 111 | 4.16 | 66 | 0 |
| 1924 | 62.6 | 119 | 75.2 | 120 | 50 | 106 | 0 | ||
| 1923 | 66.8 | 46 | 79.8 | 56 | 53.8 | 42 | 5.33 | 52 | 0 |
| 1922 | 65.3 | 81 | 77.9 | 84 | 52.6 | 70 | 0 | ||
| 1921 | 41 | ||||||||
| 1920 | 9.91 | 16 | 19 | ||||||
| 1919 | 63.4 | 109 | 76.9 | 99 | 49.9 | 108 | 3.93 | 72 | 1 |
| 1918 | 65.3 | 81 | 76.6 | 103 | 53.9 | 40 | 2 | ||
| 1917 | 69.6 | 8 | 84.1 | 6 | 54.9 | 19 | 2 | ||
| 1916 | 62.7 | 118 | 77.6 | 91 | 48.1 | 120 | 3 | ||
| 1915 | 14 | ||||||||
| 1914 | 31 | ||||||||
| 1913 | 68 | 19 | 81 | 42 | 55 | 15 | 5.12 | 57 | 0 |
| 1912 | 63.3 | 113 | 75.7 | 114 | 51 | 96 | 2 | ||
| 1911 | 64 | 104 | 76.7 | 102 | 51.8 | 81 | 2.15 | 101 | 5 |
| 1910 | 66.1 | 63 | 77.9 | 84 | 54.3 | 33 | 1.90 | 104 | 1 |
| 1909 | 65 | 88 | 75.8 | 113 | 54.2 | 36 | 4.56 | 62 | 0 |
| 1908 | 64.6 | 96 | 76.9 | 99 | 52.3 | 74 | 2.46 | 94 | 1 |
| 1907 | 65.6 | 71 | 76.6 | 103 | 54.7 | 24 | 2 | ||
| 1906 | 66.3 | 60 | 78.7 | 72 | 53.9 | 40 | 3.32 | 82 | 1 |
| 1905 | 65.6 | 71 | 78.6 | 74 | 52.3 | 74 | 5 | ||
| 1904 | 65 | 88 | 75.3 | 119 | 54.6 | 27 | 2 | ||
| 1903 | 66.7 | 47 | 78.3 | 81 | 55 | 15 | 9.82 | 17 | 3 |
| 1902 | 65.3 | 81 | 76.3 | 110 | 54.3 | 33 | 13.23 | 5 | 2 |
| 1901 | 65.6 | 71 | 76.5 | 106 | 54.6 | 27 | 7.94 | 30 | 1 |
| 1900 | 63 | 117 | 73.1 | 124 | 52.9 | 61 | 10.02 | 15 | 0 |
| 1899 | 65.4 | 79 | 76.4 | 109 | 54.4 | 30 | 0 | ||
| 1898 | 64.8 | 93 | 77.5 | 92 | 52.1 | 78 | 1.79 | 106 | 1 |
| 1897 | 63.4 | 109 | 75.5 | 116 | 51.4 | 85 | 1.98 | 103 | 0 |
| 1896 | 65.2 | 86 | 77 | 98 | 53.4 | 50 | 7.32 | 31 | 0 |
| 1895 | 64.9 | 92 | 77.4 | 95 | 52.1 | 78 | 4.27 | 65 | 1 |
| 1894 | 67 | 41 | 79.2 | 64 | 54.9 | 19 | 5.47 | 50 | 0 |
| 1893 | 61.2 | 123 | 73.8 | 122 | 48.5 | 117 | 3.62 | 76 | 0 |
Warmest, coldest, wettest and driest
| Year | Mean, °F |
|---|---|
| 1967 | 71.3 |
| 1936 | 71.3 |
| 1952 | 70.4 |
| 1933 | 70.4 |
| 1932 | 70.3 |
| 1966 | 70.2 |
| 1991 | 69.9 |
| 1917 | 69.6 |
| 1958 | 69.5 |
| 2020 | 69.2 |
| Year | Mean, °F |
|---|---|
| 1985 | 61.2 |
| 1893 | 61.2 |
| 1982 | 62.5 |
| 1925 | 62.5 |
| 2000 | 62.6 |
| 1924 | 62.6 |
| 1916 | 62.7 |
| 1900 | 63 |
| 1946 | 63.1 |
| 1984 | 63.2 |
| Year | Precipitation, in |
|---|---|
| 1973 | 15.87 |
| 1981 | 14.69 |
| 1937 | 13.99 |
| 1957 | 13.28 |
| 1902 | 13.23 |
| 1984 | 12.31 |
| 1972 | 12.07 |
| 1927 | 11.45 |
| 1983 | 11.20 |
| 1970 | 10.45 |
| Year | Precipitation, in |
|---|---|
| 1995 | 0.01 |
| 1936 | 0.13 |
| 1932 | 0.26 |
| 2019 | 0.39 |
| 2018 | 0.55 |
| 2020 | 1.50 |
| 1958 | 1.50 |
| 1939 | 1.66 |
| 1987 | 1.68 |
| 1898 | 1.79 |
The hottest, coldest and wettest days

Hottest day
104°F

Coldest night
34°F

Wettest day
2.07 in
Every month, season and year
Months
Seasons
Years
Redding, CA the day's answers
Every answer in words
- Fall 2026 so far brought 5.95 in of precipitation in Redding, CA, the wettest 1 September to 19 November since 2025, 46th wettest of 115.
- The hottest day of fall 2026 so far in Redding, CA: 104°F on Wednesday 9 September 2026.
- The coldest night of fall 2026 so far in Redding, CA: a low of 34°F on Tuesday 17 November 2026.
- The wettest day of fall 2026 so far in Redding, CA: 2.07 in on Wednesday 18 November 2026.