2025 · to
48.8°F
Mean temperature
Warmest since 2024
32nd warmest of 128
Normal: 48.4°F
45.37 in Precipitation
The same period in every earlier year.
: 2025 averaged 48.8°F in Worcester, MA, the warmest year since 2024, tied 32nd warmest of 128 (with 2017, 2002, 1991 and 2 other years).
2025
A normal year in Worcester, MA (1991 to 2020): an average temperature of 48.4°F, an average high of 56.6°F and an average low of 40.2°F, with eight years in ten between 46.9°F and 50.1°F for the average temperature, and an average of 47.96 in of precipitation, with eight years in ten between 40.12 in and 59.90 in.
2025 · to
48.8°F
Warmest since 2024
32nd warmest of 128
Normal: 48.4°F
45.37 in Precipitation
Every year in Worcester, MA from 1892 to 2025, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 48.8 | 32 | 56.9 | 57 | 40.7 | 28 | 45.37 | 61 | 0 |
| 2024 | 51.7 | 1 | 59.8 | 1 | 43.7 | 2 | 49.05 | 36 | 0 |
| 2023 | 51.7 | 1 | 59.5 | 5 | 43.9 | 1 | 63.80 | 4 | 0 |
| 2022 | 50.5 | 7 | 59 | 10 | 41.9 | 13 | 48.34 | 41 | 0 |
| 2021 | 50.7 | 5 | 58.4 | 21 | 43 | 5 | 57.17 | 11 | 0 |
| 2020 | 50.7 | 5 | 59 | 10 | 42.4 | 8 | 46.90 | 51 | 0 |
| 2019 | 47.6 | 72 | 55.7 | 95 | 39.6 | 49 | 54.76 | 16 | 1 |
| 2018 | 48.5 | 47 | 56.5 | 71 | 40.6 | 31 | 62.73 | 6 | 0 |
| 2017 | 48.8 | 32 | 56.7 | 63 | 40.8 | 25 | 45.29 | 62 | 0 |
| 2016 | 49.7 | 17 | 58.3 | 23 | 41.1 | 19 | 40.93 | 83 | 2 |
| 2015 | 48.7 | 38 | 57.3 | 47 | 40.1 | 41 | 40.34 | 87 | 0 |
| 2014 | 47.1 | 90 | 55.2 | 111 | 39 | 64 | 53.59 | 20 | 1 |
| 2013 | 48.2 | 56 | 56.2 | 79 | 40.1 | 41 | 45.73 | 59 | 0 |
| 2012 | 51.3 | 3 | 59.3 | 8 | 43.2 | 3 | 43.88 | 67 | 0 |
| 2011 | 49.6 | 19 | 57.5 | 43 | 41.6 | 15 | 67.15 | 2 | 1 |
| 2010 | 49.9 | 14 | 57.9 | 31 | 42 | 12 | 51.38 | 25 | 0 |
| 2009 | 47.3 | 83 | 55.2 | 111 | 39.5 | 52 | 50.08 | 31 | 0 |
| 2008 | 48.6 | 41 | 56.7 | 63 | 40.5 | 33 | 63.21 | 5 | 0 |
| 2007 | 48.4 | 51 | 56.8 | 61 | 40 | 44 | 43.34 | 70 | 0 |
| 2006 | 50.2 | 10 | 58.1 | 26 | 42.3 | 9 | 51.29 | 26 | 0 |
| 2005 | 48.5 | 47 | 56.4 | 75 | 40.6 | 31 | 59.58 | 7 | 0 |
| 2004 | 47.4 | 77 | 55.5 | 100 | 39.3 | 57 | 45.84 | 58 | 0 |
| 2003 | 47.1 | 90 | 54.9 | 116 | 39.1 | 59 | 50.52 | 30 | 2 |
| 2002 | 48.8 | 32 | 56.9 | 57 | 40.8 | 25 | 43.15 | 71 | 0 |
| 2001 | 49 | 26 | 57.1 | 52 | 41 | 21 | 30.81 | 128 | 0 |
| 2000 | 47.1 | 90 | 55.1 | 113 | 39.1 | 59 | 43.86 | 68 | 0 |
| 1999 | 49.9 | 14 | 58.5 | 19 | 41.4 | 16 | 41.34 | 81 | 0 |
| 1998 | 50.1 | 12 | 58 | 28 | 42.2 | 10 | 45.57 | 60 | 2 |
| 1997 | 46.8 | 107 | 54.7 | 119 | 38.8 | 71 | 33.68 | 119 | 2 |
| 1996 | 46.9 | 102 | 54.6 | 122 | 39.2 | 58 | 53.64 | 19 | 1 |
| 1995 | 46.9 | 102 | 55.1 | 113 | 38.8 | 71 | 38.16 | 99 | 3 |
| 1994 | 47.3 | 83 | 56.2 | 79 | 38.3 | 85 | 49.26 | 34 | 0 |
| 1993 | 46.8 | 107 | 55.7 | 95 | 38 | 89 | 46.48 | 54 | 0 |
| 1992 | 45.7 | 123 | 54.3 | 124 | 37.1 | 114 | 45.05 | 63 | 0 |
| 1991 | 48.8 | 32 | 57.7 | 35 | 39.8 | 46 | 51.23 | 27 | 0 |
| 1990 | 48.6 | 41 | 57.7 | 35 | 39.6 | 49 | 52.39 | 22 | 0 |
| 1989 | 45.8 | 120 | 54.7 | 119 | 36.8 | 123 | 50.98 | 28 | 0 |
| 1988 | 47.5 | 74 | 56.7 | 63 | 38.4 | 81 | 42.27 | 74 | 0 |
| 1987 | 47.7 | 67 | 56.5 | 71 | 38.9 | 68 | 47.75 | 47 | 0 |
| 1986 | 47.2 | 88 | 55.9 | 87 | 38.5 | 79 | 47.89 | 45 | 0 |
| 1985 | 47.7 | 67 | 56.3 | 77 | 39 | 64 | 44.05 | 65 | 0 |
| 1984 | 48.8 | 32 | 57.4 | 44 | 40.3 | 37 | 48.79 | 39 | 0 |
| 1983 | 49.1 | 23 | 57.7 | 35 | 40.5 | 33 | 64.33 | 3 | 0 |
| 1982 | 47.4 | 77 | 56.5 | 71 | 38.4 | 81 | 49.67 | 32 | 0 |
| 1981 | 47.1 | 90 | 55.8 | 90 | 38.3 | 85 | 48.97 | 38 | 0 |
| 1980 | 46.3 | 114 | 55.3 | 105 | 37.3 | 108 | 39.25 | 92 | 0 |
| 1979 | 47.7 | 67 | 55.9 | 87 | 39.5 | 52 | 53.69 | 18 | 0 |
| 1978 | 45.5 | 125 | 54.2 | 126 | 36.9 | 119 | 41.77 | 78 | 0 |
| 1977 | 46.8 | 107 | 55.3 | 105 | 38.4 | 81 | 48.98 | 37 | 0 |
| 1976 | 46.2 | 117 | 55.4 | 103 | 37 | 117 | 40.44 | 86 | 0 |
| 1975 | 47.5 | 74 | 56.1 | 83 | 39 | 64 | 51.96 | 24 | 0 |
| 1974 | 47 | 96 | 55.6 | 97 | 38.3 | 85 | 56.48 | 13 | 0 |
| 1973 | 48.9 | 28 | 57.7 | 35 | 40.2 | 39 | 57.25 | 10 | 0 |
| 1972 | 45.3 | 126 | 53.7 | 128 | 36.9 | 119 | 71.66 | 1 | 0 |
| 1971 | 46.9 | 102 | 55.6 | 97 | 38.2 | 88 | 43.83 | 69 | 0 |
| 1970 | 46 | 118 | 54.7 | 119 | 37.2 | 111 | 40.79 | 84 | 0 |
| 1969 | 47.1 | 90 | 55.4 | 103 | 38.8 | 71 | 46.10 | 57 | 0 |
| 1968 | 46.4 | 112 | 55.3 | 105 | 37.5 | 103 | 46.82 | 52 | 0 |
| 1967 | 46 | 118 | 54.5 | 123 | 37.4 | 106 | 50.73 | 29 | 0 |
| 1966 | 46.7 | 110 | 55.5 | 100 | 38 | 89 | 40.94 | 82 | 0 |
| 1965 | 46.3 | 114 | 55.3 | 105 | 37.3 | 108 | 31.98 | 124 | 0 |
| 1964 | 47 | 96 | 56.2 | 79 | 37.8 | 94 | 37.65 | 103 | 0 |
| 1963 | 46.4 | 112 | 55.6 | 97 | 37.1 | 114 | 39.08 | 93 | 0 |
| 1962 | 45.6 | 124 | 54.3 | 124 | 36.9 | 119 | 49.48 | 33 | 0 |
| 1961 | 47 | 96 | 55.1 | 113 | 38.9 | 68 | 46.18 | 56 | 0 |
| 1960 | 46.3 | 114 | 54.8 | 117 | 37.8 | 94 | 52.19 | 23 | 0 |
| 1959 | 47.8 | 64 | 56.6 | 68 | 39.1 | 59 | 57.44 | 9 | 1 |
| 1958 | 45.3 | 126 | 53.4 | 129 | 37.2 | 111 | 54.12 | 17 | 0 |
| 1957 | 47.8 | 64 | 57.1 | 52 | 38.6 | 76 | 34.62 | 114 | 0 |
| 1956 | 46.5 | 111 | 55.3 | 105 | 37.7 | 98 | 37.92 | 100 | 1 |
| 1955 | 47.5 | 74 | 56 | 86 | 39.1 | 59 | 57.56 | 8 | 1 |
| 1954 | 47.4 | 77 | 55.8 | 90 | 39 | 64 | 54.92 | 15 | 1 |
| 1953 | 49.9 | 14 | 58.6 | 17 | 41.2 | 18 | 52.60 | 21 | 0 |
| 1952 | 48.4 | 51 | 57.1 | 52 | 39.6 | 49 | 43.93 | 66 | 0 |
| 1951 | 47.8 | 64 | 56.8 | 61 | 38.9 | 68 | 47.92 | 44 | 0 |
| 1950 | 46.9 | 102 | 56.2 | 79 | 37.6 | 100 | 42.77 | 73 | 0 |
| 1949 | 50 | 13 | 59.4 | 6 | 40.5 | 33 | 31.91 | 125 | 0 |
| 1948 | 47.7 | 67 | 57.4 | 44 | 38 | 89 | 47.34 | 50 | 0 |
| 1947 | 48.1 | 60 | 58.8 | 14 | 37.3 | 108 | 37.74 | 102 | 2 |
| 1946 | 48.6 | 41 | 59.6 | 4 | 37.5 | 103 | 40.30 | 88 | 1 |
| 1945 | 48.1 | 60 | 58.5 | 19 | 37.8 | 94 | 47.80 | 46 | 1 |
| 1944 | 48.2 | 56 | 58.6 | 17 | 37.7 | 98 | 35.82 | 110 | 1 |
| 1943 | 47 | 96 | 57 | 56 | 37 | 117 | 37.53 | 104 | 1 |
| 1942 | 48.5 | 47 | 58.4 | 21 | 38.4 | 81 | 47.50 | 48 | 5 |
| 1941 | 48.6 | 41 | 59.7 | 2 | 37.5 | 103 | 27.92 | 129 | 7 |
| 1940 | 45.8 | 120 | 55.8 | 90 | 35.9 | 128 | 43.10 | 72 | 5 |
| 1939 | 47.4 | 77 | 57.7 | 35 | 37.1 | 114 | 38.42 | 97 | 6 |
| 1938 | 49.1 | 23 | 59.4 | 6 | 38.8 | 71 | 57.02 | 12 | 1 |
| 1937 | 48.9 | 28 | 59 | 10 | 38.6 | 76 | 48.32 | 42 | 2 |
| 1936 | 47.7 | 67 | 58.1 | 26 | 37.2 | 111 | 55.14 | 14 | 1 |
| 1935 | 47.2 | 88 | 57.4 | 44 | 36.9 | 119 | 41.47 | 80 | 4 |
| 1934 | 47 | 96 | 57.6 | 42 | 36.6 | 125 | 49.26 | 34 | 2 |
| 1933 | 47.9 | 63 | 57.9 | 31 | 37.8 | 94 | 46.28 | 55 | 3 |
| 1932 | 48.3 | 55 | 58.9 | 13 | 38 | 89 | 47.35 | 49 | 9 |
| 1931 | 49.6 | 19 | 59.7 | 2 | 39.5 | 52 | 41.55 | 79 | 4 |
| 1930 | 48.6 | 41 | 59.2 | 9 | 37.9 | 93 | 31.47 | 126 | 4 |
| 1929 | 47.4 | 77 | 58.3 | 23 | 36.6 | 125 | 39.03 | 94 | 2 |
| 1928 | 47.3 | 83 | 57.2 | 50 | 37.4 | 106 | 41.94 | 76 | 4 |
| 1927 | 48 | 62 | 58.2 | 25 | 37.6 | 100 | 46.57 | 53 | 7 |
| 1926 | 45.1 | 128 | 55.5 | 100 | 34.6 | 129 | 36.15 | 108 | 6 |
| 1925 | 47.3 | 83 | 58 | 28 | 36.6 | 125 | 41.88 | 77 | 0 |
| 1924 | 47 | 96 | 55.3 | 105 | 38.6 | 76 | 33.45 | 120 | 1 |
| 1923 | 48.2 | 56 | 55.8 | 90 | 40.3 | 37 | 37.84 | 101 | 7 |
| 1922 | 48.8 | 32 | 56.4 | 75 | 41.1 | 19 | 35.52 | 112 | 6 |
| 1921 | 50.2 | 10 | 57.9 | 31 | 42.5 | 6 | 33.83 | 118 | 5 |
| 1920 | 48.4 | 51 | 55.9 | 87 | 40.7 | 28 | 38.92 | 95 | 2 |
| 1919 | 49.7 | 17 | 57.1 | 52 | 42.1 | 11 | 38.40 | 98 | 6 |
| 1918 | 50.4 | 8 | 57.8 | 34 | 41.9 | 13 | 34.37 | 116 | 23 |
| 1917 | 46.9 | 102 | 53.9 | 127 | 39.5 | 52 | 32.81 | 122 | 12 |
| 1916 | 48.7 | 38 | 56.1 | 83 | 41 | 21 | 37.47 | 105 | 5 |
| 1915 | 50.3 | 9 | 57.7 | 35 | 42.5 | 6 | 36.89 | 107 | 8 |
| 1914 | 48.7 | 38 | 56.3 | 77 | 40.9 | 23 | 30.91 | 127 | 8 |
| 1913 | 51.1 | 4 | 58.8 | 14 | 43.1 | 4 | 37.41 | 106 | 13 |
| 1912 | 48.9 | 28 | 56.9 | 57 | 40.7 | 28 | 39.66 | 90 | 4 |
| 1911 | 49.5 | 21 | 57.3 | 47 | 41.4 | 16 | 38.92 | 95 | 12 |
| 1910 | 49 | 26 | 57.3 | 47 | 40.9 | 23 | 35.56 | 111 | 4 |
| 1909 | 48.2 | 56 | 56.6 | 68 | 39.8 | 46 | 34.58 | 115 | 4 |
| 1908 | 49.4 | 22 | 58.8 | 14 | 40.1 | 41 | 34.20 | 117 | 9 |
| 1907 | 47.1 | 90 | 55.8 | 90 | 38.5 | 79 | 40.14 | 89 | 0 |
| 1906 | 49.1 | 23 | 58 | 28 | 40.2 | 39 | 39.42 | 91 | 0 |
| 1905 | 47.6 | 72 | 56.7 | 63 | 38.7 | 75 | 33.15 | 121 | 2 |
| 1904 | 45.8 | 120 | 54.8 | 117 | 36.8 | 123 | 32.56 | 123 | 4 |
| 1903 | 47.4 | 77 | 56.6 | 68 | 39.1 | 59 | 36.13 | 109 | 32 |
| 1902 | 39.7 | 48 | 35.09 | 113 | 52 | ||||
| 1901 | 48.4 | 51 | 57.2 | 50 | 39.5 | 52 | 44.25 | 64 | 7 |
| 1900 | 62 | ||||||||
| 1899 | 47.3 | 83 | 56.9 | 57 | 37.6 | 100 | 34 | ||
| 1898 | 212 | ||||||||
| 1897 | 48.9 | 28 | 56.7 | 63 | 40.8 | 25 | 47.96 | 43 | 16 |
| 1896 | 48.6 | 41 | 56.1 | 83 | 40.4 | 36 | 40.65 | 85 | 22 |
| 1895 | 48.5 | 47 | 56.5 | 71 | 40 | 44 | 48.62 | 40 | 18 |
| 1894 | 67 | ||||||||
| 1893 | 42.10 | 75 | 58 | ||||||
| 1892 | 57.7 | 35 | 64 |
| Year | Mean, °F |
|---|---|
| 2024 | 51.7 |
| 2023 | 51.7 |
| 2012 | 51.3 |
| 1913 | 51.1 |
| 2021 | 50.7 |
| 2020 | 50.7 |
| 2022 | 50.5 |
| 1918 | 50.4 |
| 1915 | 50.3 |
| 2006 | 50.2 |
| More years share the last value | |
| Year | Mean, °F |
|---|---|
| 1926 | 45.1 |
| 1972 | 45.3 |
| 1958 | 45.3 |
| 1978 | 45.5 |
| 1962 | 45.6 |
| 1992 | 45.7 |
| 1989 | 45.8 |
| 1940 | 45.8 |
| 1904 | 45.8 |
| 1970 | 46 |
| More years share the last value | |
| Year | Precipitation, in |
|---|---|
| 1972 | 71.66 |
| 2011 | 67.15 |
| 1983 | 64.33 |
| 2023 | 63.80 |
| 2008 | 63.21 |
| 2018 | 62.73 |
| 2005 | 59.58 |
| 1955 | 57.56 |
| 1959 | 57.44 |
| 1973 | 57.25 |
| Year | Precipitation, in |
|---|---|
| 1941 | 27.92 |
| 2001 | 30.81 |
| 1914 | 30.91 |
| 1930 | 31.47 |
| 1949 | 31.91 |
| 1965 | 31.98 |
| 1904 | 32.56 |
| 1917 | 32.81 |
| 1905 | 33.15 |
| 1924 | 33.45 |

95°F

4°F
, ,

2.61 in
| Month | Mean temperature | Precipitation |
|---|---|---|
| January | 24.6°F 61st coldest of 128 | 2.04 in 24th driest of 128 |
| February | 26.3°F 62nd warmest of 129 | 3.81 in 32nd wettest of 130 |
| March | 38.7°F 20th warmest of 130 | 4.53 in 35th wettest of 132 |
| April | 48.1°F 22nd warmest of 131 | 3.77 in 63rd wettest of 133 |
| May | 57°F 64th coldest of 132 | 8.50 in 2nd wettest of 133 |
| June | 67.7°F 25th warmest of 132 | 0.81 in 5th driest of 132 |
| July | 73.4°F 14th warmest of 133 | 4.82 in 35th wettest of 132 |
| August | 67.8°F 45th coldest of 129 | 1.94 in 19th driest of 130 |
| September | 64°F 23rd warmest of 133 | 3.10 in 63rd driest of 133 |
| October | 52.3°F 36th warmest of 127 | 5.60 in 26th wettest of 132 |
| November | 38.7°F 37th coldest of 127 | 2.64 in 38th driest of 129 |
| December | 25.7°F 27th coldest of 129 | 3.81 in 57th wettest of 130 |
| Date | Record | Value | Before | Check |
|---|---|---|---|---|
| Warmest day | 95°F | 91°F 1914 | Provisional | |
| Warmest day | 93°F | 89°F 1894 | Provisional |
Worcester, MA the day's answers