Hottest day on record in Alpena, MI: all-time records
The extremes, with the dates behind them.
: The hottest day on record in Alpena, MI: 106°F on Monday 13 July 1936.
- The record begins
- 1916
All-time records

Hottest day
106°F

Coldest night
-37°F

Wettest day
5.14 in

Warmest night
79°F

Coldest day
-5°F
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 62°F | -28°F , | 1.83 in |
| February | 70°F | -37°F | 2.86 in |
| March | 87°F | -27°F , | 1.86 in |
| April | 90°F , | -7°F | 2.24 in |
| May | 94°F , | 20°F , , | 2.21 in |
| June | 104°F | 27°F , , | 2.52 in |
| July | 106°F | 34°F , , | 3.59 in |
| August | 102°F | 29°F | 2.96 in |
| September | 99°F | 23°F , | 5.14 in |
| October | 90°F | 12°F , | 3.44 in |
| November | 78°F | -6°F , | 2.30 in |
| December | 65°F , | -27°F | 2.28 in |
Streaks, months and years
| Record | Value | Dates | Note |
|---|---|---|---|
| Longest heat streak | 10 days | to | A high of 90°F or above |
| Longest cold streak | 58 days | to | A high of 32°F or below |
| Wettest month | 10.40 in | September 1937 | |
| Driest month | 0.12 in | February 1982 | |
| Wettest year | 40.15 in | 2017 | |
| Driest year | 20.21 in | 1999 |
Daily records by decade
- Record highs
- Record lows
- Expected by chance
Every decade as a table
| Decade | Record highs | Expected highs | Record lows | Expected lows | Highs for each low | Years in the record |
|---|---|---|---|---|---|---|
| 1910s | 0 | none | 0 | none | none | 4 |
| 1920s | 0 | none | 0 | none | none | 10 |
| 1930s | 0 | none | 0 | none | none | 10 |
| 1940s | 54 | 43.1 | 27 | 41.8 | 2.0 | 10 |
| 1950s | 82 | 82.7 | 47 | 78.8 | 1.7 | 10 |
| 1960s | 53 | 67.5 | 84 | 65.2 | 0.6 | 10 |
| 1970s | 42 | 55.6 | 36 | 53.5 | 1.2 | 10 |
| 1980s | 45 | 47.2 | 29 | 45.3 | 1.6 | 10 |
| 1990s | 40 | 40.9 | 14 | 39.2 | 2.9 | 10 |
| 2000s | 38 | 36.0 | 8 | 34.5 | 4.8 | 10 |
| 2010s | 44 | 32.1 | 17 | 30.8 | 2.6 | 10 |
| 2020s | 33 | 20.1 | 3 | 19.4 | 11.0 | 7 |
Daily records set since 1990 in Alpena, MI: 155 highs and 42 lows, 3.7 highs for each low (about 1 expected with no change in climate). From the 1940s to the 1980s: 276 highs and 223 lows, 1.2 for each low (about 1 expected). Each count is of records set at the time, so a steady climate also sets fewer records as the years go on.
The expected counts are worked out from this place's own recorded values for each calendar day, so repeated whole-degree values (ties) are allowed for, and they assume no change in climate. The record joins the stations that have served this place and is not adjusted for station moves (see the About page).
How many 90 and 100 degree days has the Alpena, MI station had each year?
The most days at 90°F or above in a year at the Alpena, MI station since 1916: at least 32, in 1955.
The most days at 100°F or above in a year at the Alpena, MI station since 1916: 7, in 1936; at least 21 such days in all.
The fewest freezing nights (a low of 32°F or below) in a year at the Alpena, MI station since 1916: 144, in 2024.
| Decade | Years | Days at 90°F or above | Days at 100°F or above | Freezing nights |
|---|---|---|---|---|
| 1920s | 10 | 6.1 | 0 | 184.9 |
| 1930s | 10 | 11.1 | 0.9 | 182.2 |
| 1940s | 10 | 10 | 0.4 | 182.5 |
| 1950s | 9 | 10.3 | 0 | 166.8 |
| 1960s | 10 | 6.2 | 0 | 186.7 |
| 1970s | 10 | 5.5 | 0 | 177.1 |
| 1980s | 10 | 8.2 | 0.5 | 169.5 |
| 1990s | 10 | 5.4 | 0.1 | 171.7 |
| 2000s | 10 | 6.6 | 0.1 | 169.7 |
| 2010s | 10 | 8.7 | 0 | 166.2 |
| 2020s | 6 | 9.8 | 0 | 160.8 |
Every year as a table
| Year | Days at 90°F or above | Days at 100°F or above | Freezing nights | Last spring freeze | First fall freeze |
|---|---|---|---|---|---|
| 1916 296 days missing | not counted | not counted | not counted | not counted | not counted |
| 1917 15 days missing | 6 | 1 | 181 | ||
| 1918 | 5 | 0 | 177 | ||
| 1919 | 17 | 0 | 174 | ||
| 1920 | 4 | 0 | 171 | ||
| 1921 | 13 | 0 | 158 | ||
| 1922 | 5 | 0 | 171 | ||
| 1923 | 4 | 0 | 200 | ||
| 1924 | 1 | 0 | 197 | ||
| 1925 | 11 | 0 | 207 | ||
| 1926 | 5 | 0 | 207 | ||
| 1927 | 6 | 0 | 165 | ||
| 1928 | 3 | 0 | 177 | ||
| 1929 1 day missing | 9 | 0 | 196 | ||
| 1930 | 10 | 0 | 181 | ||
| 1931 1 day missing | 17 | 1 | 175 | ||
| 1932 | 5 | 0 | 186 | ||
| 1933 | 14 | 0 | 184 | ||
| 1934 | 11 | 1 | 188 | ||
| 1935 | 4 | 0 | 192 | ||
| 1936 | 15 | 7 | 185 | ||
| 1937 1 day missing | 20 | 0 | 179 | ||
| 1938 | 8 | 0 | 161 | ||
| 1939 | 7 | 0 | 191 | ||
| 1940 | 7 | 0 | 188 | ||
| 1941 | 16 | 0 | 172 | ||
| 1942 | 2 | 0 | 187 | ||
| 1943 | 4 | 0 | 195 | ||
| 1944 1 day missing | 20 | 0 | 186 | ||
| 1945 | 8 | 0 | 185 | ||
| 1946 | 2 | 0 | 168 | ||
| 1947 | 16 | 3 | 187 | ||
| 1948 1 day missing | 10 | 1 | 174 | ||
| 1949 2 days missing | 15 | 0 | 183 | ||
| 1950 1 day missing | 2 | 0 | 191 | ||
| 1951 1 day missing | 1 | 0 | 166 | ||
| 1952 1 day missing | 17 | 0 | 175 | ||
| 1953 6 days missing | 13 | 0 | 155 | ||
| 1954 10 days missing | 5 | 0 | 160 | ||
| 1955 45 days missing | 32 | 0 | 153 | ||
| 1956 34 days missing | 5 | 0 | 176 | ||
| 1957 27 days missing | 6 | 0 | 156 | ||
| 1958 52 days missing | not counted | not counted | not counted | not counted | not counted |
| 1959 37 days missing | 12 | 0 | 169 | ||
| 1960 | 3 | 0 | 184 | ||
| 1961 | 3 | 0 | 199 | ||
| 1962 | 8 | 0 | 183 | ||
| 1963 | 6 | 0 | 186 | ||
| 1964 | 10 | 0 | 182 | ||
| 1965 | 2 | 0 | 188 | ||
| 1966 | 16 | 0 | 192 | ||
| 1967 | 0 | 0 | 195 | ||
| 1968 | 8 | 0 | 176 | ||
| 1969 | 6 | 0 | 182 | ||
| 1970 | 6 | 0 | 178 | ||
| 1971 | 1 | 0 | 174 | ||
| 1972 | 2 | 0 | 192 | ||
| 1973 | 8 | 0 | 166 | ||
| 1974 | 5 | 0 | 188 | ||
| 1975 | 6 | 0 | 170 | ||
| 1976 | 12 | 0 | 190 | ||
| 1977 | 3 | 0 | 168 | ||
| 1978 | 9 | 0 | 181 | ||
| 1979 | 3 | 0 | 164 | ||
| 1980 | 3 | 0 | 173 | ||
| 1981 | 6 | 0 | 173 | ||
| 1982 | 3 | 0 | 163 | ||
| 1983 | 16 | 1 | 163 | ||
| 1984 | 3 | 0 | 167 | ||
| 1985 | 1 | 0 | 166 | ||
| 1986 | 4 | 0 | 174 | ||
| 1987 | 15 | 0 | 170 | ||
| 1988 | 24 | 4 | 171 | ||
| 1989 | 7 | 0 | 175 | ||
| 1990 | 3 | 0 | 173 | ||
| 1991 | 8 | 0 | 161 | ||
| 1992 | 4 | 0 | 179 | ||
| 1993 | 3 | 0 | 182 | ||
| 1994 | 4 | 0 | 165 | ||
| 1995 | 9 | 1 | 171 | ||
| 1996 | 1 | 0 | 186 | ||
| 1997 | 7 | 0 | 184 | ||
| 1998 | 7 | 0 | 152 | ||
| 1999 | 8 | 0 | 164 | ||
| 2000 | 0 | 0 | 168 | ||
| 2001 | 13 | 1 | 160 | ||
| 2002 | 12 | 0 | 192 | ||
| 2003 | 3 | 0 | 176 | ||
| 2004 | 1 | 0 | 167 | ||
| 2005 | 16 | 0 | 171 | ||
| 2006 | 9 | 0 | 160 | ||
| 2007 | 9 | 0 | 160 | ||
| 2008 | 2 | 0 | 170 | ||
| 2009 | 1 | 0 | 173 | ||
| 2010 | 5 | 0 | 164 | ||
| 2011 | 11 | 0 | 173 | ||
| 2012 | 14 | 0 | 162 | ||
| 2013 | 8 | 0 | 175 | ||
| 2014 | 0 | 0 | 176 | ||
| 2015 | 9 | 0 | 151 | ||
| 2016 | 16 | 0 | 162 | ||
| 2017 | 4 | 0 | 148 | ||
| 2018 | 15 | 0 | 182 | ||
| 2019 | 5 | 0 | 169 | ||
| 2020 | 13 | 0 | 174 | ||
| 2021 | 7 | 0 | 163 | ||
| 2022 | 12 | 0 | 172 | ||
| 2023 | 8 | 0 | 149 | ||
| 2024 | 7 | 0 | 144 | ||
| 2025 5 days missing | 12 | 0 | 163 |
Counts at the Alpena, MI station: a year counts when at least nine days in ten have a reading, and a year with days missing shows how many, its counts the least it had; a freeze is a low of 32°F or below, the last of spring from 1 January to 31 July and the first of fall from 1 August.
Every record in words
- The coldest night on record in Alpena, MI: a low of -37°F on Saturday 17 February 1979.
- The wettest day on record in Alpena, MI: 5.14 in on Friday 3 September 1937.
- The warmest night on record in Alpena, MI: a low of 79°F on Monday 23 June 2025.
- The coldest day on record in Alpena, MI: a high of -5°F on Thursday 9 February 1933.
- The longest run of days with a high of 90°F or above in Alpena, MI: 10 days, from Wednesday 26 August to Friday 4 September 1953.
- The longest run of days with a high of 32°F or below in Alpena, MI: 58 days, from Monday 9 January to Tuesday 7 March 1978.
- The wettest month on record in Alpena, MI: September 1937, with 10.40 in of precipitation.
- The driest month on record in Alpena, MI: February 1982, with 0.12 in of precipitation.
- The wettest year on record in Alpena, MI: 2017, with 40.15 in of precipitation.
- The driest year on record in Alpena, MI: 1999, with 20.21 in of precipitation.
Alpena, MI the day's answers