Hottest day on record in Buffalo, NY: all-time records
The extremes, with the dates behind them.
: The hottest day on record in Buffalo, NY: 99°F on Friday 27 August 1948.
- The record begins
- 1871
All-time records

Hottest day
99°F

Coldest night
-20°F
,

Wettest day
5.01 in

Warmest night
79°F

Coldest day
-3°F
,
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 72°F | -16°F | 1.83 in |
| February | 71°F , | -20°F , | 2.08 in |
| March | 82°F | -7°F | 2.62 in |
| April | 94°F | 5°F | 1.95 in |
| May | 94°F | 25°F | 3.41 in |
| June | 97°F | 35°F | 5.01 in |
| July | 98°F | 43°F | 3.54 in |
| August | 99°F | 38°F , | 3.88 in |
| September | 98°F | 32°F , , and 1 more | 4.89 in |
| October | 92°F | 20°F | 3.00 in |
| November | 80°F | 2°F | 2.31 in |
| December | 74°F | -10°F | 1.98 in |
Streaks, months and years
| Record | Value | Dates | Note |
|---|---|---|---|
| Longest heat streak | 8 days | to | A high of 90°F or above |
| Longest cold streak | 45 days | to | A high of 32°F or below |
| Wettest month | 10.67 in | August 1977 | |
| Driest month | 0.05 in | August 1876 | |
| Wettest year | 60.24 in | 1878 | |
| Driest year | 22.16 in | 1941 |
Daily records by decade
- Record highs
- Record lows
- Expected by chance
Every decade as a table
| Decade | Record highs | Expected highs | Record lows | Expected lows | Highs for each low | Years in the record |
|---|---|---|---|---|---|---|
| 1870s | 0 | none | 0 | none | none | 9 |
| 1880s | 0 | none | 0 | none | none | 10 |
| 1890s | 0 | none | 0 | none | none | 10 |
| 1900s | 75 | 68.2 | 32 | 66.3 | 2.3 | 10 |
| 1910s | 94 | 77.2 | 55 | 75.0 | 1.7 | 10 |
| 1920s | 59 | 61.6 | 59 | 59.7 | 1.0 | 10 |
| 1930s | 64 | 51.1 | 24 | 49.5 | 2.7 | 10 |
| 1940s | 117 | 43.6 | 65 | 42.1 | 1.8 | 10 |
| 1950s | 93 | 38.2 | 35 | 36.8 | 2.7 | 10 |
| 1960s | 51 | 33.9 | 82 | 32.6 | 0.6 | 10 |
| 1970s | 37 | 30.4 | 41 | 29.2 | 0.9 | 10 |
| 1980s | 41 | 27.7 | 34 | 26.4 | 1.2 | 10 |
| 1990s | 36 | 25.4 | 16 | 24.1 | 2.3 | 10 |
| 2000s | 28 | 23.5 | 7 | 22.2 | 4.0 | 10 |
| 2010s | 44 | 21.9 | 9 | 20.5 | 4.9 | 10 |
| 2020s | 25 | 14.2 | 1 | 13.3 | 25.0 | 7 |
Daily records set since 1990 in Buffalo, NY: 133 highs and 33 lows, 4 highs for each low (about 1.1 expected with no change in climate). From the 1900s to the 1980s: 631 highs and 427 lows, 1.5 for each low (about 1 expected). Each count is of records set at the time, so a steady climate also sets fewer records as the years go on.
The expected counts are worked out from this place's own recorded values for each calendar day, so repeated whole-degree values (ties) are allowed for, and they assume no change in climate. The record joins the stations that have served this place and is not adjusted for station moves (see the About page).
How many 90 and 100 degree days has the Buffalo, NY station had each year?
The most days at 90°F or above in a year at the Buffalo, NY station since 1938: 20, in 1955.
No day at 100°F or above at the Buffalo, NY station since 1938 in the days with a reading.
The fewest freezing nights (a low of 32°F or below) in a year at the Buffalo, NY station since 1938: 92, in 2024.
| Decade | Years | Days at 90°F or above | Days at 100°F or above | Freezing nights |
|---|---|---|---|---|
| 1940s | 10 | 6.1 | 0 | 132.1 |
| 1950s | 10 | 7.1 | 0 | 129.3 |
| 1960s | 10 | 3.4 | 0 | 138 |
| 1970s | 10 | 1.6 | 0 | 133.8 |
| 1980s | 10 | 3.6 | 0 | 127.9 |
| 1990s | 10 | 3.1 | 0 | 126.4 |
| 2000s | 10 | 3.2 | 0 | 123.8 |
| 2010s | 10 | 3.3 | 0 | 123.4 |
| 2020s | 6 | 6 | 0 | 109.2 |
Every year as a table
| Year | Days at 90°F or above | Days at 100°F or above | Freezing nights | Last spring freeze | First fall freeze |
|---|---|---|---|---|---|
| 1938 | 1 | 0 | 116 | ||
| 1939 1 day missing | 1 | 0 | 134 | ||
| 1940 1 day missing | 1 | 0 | 144 | ||
| 1941 | 1 | 0 | 120 | ||
| 1942 1 day missing | 0 | 0 | 136 | ||
| 1943 1 day missing | 1 | 0 | 155 | ||
| 1944 3 days missing | 15 | 0 | 143 | ||
| 1945 4 days missing | 9 | 0 | 121 | ||
| 1946 4 days missing | 5 | 0 | 115 | ||
| 1947 3 days missing | 13 | 0 | 152 | ||
| 1948 1 day missing | 7 | 0 | 115 | ||
| 1949 | 9 | 0 | 120 | ||
| 1950 1 day missing | 2 | 0 | 141 | ||
| 1951 | 3 | 0 | 120 | ||
| 1952 | 11 | 0 | 120 | ||
| 1953 | 12 | 0 | 111 | ||
| 1954 | 2 | 0 | 125 | ||
| 1955 | 20 | 0 | 131 | ||
| 1956 | 3 | 0 | 139 | ||
| 1957 | 4 | 0 | 133 | ||
| 1958 | 1 | 0 | 135 | ||
| 1959 | 13 | 0 | 138 | ||
| 1960 | 4 | 0 | 142 | ||
| 1961 | 0 | 0 | 139 | ||
| 1962 | 4 | 0 | 161 | ||
| 1963 | 6 | 0 | 138 | ||
| 1964 | 6 | 0 | 131 | ||
| 1965 | 1 | 0 | 132 | ||
| 1966 | 4 | 0 | 141 | ||
| 1967 | 2 | 0 | 132 | ||
| 1968 | 5 | 0 | 123 | ||
| 1969 | 2 | 0 | 141 | ||
| 1970 | 0 | 0 | 138 | ||
| 1971 | 0 | 0 | 134 | ||
| 1972 | 0 | 0 | 150 | ||
| 1973 | 2 | 0 | 111 | ||
| 1974 | 1 | 0 | 136 | ||
| 1975 | 3 | 0 | 136 | ||
| 1976 | 0 | 0 | 144 | ||
| 1977 | 4 | 0 | 122 | ||
| 1978 | 2 | 0 | 145 | ||
| 1979 | 4 | 0 | 122 | ||
| 1980 | 0 | 0 | 127 | ||
| 1981 | 0 | 0 | 129 | ||
| 1982 | 4 | 0 | 136 | ||
| 1983 | 4 | 0 | 132 | ||
| 1984 | 0 | 0 | 122 | ||
| 1985 | 1 | 0 | 128 | ||
| 1986 | 0 | 0 | 127 | ||
| 1987 | 7 | 0 | 114 | ||
| 1988 | 18 | 0 | 124 | ||
| 1989 | 2 | 0 | 140 | ||
| 1990 | 6 | 0 | 121 | ||
| 1991 | 1 | 0 | 118 | ||
| 1992 | 1 | 0 | 134 | ||
| 1993 | 5 | 0 | 132 | ||
| 1994 | 7 | 0 | 122 | ||
| 1995 | 6 | 0 | 135 | ||
| 1996 | 0 | 0 | 140 | ||
| 1997 | 0 | 0 | 135 | ||
| 1998 | 0 | 0 | 103 | ||
| 1999 | 5 | 0 | 124 | ||
| 2000 | 0 | 0 | 118 | ||
| 2001 | 9 | 0 | 114 | ||
| 2002 | 3 | 0 | 130 | ||
| 2003 | 0 | 0 | 134 | ||
| 2004 | 0 | 0 | 125 | ||
| 2005 | 10 | 0 | 127 | ||
| 2006 | 4 | 0 | 102 | ||
| 2007 | 6 | 0 | 130 | ||
| 2008 | 0 | 0 | 127 | ||
| 2009 | 0 | 0 | 131 | ||
| 2010 | 1 | 0 | 122 | ||
| 2011 | 2 | 0 | 127 | ||
| 2012 | 9 | 0 | 111 | ||
| 2013 | 3 | 0 | 132 | ||
| 2014 | 0 | 0 | 131 | ||
| 2015 | 1 | 0 | 113 | ||
| 2016 | 8 | 0 | 114 | ||
| 2017 | 2 | 0 | 108 | ||
| 2018 | 6 | 0 | 144 | ||
| 2019 | 1 | 0 | 132 | ||
| 2020 | 11 | 0 | 104 | ||
| 2021 | 5 | 0 | 105 | ||
| 2022 | 4 | 0 | 119 | ||
| 2023 | 4 | 0 | 105 | ||
| 2024 | 4 | 0 | 92 | ||
| 2025 | 8 | 0 | 130 |
Counts at the Buffalo, NY station: a year counts when at least nine days in ten have a reading, and a year with days missing shows how many, its counts the least it had; a freeze is a low of 32°F or below, the last of spring from 1 January to 31 July and the first of fall from 1 August.
Every record in words
- The coldest night on record in Buffalo, NY: a low of -20°F on Thursday 2 February 1961 and Friday 9 February 1934.
- The wettest day on record in Buffalo, NY: 5.01 in on Monday 22 June 1987.
- The warmest night on record in Buffalo, NY: a low of 79°F on Tuesday 1 August 2006.
- The coldest day on record in Buffalo, NY: a high of -3°F on Friday 10 February 1899 and Wednesday 11 February 1885.
- The longest run of days with a high of 90°F or above in Buffalo, NY: 8 days, from Friday 3 July to Friday 10 July 2020.
- The longest run of days with a high of 32°F or below in Buffalo, NY: 45 days, from Sunday 26 December 1976 to Tuesday 8 February 1977.
- The wettest month on record in Buffalo, NY: August 1977, with 10.67 in of precipitation.
- The driest month on record in Buffalo, NY: August 1876, with 0.05 in of precipitation.
- The wettest year on record in Buffalo, NY: 1878, with 60.24 in of precipitation.
- The driest year on record in Buffalo, NY: 1941, with 22.16 in of precipitation.
Buffalo, NY the day's answers