Hottest day on record in Dallas, TX: all-time records
The extremes, with the dates behind them.
: The hottest day on record in Dallas, TX: 112°F on Sunday 22 July 2018, Friday 27 June 1980 and Thursday 26 June 1980.
- The record begins
- 1913
All-time records

Hottest day
112°F
, ,

Coldest night
-3°F

Wettest day
6.90 in

Warmest night
89°F

Coldest day
13°F
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 88°F , | -3°F | 5.14 in |
| February | 95°F , | 2°F , | 3.83 in |
| March | 97°F | 11°F | 6.90 in |
| April | 100°F | 30°F | 5.10 in |
| May | 103°F , | 39°F | 5.14 in |
| June | 112°F , | 53°F , , and 2 more | 5.28 in |
| July | 112°F | 56°F | 4.62 in |
| August | 111°F | 57°F | 6.80 in |
| September | 110°F | 36°F | 5.25 in |
| October | 100°F , | 26°F | 6.01 in |
| November | 92°F , | 17°F | 4.91 in |
| December | 89°F | 1°F | 4.11 in |
Streaks, months and years
| Record | Value | Dates | Note |
|---|---|---|---|
| Longest heat streak | 103 days | to | A high of 90°F or above |
| Longest cold streak | 8 days | to | A high of 32°F or below |
| Wettest month | 16.36 in | October 2018 | |
| Driest month | 0.00 in | August 2000 | and 1 more |
| Wettest year | 68.02 in | 2015 | |
| Driest year | 17.52 in | 1963 |
Daily records by decade
- Record highs
- Record lows
- Expected by chance
Every decade as a table
| Decade | Record highs | Expected highs | Record lows | Expected lows | Highs for each low | Years in the record |
|---|---|---|---|---|---|---|
| 1910s | 0 | none | 0 | none | none | 7 |
| 1920s | 0 | none | 0 | none | none | 10 |
| 1930s | 0 | none | 0 | none | none | 10 |
| 1940s | 109 | 66.4 | 82 | 69.7 | 1.3 | 10 |
| 1950s | 151 | 72.6 | 92 | 76.4 | 1.6 | 10 |
| 1960s | 46 | 58.0 | 47 | 61.2 | 1.0 | 10 |
| 1970s | 74 | 48.3 | 42 | 50.9 | 1.8 | 10 |
| 1980s | 75 | 41.2 | 39 | 43.6 | 1.9 | 10 |
| 1990s | 41 | 35.8 | 18 | 37.9 | 2.3 | 10 |
| 2000s | 36 | 31.8 | 5 | 33.8 | 7.2 | 10 |
| 2010s | 46 | 28.4 | 10 | 30.3 | 4.6 | 10 |
| 2020s | 40 | 17.9 | 7 | 19.2 | 5.7 | 7 |
Daily records set since 1990 in Dallas, TX: 163 highs and 40 lows, 4.1 highs for each low (about 0.9 expected with no change in climate). From the 1940s to the 1980s: 455 highs and 302 lows, 1.5 for each low (about 0.9 expected). Each count is of records set at the time, so a steady climate also sets fewer records as the years go on.
The expected counts are worked out from this place's own recorded values for each calendar day, so repeated whole-degree values (ties) are allowed for, and they assume no change in climate. The record joins the stations that have served this place and is not adjusted for station moves (see the About page).
How many 90 and 100 degree days has the Dallas, TX station had each year?
The most days at 90°F or above in a year at the Dallas, TX station since 1939: 137, in 1956.
The most days at 100°F or above in a year at the Dallas, TX station since 1939: 73, in 2011; at least 1757 such days in all.
The fewest freezing nights (a low of 32°F or below) in a year at the Dallas, TX station since 1939: 8, in 2017.
| Decade | Years | Days at 90°F or above | Days at 100°F or above | Freezing nights |
|---|---|---|---|---|
| 1940s | 10 | 92.8 | 13.7 | 34.8 |
| 1950s | 10 | 110.3 | 25.8 | 32.7 |
| 1960s | 10 | 94.1 | 13 | 37.4 |
| 1970s | 10 | 99.5 | 15.8 | 36.8 |
| 1980s | 10 | 103.6 | 24.2 | 33.2 |
| 1990s | 10 | 104.1 | 20.4 | 20.3 |
| 2000s | 10 | 101.2 | 18.3 | 24.9 |
| 2010s | 10 | 117.1 | 28.9 | 23.9 |
| 2020s | 6 | 116.2 | 23.7 | 22.5 |
Every year as a table
| Year | Days at 90°F or above | Days at 100°F or above | Freezing nights | Last spring freeze | First fall freeze |
|---|---|---|---|---|---|
| 1939 6 days missing | 115 | 14 | 14 | ||
| 1940 | 59 | 0 | 42 | ||
| 1941 | 94 | 4 | 23 | ||
| 1942 | 86 | 6 | 33 | ||
| 1943 | 100 | 24 | 45 | ||
| 1944 | 100 | 24 | 35 | ||
| 1945 | 93 | 2 | 29 | ||
| 1946 | 85 | 24 | 25 | ||
| 1947 | 106 | 23 | 36 | ||
| 1948 | 109 | 18 | 42 | ||
| 1949 | 96 | 12 | 38 | ||
| 1950 | 79 | 3 | 35 | ||
| 1951 | 111 | 34 | 43 | ||
| 1952 | 126 | 38 | 27 | ||
| 1953 | 121 | 35 | 23 | ||
| 1954 | 127 | 50 | 29 | ||
| 1955 | 118 | 12 | 42 | ||
| 1956 | 137 | 44 | 34 | ||
| 1957 | 97 | 26 | 23 | ||
| 1958 | 98 | 14 | 36 | ||
| 1959 | 89 | 2 | 35 | ||
| 1960 | 106 | 6 | 45 | ||
| 1961 | 84 | 1 | 32 | ||
| 1962 | 94 | 9 | 37 | ||
| 1963 | 127 | 29 | 47 | ||
| 1964 | 93 | 26 | 42 | ||
| 1965 | 99 | 8 | 37 | ||
| 1966 | 80 | 3 | 42 | ||
| 1967 | 83 | 14 | 31 | ||
| 1968 | 72 | 2 | 39 | ||
| 1969 | 103 | 32 | 22 | ||
| 1970 | 91 | 19 | 30 | ||
| 1971 | 94 | 16 | 22 | none | |
| 1972 | 115 | 11 | 34 | ||
| 1973 | 86 | 1 | 27 | ||
| 1974 | 85 | 14 | 27 | ||
| 1975 | 107 | 5 | 37 | ||
| 1976 | 78 | 6 | 39 | ||
| 1977 | 135 | 43 | 41 | ||
| 1978 | 112 | 39 | 62 | ||
| 1979 | 92 | 4 | 49 | ||
| 1980 | 127 | 70 | 42 | ||
| 1981 | 106 | 18 | 29 | ||
| 1982 | 107 | 23 | 39 | ||
| 1983 | 97 | 14 | 36 | ||
| 1984 | 113 | 16 | 29 | ||
| 1985 2 days missing | 103 | 35 | 46 | ||
| 1986 | 92 | 14 | 16 | ||
| 1987 | 99 | 25 | 25 | ||
| 1988 | 103 | 21 | 36 | ||
| 1989 | 89 | 6 | 34 | ||
| 1990 | 109 | 18 | 11 | ||
| 1991 | 100 | 2 | 16 | ||
| 1992 2 days missing | 80 | 0 | 11 | ||
| 1993 | 101 | 22 | 28 | ||
| 1994 | 99 | 9 | 21 | ||
| 1995 2 days missing | 102 | 21 | 26 | ||
| 1996 2 days missing | 108 | 18 | 35 | ||
| 1997 12 days missing | 110 | 30 | 23 | ||
| 1998 1 day missing | 131 | 60 | 16 | ||
| 1999 | 101 | 24 | 16 | ||
| 2000 | 112 | 40 | 25 | ||
| 2001 | 88 | 14 | 25 | ||
| 2002 | 104 | 4 | 31 | ||
| 2003 | 89 | 22 | 28 | ||
| 2004 | 82 | 2 | 23 | ||
| 2005 | 125 | 22 | 17 | ||
| 2006 | 125 | 42 | 16 | ||
| 2007 | 86 | 4 | 28 | ||
| 2008 | 106 | 14 | 29 | ||
| 2009 | 95 | 19 | 27 | ||
| 2010 | 112 | 29 | 36 | ||
| 2011 | 131 | 73 | 27 | ||
| 2012 | 121 | 36 | 17 | ||
| 2013 | 119 | 36 | 29 | ||
| 2014 | 100 | 14 | 36 | ||
| 2015 | 120 | 24 | 25 | ||
| 2016 | 114 | 18 | 16 | ||
| 2017 | 111 | 8 | 8 | ||
| 2018 | 125 | 33 | 26 | ||
| 2019 | 118 | 18 | 19 | ||
| 2020 | 108 | 12 | 11 | ||
| 2021 | 105 | 5 | 16 | ||
| 2022 | 126 | 47 | 46 | ||
| 2023 | 118 | 49 | 14 | ||
| 2024 | 124 | 23 | 15 | ||
| 2025 1 day missing | 116 | 6 | 33 |
Counts at the Dallas, TX station: a year counts when at least nine days in ten have a reading, and a year with days missing shows how many, its counts the least it had; a freeze is a low of 32°F or below, the last of spring from 1 January to 31 July and the first of fall from 1 August.
Every record in words
- The coldest night on record in Dallas, TX: a low of -3°F on Saturday 18 January 1930.
- The wettest day on record in Dallas, TX: 6.90 in on Sunday 19 March 2006.
- The warmest night on record in Dallas, TX: a low of 89°F on Wednesday 22 July 2026.
- The coldest day on record in Dallas, TX: a high of 13°F on Friday 22 December 1989.
- The longest run of days with a high of 90°F or above in Dallas, TX: 103 days, from Saturday 20 June to Wednesday 30 September 2026; provisional.
- The longest run of days with a high of 32°F or below in Dallas, TX: 8 days, from Wednesday 15 January to Wednesday 22 January 1930.
- The wettest month on record in Dallas, TX: October 2018, with 16.36 in of precipitation.
- The driest month on record in Dallas, TX: August 2000, with 0.00 in of precipitation (shared with 1 other month).
- The wettest year on record in Dallas, TX: 2015, with 68.02 in of precipitation.
- The driest year on record in Dallas, TX: 1963, with 17.52 in of precipitation.
Dallas, TX the day's answers