Hottest day on record in Delta Junction, AK: all-time records
The extremes, with the dates behind them.
: The hottest day on record in Delta Junction, AK: 92°F on Sunday 15 June 1969.
- The record begins
- 1917
All-time records

Hottest day
92°F

Coldest night
-63°F

Wettest day
2.27 in

Warmest night
71°F

Coldest day
-55°F
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 54°F | -63°F | 0.73 in |
| February | 51°F , , | -60°F | 0.59 in |
| March | 58°F | -49°F | 0.53 in |
| April | 72°F | -37°F | 0.94 in |
| May | 90°F , | -1°F | 1.16 in |
| June | 92°F | 26°F | 2.14 in |
| July | 91°F | 32°F | 2.27 in |
| August | 90°F | 22°F | 1.34 in |
| September | 79°F | -2°F | 1.44 in |
| October | 74°F | -39°F | 0.98 in |
| November | 52°F | -47°F | 0.90 in |
| December | 55°F | -62°F | 0.85 in |
Streaks, months and years
| Record | Value | Dates | Note |
|---|---|---|---|
| Longest heat streak | 2 days | to | A high of 90°F or above |
| Longest cold streak | 134 days | to | A high of 32°F or below |
| Wettest month | 6.75 in | July 2008 | |
| Driest month | 0.00 in | February 1941 | and 1 more |
| Wettest year | 17.77 in | 1975 | |
| Driest year | 6.02 in | 1958 |
Daily records by decade
- Record highs
- Record lows
- Expected by chance
Every decade as a table
| Decade | Record highs | Expected highs | Record lows | Expected lows | Highs for each low | Years in the record |
|---|---|---|---|---|---|---|
| 1910s | 0 | none | 0 | none | none | 3 |
| 1920s | 0 | none | 0 | none | none | 10 |
| 1930s | 0 | none | 0 | none | none | 10 |
| 1940s | 0 | none | 0 | none | none | 10 |
| 1950s | 0 | none | 0 | none | none | 10 |
| 1960s | 21 | 7.2 | 20 | 11.4 | 1.1 | 10 |
| 1970s | 78 | 91.4 | 89 | 92.5 | 0.9 | 10 |
| 1980s | 84 | 70.8 | 49 | 71.9 | 1.7 | 10 |
| 1990s | 81 | 52.1 | 42 | 53.4 | 1.9 | 10 |
| 2000s | 46 | 48.7 | 19 | 50.6 | 2.4 | 10 |
| 2010s | 55 | 41.6 | 13 | 43.5 | 4.2 | 10 |
| 2020s | 16 | 25.5 | 7 | 27.0 | 2.3 | 7 |
Daily records set since 1990 in Delta Junction, AK: 198 highs and 81 lows, 2.4 highs for each low (about 1 expected with no change in climate). From the 1960s to the 1980s: 183 highs and 158 lows, 1.2 for each low (about 1 expected). Each count is of records set at the time, so a steady climate also sets fewer records as the years go on.
The expected counts are worked out from this place's own recorded values for each calendar day, so repeated whole-degree values (ties) are allowed for, and they assume no change in climate. The record joins the stations that have served this place and is not adjusted for station moves (see the About page).
How many 90 and 100 degree days has the Delta Junction, AK station had each year?
The most days at 90°F or above in a year at the Delta Junction, AK station since 1919: at least 2, in 1947, 1969 and 2013.
No day at 100°F or above at the Delta Junction, AK station since 1919 in the days with a reading.
The fewest freezing nights (a low of 32°F or below) in a year at the Delta Junction, AK station since 1919: at least 198, in 1942 and 1979.
| Decade | Years | Days at 90°F or above | Days at 100°F or above | Freezing nights |
|---|---|---|---|---|
| 1940s | 8 | 0.3 | 0 | 221.8 |
| 1950s | 10 | 0.2 | 0 | 223.2 |
| 1960s | 10 | 0.2 | 0 | 225.1 |
| 1970s | 10 | 0 | 0 | 218.7 |
| 1980s | 10 | 0 | 0 | 221.6 |
| 1990s | 6 | 0.2 | 0 | 219.7 |
| 2000s | 10 | 0 | 0 | 217.8 |
| 2010s | 10 | 0.2 | 0 | 214.4 |
| 2020s | 6 | 0 | 0 | 217.8 |
Every year as a table
| Year | Days at 90°F or above | Days at 100°F or above | Freezing nights | Last spring freeze | First fall freeze |
|---|---|---|---|---|---|
| 1919 164 days missing | not counted | not counted | not counted | not counted | not counted |
| 1920 252 days missing | not counted | not counted | not counted | not counted | not counted |
| 1921 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1922 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1923 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1924 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1925 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1926 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1927 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1928 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1929 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1930 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1931 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1932 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1933 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1934 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1935 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1936 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1937 338 days missing | not counted | not counted | not counted | not counted | not counted |
| 1938 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1939 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1940 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1941 94 days missing | not counted | not counted | 230 | ||
| 1942 58 days missing | 0 | 0 | 198 | ||
| 1943 2 days missing | 0 | 0 | 210 | ||
| 1944 18 days missing | 0 | 0 | 220 | ||
| 1945 10 days missing | 0 | 0 | 225 | ||
| 1946 5 days missing | 0 | 0 | 214 | ||
| 1947 4 days missing | 2 | 0 | 231 | ||
| 1948 | 0 | 0 | 248 | ||
| 1949 | 0 | 0 | 228 | ||
| 1950 | 0 | 0 | 215 | ||
| 1951 1 day missing | 0 | 0 | 216 | ||
| 1952 1 day missing | 0 | 0 | 225 | ||
| 1953 | 0 | 0 | 209 | ||
| 1954 2 days missing | 0 | 0 | 222 | ||
| 1955 1 day missing | 1 | 0 | 232 | ||
| 1956 | 0 | 0 | 227 | ||
| 1957 | 0 | 0 | 232 | ||
| 1958 | 1 | 0 | 229 | ||
| 1959 | 0 | 0 | 225 | ||
| 1960 | 0 | 0 | 226 | ||
| 1961 | 0 | 0 | 228 | ||
| 1962 | 0 | 0 | 234 | ||
| 1963 1 day missing | 0 | 0 | 218 | ||
| 1964 4 days missing | 0 | 0 | 236 | ||
| 1965 | 0 | 0 | 215 | ||
| 1966 | 0 | 0 | 227 | ||
| 1967 | 0 | 0 | 222 | ||
| 1968 | 0 | 0 | 227 | ||
| 1969 | 2 | 0 | 218 | ||
| 1970 | 0 | 0 | 224 | ||
| 1971 | 0 | 0 | 222 | ||
| 1972 | 0 | 0 | 237 | ||
| 1973 | 0 | 0 | 223 | ||
| 1974 1 day missing | 0 | 0 | 228 | ||
| 1975 1 day missing | 0 | 0 | 222 | ||
| 1976 | 0 | 0 | 213 | ||
| 1977 | 0 | 0 | 214 | ||
| 1978 2 days missing | 0 | 0 | 206 | ||
| 1979 | 0 | 0 | 198 | ||
| 1980 | 0 | 0 | 214 | ||
| 1981 | 0 | 0 | 215 | ||
| 1982 | 0 | 0 | 221 | ||
| 1983 | 0 | 0 | 226 | ||
| 1984 | 0 | 0 | 233 | ||
| 1985 | 0 | 0 | 233 | ||
| 1986 | 0 | 0 | 225 | ||
| 1987 | 0 | 0 | 217 | ||
| 1988 2 days missing | 0 | 0 | 218 | ||
| 1989 4 days missing | 0 | 0 | 214 | ||
| 1990 93 days missing | not counted | not counted | not counted | not counted | not counted |
| 1991 106 days missing | not counted | not counted | not counted | not counted | not counted |
| 1992 103 days missing | not counted | not counted | not counted | not counted | not counted |
| 1993 58 days missing | not counted | not counted | not counted | not counted | not counted |
| 1994 | 1 | 0 | 220 | ||
| 1995 | 0 | 0 | 208 | ||
| 1996 3 days missing | 0 | 0 | 232 | ||
| 1997 12 days missing | 0 | 0 | 220 | ||
| 1998 2 days missing | 0 | 0 | 213 | ||
| 1999 2 days missing | 0 | 0 | 225 | ||
| 2000 | 0 | 0 | 233 | ||
| 2001 | 0 | 0 | 229 | ||
| 2002 | 0 | 0 | 213 | ||
| 2003 | 0 | 0 | 222 | ||
| 2004 1 day missing | 0 | 0 | 220 | ||
| 2005 1 day missing | 0 | 0 | 205 | ||
| 2006 | 0 | 0 | 215 | ||
| 2007 1 day missing | 0 | 0 | 214 | ||
| 2008 3 days missing | 0 | 0 | 221 | ||
| 2009 9 days missing | 0 | 0 | 206 | ||
| 2010 | 0 | 0 | 218 | ||
| 2011 | 0 | 0 | 218 | ||
| 2012 | 0 | 0 | 219 | ||
| 2013 23 days missing | 2 | 0 | 229 | ||
| 2014 | 0 | 0 | 222 | ||
| 2015 | 0 | 0 | 221 | ||
| 2016 | 0 | 0 | 206 | ||
| 2017 | 0 | 0 | 200 | ||
| 2018 23 days missing | 0 | 0 | 205 | ||
| 2019 | 0 | 0 | 206 | ||
| 2020 | 0 | 0 | 214 | ||
| 2021 3 days missing | 0 | 0 | 231 | ||
| 2022 1 day missing | 0 | 0 | 225 | ||
| 2023 | 0 | 0 | 222 | ||
| 2024 2 days missing | 0 | 0 | 213 | ||
| 2025 24 days missing | 0 | 0 | 202 |
Counts at the Delta Junction, AK station: a year counts when at least nine days in ten have a reading, and a year with days missing shows how many, its counts the least it had; a freeze is a low of 32°F or below, the last of spring from 1 January to 31 July and the first of fall from 1 August.
Every record in words
- The coldest night on record in Delta Junction, AK: a low of -63°F on Thursday 30 January 1947.
- The wettest day on record in Delta Junction, AK: 2.27 in on Monday 28 July 2008.
- The warmest night on record in Delta Junction, AK: a low of 71°F on Tuesday 6 August 2024.
- The coldest day on record in Delta Junction, AK: a high of -55°F on Monday 6 January 1975.
- The longest run of days with a high of 90°F or above in Delta Junction, AK: 2 days, from Tuesday 25 June to Wednesday 26 June 2013.
- The longest run of days with a high of 32°F or below in Delta Junction, AK: 134 days, from Thursday 26 October 1978 to Thursday 8 March 1979.
- The wettest month on record in Delta Junction, AK: July 2008, with 6.75 in of precipitation.
- The driest month on record in Delta Junction, AK: February 1941, with 0.00 in of precipitation (shared with 1 other month).
- The wettest year on record in Delta Junction, AK: 1975, with 17.77 in of precipitation.
- The driest year on record in Delta Junction, AK: 1958, with 6.02 in of precipitation.
Delta Junction, AK the day's answers