
November in Lawton
Typical month, 1991 to 2020
- Average high
- 64°F
- Average low
- 38.3°F
- Average rainfall
- 1.36 in
Lawton, Oklahoma
Weather, monthly averages and records.
: 2026 so far averaged 69.3°F in Lawton, OK, the warmest 1 January to 19 November on record, in 96 years since 1913 (1931 excluded: 33 of 323 days missing; 1942 excluded: 36 of 323 days missing; 1966 excluded: 34 of 323 days missing; 15 more years excluded for missing days); provisional.

No measurable precipitation in Lawton, OK for 4 days to Thursday 19 November 2026.

The high of 70°F on Thursday 19 November 2026 in Lawton, OK was 3.1°F above the average high for the date (66.9°F), warmer than 58 of every 100 days at this time of year (1991 to 2020). The low of 41°F on Thursday 19 November 2026 in Lawton, OK was 4.9°F above the average low for the date (36.1°F), warmer than 71 of every 100 nights at this time of year (1991 to 2020).
The average 19 November in Lawton, OK (1991 to 2020): a high of 66.9°F, and eight years in ten between 58.6°F and 78.2°F; a low of 36.1°F, and eight years in ten between 27.7°F and 48°F.
A high of 70°F or more on 19 November has happened in 38 of 110 years at the Lawton, OK station, 2026 included; the last time before 2026 was 2025. A low of 41°F or more on 19 November has happened in 40 of 110 years at the Lawton, OK station, 2026 included; the last time before 2026 was 2025.
At the Lawton, OK station on 19 November: record high 85°F (1950), record low 20°F (1937).
1 January to 19 November 2026 averaged 69.3°F in Lawton, OK, 4.2°F above the 1991 to 2020 average for those days (65.1°F), above the range of 63.7°F to 67°F that eight years in ten fall in.
Every 19 November low in Lawton, OK since 1912: 41°F in 2026; the lowest is 20°F, in 1937.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 70 | 41 |
| 2025 | 80 | 53 |
| 2024 | 70 | 42 |
| 2023 | 63 | 51 |
| 2022 | 51 | 25 |
| 2021 | 62 | 25 |
| 2020 | 76 | 50 |
| 2019 | 78 | 36 |
| 2018 | 57 | 22 |
| 2017 | 62 | 29 |
| 2016 | 53 | 29 |
| 2015 | 63 | 38 |
| 2014 | 62 | 22 |
| 2013 | 67 | 52 |
| 2012 | 75 | 47 |
| 2011 | 79 | 48 |
| 2010 | 70 | 27 |
| 2009 | 70 | 41 |
| 2008 | 80 | 29 |
| 2007 | 81 | 47 |
| 2006 | 64 | 35 |
| 2005 | 62 | 28 |
| 2004 | 63 | 48 |
| 2003 | 72 | 32 |
| 2002 | 66 | 28 |
| 2001 | 63 | 29 |
| 2000 | 57 | 29 |
| 1999 | 67 | 38 |
| 1998 | 63 | 43 |
| 1997 | 59 | 30 |
| 1996 | 62 | 36 |
| 1995 | 70 | 38 |
| 1994 | 61 | |
| 1993 | 65 | 37 |
| 1991 | 74 | 44 |
| 1990 | 72 | 52 |
| 1989 | 69 | 40 |
| 1988 | 40 | 31 |
| 1987 | 56 | 28 |
| 1986 | 58 | 42 |
| 1985 | 77 | 51 |
| 1984 | 42 | 32 |
| 1983 | 78 | 40 |
| 1982 | 80 | 44 |
| 1981 | 81 | 44 |
| 1980 | 51 | 24 |
| 1979 | 78 | 34 |
| 1978 | 64 | 34 |
| 1977 | 68 | 45 |
| 1976 | 69 | 45 |
| 1975 | 71 | 42 |
| 1974 | 70 | 43 |
| 1970 | 70 | 32 |
| 1969 | 58 | 31 |
| 1968 | 50 | 27 |
| 1967 | 36 | |
| 1966 | 64 | 42 |
| 1965 | 65 | 43 |
| 1964 | 44 | 33 |
| 1963 | 58 | 48 |
| 1962 | 53 | 37 |
| 1961 | 45 | 37 |
| 1960 | 72 | 36 |
| 1959 | 66 | 31 |
| 1958 | 66 | 25 |
| 1957 | 58 | 25 |
| 1956 | 71 | 42 |
| 1955 | 70 | 30 |
| 1954 | 72 | 42 |
| 1953 | 63 | 41 |
| 1952 | 52 | 35 |
| 1951 | 56 | 21 |
| 1950 | 85 | 41 |
| 1949 | 66 | 34 |
| 1948 | 55 | 36 |
| 1947 | 46 | 39 |
| 1946 | 66 | 33 |
| 1945 | 66 | 34 |
| 1944 | 51 | 43 |
| 1943 | 76 | 39 |
| 1942 | 79 | 55 |
| 1941 | 72 | 56 |
| 1940 | 67 | 55 |
| 1939 | 66 | 37 |
| 1938 | 67 | 27 |
| 1937 | 36 | 20 |
| 1936 | 63 | 44 |
| 1935 | 57 | 41 |
| 1934 | 71 | 57 |
| 1933 | 74 | 30 |
| 1932 | 61 | 32 |
| 1931 | 64 | 50 |
| 1930 | 72 | 49 |
| 1929 | 60 | 24 |
| 1928 | 51 | 28 |
| 1927 | 62 | 33 |
| 1926 | 55 | 25 |
| 1925 | 67 | 35 |
| 1924 | 67 | 34 |
| 1923 | 70 | 37 |
| 1922 | 58 | 41 |
| 1921 | 57 | 22 |
| 1920 | 71 | 35 |
| 1919 | 64 | 40 |
| 1918 | 78 | 35 |
| 1917 | 55 | 36 |
| 1916 | 71 | 34 |
| 1915 | 66 | 33 |
| 1914 | 49 | 32 |
| 1913 | 69 | 59 |
| 1912 | 62 | 27 |
| Date | High | Low |
|---|---|---|
| 72°FRecord 84°F, 2007 | 49°FRecord 19°F, 1937, 1914 | |
| Record 85°F, 1927 | Record 21°F, 1964 |
Every year's 1 to 19 November in Lawton, OK, ranked by its mean temperature: November 2026 so far is the tied 27th warmest of 97.
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 1931 | 61.7 |
| 2 | 2001 | 61.4 |
| 3 | 1934 | 60.9 |
| 4 | 2025 | 59.7 |
| 5 | 2016 | 59.5 |
| 5 | 1999 | 59.5 |
| 7 | 1924 | 59.4 |
| 8 | 2007 | 59.3 |
| 9 | 1944 | 59.1 |
| 10 | 1964 | 59 |
| 11 | 2024 | 58.8 |
| 12 | 1965 | 58.6 |
| 12 | 1963 | 58.6 |
| 12 | 1918 | 58.6 |
| 15 | 2009 | 57.9 |
| 15 | 1942 | 57.9 |
| 17 | 1958 | 57.7 |
| 18 | 1945 | 57.5 |
| 19 | 2015 | 57.3 |
| 20 | 2020 | 57.2 |
| 21 | 1915 | 56.9 |
| 22 | 1927 | 56.7 |
| 23 | 1952 | 56.4 |
| 24 | 2008 | 56.3 |
| 24 | 2005 | 56.3 |
| 26 | 1930 | 56 |
| 27 | 2026 | 55.9 |
| 27 | 2017 | 55.9 |
| 27 | 2012 | 55.9 |
| 30 | 1954 | 55.7 |
| 30 | 1938 | 55.7 |
| 32 | 2023 | 55.6 |
| 32 | 1980 | 55.6 |
| 32 | 1977 | 55.6 |
| 35 | 1988 | 55.5 |
| 35 | 1917 | 55.5 |
| 37 | 1937 | 55.4 |
| 37 | 1921 | 55.4 |
| 39 | 1914 | 55.2 |
| 40 | 1922 | 54.9 |
| 41 | 1966 | 54.7 |
| 42 | 1949 | 54.4 |
| 43 | 2003 | 54.3 |
| 44 | 2011 | 54.2 |
| 45 | 1960 | 54.1 |
| 46 | 2021 | 54 |
| 46 | 1939 | 54 |
| 48 | 1990 | 53.9 |
| 48 | 1984 | 53.9 |
| 50 | 1948 | 53.6 |
| 50 | 1946 | 53.6 |
| 52 | 1943 | 53.5 |
| 53 | 1941 | 53.4 |
| 54 | 2006 | 53.2 |
| 54 | 1989 | 53.2 |
| 56 | 1928 | 53 |
| 57 | 1953 | 52.9 |
| 58 | 2010 | 52.8 |
| 59 | 2013 | 52.7 |
| 60 | 1981 | 52.5 |
| 60 | 1950 | 52.5 |
| 62 | 1987 | 52.2 |
| 63 | 1933 | 52.1 |
| 63 | 1925 | 52.1 |
| 65 | 1968 | 52 |
| 66 | 1967 | 51.8 |
| 67 | 1962 | 51.7 |
| 68 | 2022 | 51.6 |
| 68 | 1923 | 51.6 |
| 70 | 1956 | 51.5 |
| 71 | 1998 | 51.3 |
| 71 | 1913 | 51.3 |
| 73 | 1995 | 51.2 |
| 74 | 1985 | 51.1 |
| 75 | 1982 | 50.9 |
| 75 | 1955 | 50.9 |
| 77 | 1940 | 50.8 |
| 77 | 1926 | 50.8 |
| 79 | 1957 | 49.9 |
| 80 | 2002 | 49.6 |
| 81 | 1919 | 49.3 |
| 82 | 1961 | 49.2 |
| 83 | 1936 | 49.1 |
| 84 | 1932 | 49 |
| 85 | 1947 | 48.9 |
| 86 | 1935 | 48.2 |
| 87 | 2019 | 48.1 |
| 88 | 1920 | 47.7 |
| 89 | 1929 | 47 |
| 90 | 2018 | 46.9 |
| 91 | 1912 | 46.4 |
| 92 | 1997 | 46.1 |
| 93 | 2000 | 45.2 |
| 93 | 1951 | 45.2 |
| 95 | 2014 | 45.1 |
| 96 | 1959 | 44.6 |
| 97 | 1991 | 43 |
Daily highs and lows in Lawton, OK, 1 to 19 November 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 75 | 60 | 87 | 2012 | 24 | 2023 | 68.7 | 43.1 | |
| 79 | 63 | 86 | 2017 | 23 | 1966 | 69.1 | 42.6 | |
| 68 | 49 | 87 | 2005 | 16 | 1991 | 66.2 | 42 | |
| 74 | 43 | 89 | 2017 | 21 | 1936 | 68.2 | 43 | |
| 74 | 47 | 88 | 1924 | 26 | 1936 | 68.9 | 44.1 | |
| 64 | 42 | 88 | 1945 | 23 | 1959 | 66.1 | 40.9 | |
| 64 | 41 | 89 | 2023 | 25 | 1959 | 67.1 | 41.1 | |
| 69 | 40 | 90 | 2023 | 21 | 1991 | 64.4 | 41 | |
| 70 | 38 | 87 | 1980 | 20 | 1955 | 68.4 | 42.4 | |
| 76 | 53 | 84 | 1927 | 21 | 1986 | 67.3 | 41.6 | |
| 77 | 45 | 83 | 1995 | 15 | 1950 | 64.9 | 40.5 | |
| 77 | 41 | 84 | 2007 | 15 | 2019 | 60.7 | 38.7 | |
| 63 | 43 | 84 | 1955 | 13 | 2013 | 61.3 | 38.4 | |
| 56 | 40 | 86 | 2025 | 12 | 1916 | 62.8 | 39.1 | |
| 44 | 43 | 92 | 2025 | 15 | 1940 | 63.4 | 39.4 | |
| 53 | 43 | 86 | 2021 | 14 | 1932 | 63.4 | 37.8 | |
| 62 | 34 | 84 | 2017 | 13 | 1959 | 64.8 | 38 | |
| 67 | 35 | 82 | 1999 | 16 | 1951 | 64.4 | 37.6 | |
| 70 | 41 | 85 | 1950 | 20 | 1937 | 66.9 | 36.1 |
| Rank | Year | High, °F |
|---|---|---|
| 1 | 1950 | 85 |
| 2 | 2007 | 81 |
| 2 | 1981 | 81 |
| 4 | 2025 | 80 |
| 4 | 2008 | 80 |
| 4 | 1982 | 80 |
| 7 | 2011 | 79 |
| 7 | 1942 | 79 |
| 9 | 2019 | 78 |
| 9 | 1983 | 78 |
| 9 | 1979 | 78 |
| 9 | 1918 | 78 |
| 13 | 1985 | 77 |
| 14 | 2020 | 76 |
| 14 | 1943 | 76 |
| 16 | 2012 | 75 |
| 17 | 1991 | 74 |
| 17 | 1933 | 74 |
| 19 | 2003 | 72 |
| 19 | 1990 | 72 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 1937 | 20 |
| 2 | 1951 | 21 |
| 3 | 2018 | 22 |
| 3 | 2014 | 22 |
| 3 | 1921 | 22 |
| 6 | 1980 | 24 |
| 6 | 1929 | 24 |
| 8 | 2022 | 25 |
| 8 | 2021 | 25 |
| 8 | 1958 | 25 |
| 8 | 1957 | 25 |
| 8 | 1926 | 25 |
| 13 | 2010 | 27 |
| 13 | 1968 | 27 |
| 13 | 1938 | 27 |
| 13 | 1912 | 27 |
| 17 | 2005 | 28 |
| 17 | 2002 | 28 |
| 17 | 1987 | 28 |
| 17 | 1928 | 28 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 1953 | 1.75 |
| 2 | 1934 | 1.17 |
| 3 | 1963 | 1.15 |
| 4 | 1944 | 0.53 |
| 5 | 1994 | 0.49 |
| 6 | 1930 | 0.42 |
| 7 | 1941 | 0.40 |
| 8 | 2023 | 0.28 |
| 9 | 1988 | 0.15 |
| 9 | 1917 | 0.15 |
| 11 | 2025 | 0.13 |
| 12 | 2001 | 0.05 |
| 13 | 1986 | 0.03 |
| 14 | 1998 | 0.01 |
| 14 | 1940 | 0.01 |
| 16 | 1984 | trace |
| 16 | 1948 | trace |
| 18 | 2026 | 0.00 |
| 18 | 2024 | 0.00 |
| 18 | 2022 | 0.00 |
Lawton, OK had 134 days at 90°F or above from 1 January to 19 November 2026; the 1991 to 2020 average for those days is 96 (between 76 and 119 in eight years of ten).
Lawton, OK had 61 days at 100°F or above from 1 January to 19 November 2026; the 1991 to 2020 average for those days is 27 (between 8 and 54 in eight years of ten).
Lawton, OK had 39 freezing nights (a low of 32°F or below) from 1 January to 19 November 2026; the 1991 to 2020 average for those days is 51 (between 39 and 63 in eight years of ten).
The last freeze of spring 2026 in Lawton, OK was on 17 March; the typical last freeze of spring (1991 to 2020) is 1 April, with eight years in ten between 12 March and 15 April.
No freeze this fall in Lawton, OK through Thursday 19 November 2026; the typical first freeze of fall (1991 to 2020) is 3 November, with eight years in ten between 17 October and 20 November.
Average temperature and precipitation by month in Lawton, OK, 1991 to 2020: July is the warmest month (average high 96.9°F, average low 71.7°F), January the coldest (average high 53.1°F, average low 27.2°F), and May the wettest (3.89 in of precipitation on average).

Typical month, 1991 to 2020
| Month | High, °F | Low, °F | Average, °F | Precipitation, in |
|---|---|---|---|---|
| January | 53.1 | 27.2 | 40.2 | 1.03 |
| February | 57.5 | 31.5 | 44.6 | 1.10 |
| March | 66.4 | 40.6 | 53.5 | 2.07 |
| April | 74.4 | 48.5 | 61.5 | 2.97 |
| May | 82.7 | 58.9 | 70.8 | 3.89 |
| June | 91.6 | 68.1 | 79.9 | 3.35 |
| July | 96.9 | 71.7 | 84.3 | 2.11 |
| August | 96.2 | 70.7 | 83.5 | 2.77 |
| September | 87.3 | 62.6 | 75 | 2.69 |
| October | 76.3 | 50.3 | 63.3 | 2.62 |
| November | 64 | 38.3 | 51.1 | 1.36 |
| December | 53.9 | 29.5 | 41.7 | 1.55 |
Averages of every year 1991 to 2020 at this station's thread: a year counts when at least nine days in ten have a value; rain is the average of the yearly totals, which can only be too low where a day is missing.




2026 so far · to
69.3°F
+4.2°F vs normal
Warmest on record
Warmest of 96
Normal: 65.1°F · 1991 to 2020
23.01 in Precipitation
November 2026 so far · to
55.9°F
Warmest since 2025
27th warmest of 97
1.74 in Precipitation
to · Normals 1991 to 2020
134 days at 90°F or above Normal 96
61 days at 100°F or above Normal 27
These yearly figures are for one station, LAWTON MUNICIPAL AP (1,070 feet above sea level), which has reported since 1996; the city's longer record joins other stations and is not used here.
Yearly average temperature at the Lawton, OK station: 62.5°F in the 2000s, 63.3°F in the 2010s and 63.7°F in the 2020s so far (6 years).
| Decade | Years | Yearly average, °F | Yearly precipitation, in |
|---|---|---|---|
| 2000s | 10 | 62.5 | 23.7 |
| 2010s | 10 | 63.3 | 25.9 |
| 2020s | 6 | 63.7 | 29.1 |
Yearly precipitation at the Lawton, OK station averaged 23.7 in in the 2000s, its driest decade, and 25.9 in in the 2010s, its wettest.

40.2 mi

73.7 mi

106.7 mi

133.8 mi

140.0 mi
county average
every city and county
Daily records for Lawton, OK run from 1912 to 19 November 2026, with 1349 days missing; current station LAWTON MUNICIPAL AP.
Our calculation from NOAA records for Lawton, OK, 1912 to 2026. Preliminary until NOAA's final data.