
November in Morgantown
Typical month, 1991 to 2020
- Average high
- 54.1°F
- Average low
- 35.9°F
- Average rainfall
- 3.02 in
Morgantown, West Virginia
Weather, monthly averages and records.
The 30 days to Thursday brought 1.13 in of precipitation in Morgantown, WV, the driest 30 days to 19 November since 2001, 13th driest of 132.

No measurable precipitation in Morgantown, WV for 3 days to Thursday 19 November 2026.

The high of 67°F on Thursday 19 November 2026 in Morgantown, WV was 12.7°F above the average high for the date (54.3°F), warmer than 84 of every 100 days at this time of year (1991 to 2020). The low of 30°F on Thursday 19 November 2026 in Morgantown, WV was 5.8°F below the average low for the date (35.8°F), colder than 73 of every 100 nights at this time of year (1991 to 2020).
The average 19 November in Morgantown, WV (1991 to 2020): a high of 54.3°F, and eight years in ten between 41°F and 66.1°F; a low of 35.8°F, and eight years in ten between 26.8°F and 49°F.
A high of 67°F or more on 19 November has happened in 16 of 138 years at the Morgantown, WV station, 2026 included; the last time before 2026 was 2001. A low of 30°F or less on 19 November has happened in 49 of 141 years at the Morgantown, WV station, 2026 included; the last time before 2026 was 2023.
At the Morgantown, WV station on 19 November: record high 79°F (1913), record low 14°F (1936).
1 January to 19 November 2026 averaged 57.4°F in Morgantown, WV, 1.3°F above the 1991 to 2020 average for those days (56.1°F), inside the range of 54.5°F to 57.8°F that eight years in ten fall in.
Every 19 November low in Morgantown, WV since 1874: 30°F in 2026; the lowest is 14°F, in 1936.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 67 | 30 |
| 2025 | 42 | 39 |
| 2024 | 65 | 52 |
| 2023 | 55 | 28 |
| 2022 | 35 | 20 |
| 2021 | 41 | 30 |
| 2020 | 65 | 29 |
| 2019 | 44 | 34 |
| 2018 | 56 | 39 |
| 2017 | 59 | 34 |
| 2016 | 66 | 34 |
| 2015 | 66 | 49 |
| 2014 | 45 | 16 |
| 2013 | 41 | 29 |
| 2012 | 56 | 32 |
| 2011 | 59 | 31 |
| 2010 | 47 | 33 |
| 2009 | 64 | 49 |
| 2008 | 32 | 20 |
| 2007 | 57 | 35 |
| 2006 | 44 | 34 |
| 2005 | 50 | 27 |
| 2004 | 59 | 54 |
| 2003 | 62 | 45 |
| 2002 | 51 | 35 |
| 2001 | 69 | 39 |
| 2000 | 37 | 25 |
| 1999 | 65 | 34 |
| 1998 | 67 | 46 |
| 1997 | 50 | 30 |
| 1996 | 46 | 35 |
| 1995 | 41 | 30 |
| 1994 | 58 | 33 |
| 1993 | 54 | 44 |
| 1992 | 49 | 40 |
| 1991 | 70 | 60 |
| 1990 | 53 | 23 |
| 1989 | 49 | 19 |
| 1988 | 50 | 40 |
| 1987 | 49 | 32 |
| 1986 | 40 | 29 |
| 1985 | 77 | 62 |
| 1984 | 33 | 24 |
| 1983 | 63 | 48 |
| 1982 | 63 | 50 |
| 1981 | 64 | 34 |
| 1980 | 34 | 29 |
| 1979 | 67 | 38 |
| 1978 | 50 | 35 |
| 1977 | 45 | 28 |
| 1976 | 60 | 38 |
| 1975 | 66 | 31 |
| 1974 | 63 | 32 |
| 1973 | 50 | 43 |
| 1972 | 44 | 33 |
| 1971 | 62 | 35 |
| 1970 | 57 | 44 |
| 1969 | 62 | 27 |
| 1968 | 37 | 27 |
| 1967 | 41 | 32 |
| 1966 | 45 | 26 |
| 1965 | 39 | 32 |
| 1964 | 65 | 43 |
| 1963 | 58 | 35 |
| 1962 | 41 | 31 |
| 1961 | 39 | 25 |
| 1960 | 44 | 31 |
| 1959 | 40 | 25 |
| 1958 | 60 | 38 |
| 1957 | 71 | 38 |
| 1956 | 59 | 28 |
| 1955 | 36 | 30 |
| 1954 | 72 | 56 |
| 1953 | 70 | 33 |
| 1952 | 64 | 53 |
| 1951 | 26 | 20 |
| 1950 | 55 | 42 |
| 1949 | 52 | 31 |
| 1948 | 71 | 48 |
| 1947 | 49 | 35 |
| 1946 | 61 | 31 |
| 1945 | 50 | 37 |
| 1944 | 46 | 31 |
| 1942 | 50 | 36 |
| 1941 | 50 | 36 |
| 1939 | 52 | 46 |
| 1938 | 48 | 40 |
| 1937 | 20 | |
| 1936 | 45 | 14 |
| 1935 | 40 | 33 |
| 1934 | 70 | 44 |
| 1933 | 46 | 33 |
| 1932 | 53 | 28 |
| 1931 | 75 | 46 |
| 1930 | 66 | 44 |
| 1929 | 44 | 36 |
| 1928 | 69 | 45 |
| 1927 | 32 | 24 |
| 1926 | 35 | 19 |
| 1925 | 47 | 40 |
| 1924 | 33 | 22 |
| 1923 | 47 | 30 |
| 1922 | 61 | 45 |
| 1921 | 78 | 50 |
| 1920 | 44 | 32 |
| 1919 | 49 | 27 |
| 1917 | 58 | 27 |
| 1916 | 51 | 29 |
| 1915 | 51 | 36 |
| 1914 | 46 | 27 |
| 1913 | 79 | 55 |
| 1912 | 57 | 37 |
| 1911 | 41 | 32 |
| 1910 | 39 | 30 |
| 1909 | 30 | |
| 1908 | 66 | 29 |
| 1907 | 48 | 38 |
| 1906 | 57 | 45 |
| 1905 | 46 | 33 |
| 1904 | 62 | 36 |
| 1903 | 28 | 19 |
| 1902 | 60 | 50 |
| 1901 | 36 | 28 |
| 1900 | 48 | |
| 1899 | 65 | 45 |
| 1898 | 52 | 40 |
| 1897 | 54 | 25 |
| 1896 | 50 | 40 |
| 1895 | 66 | 40 |
| 1894 | 43 | 25 |
| 1893 | 40 | 22 |
| 1892 | 47 | 34 |
| 1882 | 42 | 25 |
| 1881 | 68 | 40 |
| 1880 | 33 | 17 |
| 1879 | 55 | 27 |
| 1878 | 57 | 44 |
| 1877 | 41 | 29 |
| 1876 | 52 | 45 |
| 1875 | 58 | 49 |
| 1874 | 46 | 37 |
| Date | High | Low |
|---|---|---|
| 64°FRecord 76°F, 1906 | 38°FRecord 16°F, 1984 | |
| Record 79°F, 1898 | Record 11°F, 1969 |
Every year's 1 to 19 November in Morgantown, WV, ranked by its mean temperature: November 2026 so far is the tied 17th warmest of 129.
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 1902 | 56.1 |
| 2 | 2024 | 54.3 |
| 3 | 2015 | 54.1 |
| 3 | 1985 | 54.1 |
| 5 | 1909 | 53.8 |
| 6 | 1994 | 53.1 |
| 6 | 1975 | 53.1 |
| 8 | 1922 | 52.5 |
| 9 | 1958 | 52.3 |
| 10 | 1964 | 52.1 |
| 11 | 1931 | 51.8 |
| 12 | 2016 | 51.6 |
| 12 | 2009 | 51.6 |
| 12 | 1948 | 51.6 |
| 12 | 1881 | 51.6 |
| 16 | 1945 | 51.2 |
| 17 | 2026 | 51 |
| 17 | 1879 | 51 |
| 19 | 2005 | 50.6 |
| 20 | 1977 | 50.4 |
| 20 | 1956 | 50.4 |
| 20 | 1938 | 50.4 |
| 23 | 2003 | 50.3 |
| 24 | 2020 | 50.2 |
| 24 | 1929 | 50.2 |
| 26 | 1978 | 49.9 |
| 27 | 2022 | 49.7 |
| 28 | 1987 | 49.6 |
| 29 | 1970 | 49.4 |
| 30 | 1928 | 49 |
| 31 | 1946 | 48.8 |
| 32 | 2011 | 48.7 |
| 32 | 2001 | 48.7 |
| 34 | 1961 | 48.6 |
| 34 | 1952 | 48.6 |
| 36 | 1924 | 48.2 |
| 37 | 2023 | 48.1 |
| 37 | 1974 | 48.1 |
| 37 | 1965 | 48.1 |
| 37 | 1912 | 48.1 |
| 37 | 1896 | 48.1 |
| 42 | 1944 | 48 |
| 42 | 1882 | 48 |
| 44 | 1999 | 47.9 |
| 44 | 1982 | 47.9 |
| 46 | 2004 | 47.3 |
| 46 | 1930 | 47.3 |
| 48 | 1988 | 47.2 |
| 48 | 1968 | 47.2 |
| 50 | 1979 | 47.1 |
| 51 | 1916 | 47 |
| 52 | 1993 | 46.7 |
| 52 | 1921 | 46.7 |
| 52 | 1876 | 46.7 |
| 55 | 1981 | 46.5 |
| 56 | 2008 | 46.4 |
| 56 | 1957 | 46.4 |
| 58 | 2006 | 46.3 |
| 58 | 1966 | 46.3 |
| 58 | 1927 | 46.3 |
| 58 | 1895 | 46.3 |
| 62 | 1919 | 46.2 |
| 63 | 1989 | 46.1 |
| 64 | 1949 | 46 |
| 64 | 1914 | 46 |
| 66 | 1874 | 45.9 |
| 67 | 2021 | 45.8 |
| 67 | 1932 | 45.8 |
| 69 | 1897 | 45.7 |
| 70 | 1990 | 45.6 |
| 70 | 1971 | 45.6 |
| 70 | 1963 | 45.6 |
| 73 | 2002 | 45.4 |
| 73 | 1950 | 45.4 |
| 73 | 1925 | 45.4 |
| 73 | 1898 | 45.4 |
| 77 | 1972 | 45.3 |
| 78 | 2013 | 45.2 |
| 78 | 1998 | 45.2 |
| 80 | 2017 | 45.1 |
| 81 | 1942 | 45 |
| 81 | 1903 | 45 |
| 83 | 2025 | 44.9 |
| 84 | 2000 | 44.8 |
| 84 | 1926 | 44.8 |
| 86 | 2007 | 44.7 |
| 86 | 1953 | 44.7 |
| 88 | 2010 | 44.5 |
| 88 | 1960 | 44.5 |
| 90 | 1992 | 44.4 |
| 91 | 1959 | 44.3 |
| 91 | 1954 | 44.3 |
| 91 | 1877 | 44.3 |
| 94 | 1934 | 44 |
| 95 | 1955 | 43.9 |
| 95 | 1939 | 43.9 |
| 97 | 1986 | 43.8 |
| 98 | 1947 | 43.5 |
| 98 | 1913 | 43.5 |
| 100 | 2018 | 43.4 |
| 100 | 1980 | 43.4 |
| 100 | 1923 | 43.4 |
| 103 | 1878 | 43.1 |
| 104 | 1962 | 43 |
| 105 | 1936 | 42.8 |
| 105 | 1917 | 42.8 |
| 105 | 1875 | 42.8 |
| 108 | 1904 | 42.7 |
| 109 | 2012 | 42.4 |
| 109 | 1984 | 42.4 |
| 111 | 2014 | 42.3 |
| 112 | 1907 | 42.2 |
| 112 | 1906 | 42.2 |
| 114 | 1983 | 42 |
| 115 | 1969 | 41.8 |
| 116 | 1920 | 41.7 |
| 117 | 1991 | 40.9 |
| 118 | 1905 | 40.6 |
| 119 | 1995 | 40.5 |
| 119 | 1908 | 40.5 |
| 121 | 1935 | 40.3 |
| 122 | 1996 | 40.1 |
| 123 | 1997 | 39.7 |
| 123 | 1973 | 39.7 |
| 125 | 1976 | 39.6 |
| 125 | 1967 | 39.6 |
| 127 | 2019 | 39.2 |
| 128 | 1951 | 38.4 |
| 129 | 1910 | 37.5 |
Daily highs and lows in Morgantown, WV, 1 to 19 November 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 71 | 52 | 80 | 2016 | 21 | 1893 | 60.4 | 40.5 | |
| 73 | 52 | 82 | 2016 | 21 | 1930 | 60.2 | 39.7 | |
| 77 | 55 | 83 | 1961 | 20 | 1911 | 57.6 | 36.9 | |
| 82 | 52 | 80 | 2003 | 18 | 1991 | 57.5 | 37.8 | |
| 72 | 53 | 83 | 1948 | 13 | 1991 | 57.9 | 38.8 | |
| 64 | 45 | 80 | 2022 | 18 | 1953 | 58.6 | 38.9 | |
| 46 | 43 | 78 | 1938 | 16 | 1930 | 55.5 | 37.4 | |
| 58 | 44 | 78 | 2020 | 19 | 1973 | 55.3 | 34.6 | |
| 59 | 39 | 80 | 1975 | 17 | 1991 | 55.9 | 36.2 | |
| 66 | 36 | 79 | 2020 | 21 | 2017 | 57.6 | 37.2 | |
| 67 | 43 | 77 | 2021 | 17 | 1973 | 55.5 | 35.9 | |
| 51 | 42 | 76 | 1949 | 16 | 1926 | 54 | 34.6 | |
| 43 | 37 | 75 | 1909 | 13 | 2019 | 51.2 | 35 | |
| 44 | 35 | 78 | 1993 | 10 | 1986 | 53.3 | 35.5 | |
| 45 | 38 | 81 | 1926 | 13 | 1969 | 53.7 | 35.9 | |
| 46 | 37 | 76 | 1928 | 7 | 1933 | 52.2 | 35.4 | |
| 55 | 28 | 79 | 1958 | 13 | 1959 | 50.9 | 34.7 | |
| 63 | 29 | 81 | 1921 | 12 | 1959 | 52.1 | 35 | |
| 67 | 30 | 79 | 1913 | 14 | 1936 | 54.3 | 35.8 |
| Rank | Year | High, °F |
|---|---|---|
| 1 | 1913 | 79 |
| 2 | 1921 | 78 |
| 3 | 1985 | 77 |
| 4 | 1931 | 75 |
| 5 | 1954 | 72 |
| 6 | 1957 | 71 |
| 6 | 1948 | 71 |
| 8 | 1991 | 70 |
| 8 | 1953 | 70 |
| 8 | 1934 | 70 |
| 11 | 2001 | 69 |
| 11 | 1928 | 69 |
| 13 | 1881 | 68 |
| 14 | 2026 | 67 |
| 14 | 1998 | 67 |
| 14 | 1979 | 67 |
| 17 | 2016 | 66 |
| 17 | 2015 | 66 |
| 17 | 1975 | 66 |
| 17 | 1930 | 66 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 1936 | 14 |
| 2 | 2014 | 16 |
| 3 | 1880 | 17 |
| 4 | 1989 | 19 |
| 4 | 1926 | 19 |
| 4 | 1903 | 19 |
| 7 | 2022 | 20 |
| 7 | 2008 | 20 |
| 7 | 1951 | 20 |
| 7 | 1937 | 20 |
| 11 | 1924 | 22 |
| 11 | 1893 | 22 |
| 13 | 1990 | 23 |
| 14 | 1984 | 24 |
| 14 | 1927 | 24 |
| 16 | 2000 | 25 |
| 16 | 1961 | 25 |
| 16 | 1959 | 25 |
| 16 | 1897 | 25 |
| 16 | 1894 | 25 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 2003 | 2.65 |
| 2 | 1964 | 1.18 |
| 3 | 1938 | 1.15 |
| 4 | 1896 | 1.09 |
| 5 | 1932 | 0.82 |
| 6 | 1972 | 0.76 |
| 7 | 1881 | 0.64 |
| 8 | 2004 | 0.63 |
| 9 | 1895 | 0.60 |
| 10 | 1955 | 0.55 |
| 10 | 1915 | 0.55 |
| 12 | 1906 | 0.48 |
| 13 | 1988 | 0.41 |
| 14 | 1945 | 0.36 |
| 15 | 1958 | 0.29 |
| 15 | 1948 | 0.29 |
| 17 | 2009 | 0.28 |
| 18 | 2002 | 0.27 |
| 18 | 1876 | 0.27 |
| 20 | 2001 | 0.22 |
Morgantown, WV had 11 days at 90°F or above from 1 January to 19 November 2026; the 1991 to 2020 average for those days is 13 (between 2 and 27 in eight years of ten).
Morgantown, WV had 70 freezing nights (a low of 32°F or below) from 1 January to 19 November 2026; the 1991 to 2020 average for those days is 75 (between 62 and 86 in eight years of ten).
The last freeze of spring 2026 in Morgantown, WV was on 21 April; the typical last freeze of spring (1991 to 2020) is 25 April, with eight years in ten between 11 April and 11 May.
The first freeze of fall 2026 in Morgantown, WV was on 18 October; the typical first freeze of fall (1991 to 2020) is 18 October, with eight years in ten between 9 October and 1 November.
Average temperature and precipitation by month in Morgantown, WV, 1991 to 2020: July is the warmest month (average high 84.4°F, average low 63.9°F), January the coldest (average high 40.1°F, average low 24°F), and July the wettest (4.92 in of precipitation on average).

Typical month, 1991 to 2020
| Month | High, °F | Low, °F | Average, °F | Precipitation, in |
|---|---|---|---|---|
| January | 40.1 | 24 | 32.1 | 3.10 |
| February | 43.6 | 25.9 | 34.7 | 2.82 |
| March | 52.5 | 32.6 | 42.6 | 3.67 |
| April | 65.2 | 42.4 | 53.8 | 3.84 |
| May | 73.6 | 51.7 | 62.6 | 4.28 |
| June | 80.9 | 59.8 | 70.4 | 4.08 |
| July | 84.4 | 63.9 | 74.1 | 4.92 |
| August | 83.2 | 62.5 | 72.9 | 3.65 |
| September | 77.1 | 55.9 | 66.5 | 3.44 |
| October | 65.8 | 44.9 | 55.3 | 3.15 |
| November | 54.1 | 35.9 | 45 | 3.02 |
| December | 44.1 | 28.7 | 36.2 | 3.25 |
Averages of every year 1991 to 2020 at this station's thread: a year counts when at least nine days in ten have a value; rain is the average of the yearly totals, which can only be too low where a day is missing.




2026 so far · to
57.4°F
+1.3°F vs normal
Warmest since 2024
13th warmest of 125
Normal: 56.1°F · 1991 to 2020
40.51 in Precipitation
November 2026 so far · to
51°F
+5°F vs normal
Warmest since 2024
17th warmest of 129
Normal: 46°F · 1991 to 2020
1.13 in Precipitation
to · Normals 1991 to 2020
11 days at 90°F or above Normal 13
These yearly figures are for one station, MORGANTOWN MUNICIPAL AIRPORT (1,226 feet above sea level), which has reported since 1877; the city's longer record joins other stations and is not used here.
The last ten complete years at the Morgantown, WV station (2016 to 2025) averaged 55.4°F, 1.4°F above the 1991 to 2020 average (54°F).
Yearly average temperature at the Morgantown, WV station: 52.9°F in the 1900s, 54.7°F in the 2010s and 55.5°F in the 2020s so far (6 years).
| Decade | …0 | …1 | …2 | …3 | …4 | …5 | …6 | …7 | …8 | …9 | Decade average |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1870s | 53.5 | 54 | 54.4 | ||||||||
| 1880s | 55.2 | 55.1 | 53.8 | no stripe | no stripe | no stripe | no stripe | no stripe | no stripe | no stripe | |
| 1890s | no stripe | no stripe | no stripe | no stripe | no stripe | no stripe | no stripe | 54.1 | 54.8 | no stripe | |
| 1900s | 54.8 | 52.1 | 52.8 | 53.1 | 51.3 | 52.5 | 53.9 | 51.2 | 53.5 | 53.9 | 52.9 |
| 1910s | no stripe | 54.6 | 52.7 | 54.8 | 52.7 | 52.7 | 53.2 | 51 | no stripe | no stripe | 53.1 |
| 1920s | 52.3 | 56.5 | 56.2 | 54 | no stripe | 53.7 | 52.5 | 54.1 | 52.8 | 53.3 | 53.9 |
| 1930s | 53.4 | 54.1 | 53.5 | 55.6 | no stripe | 50.7 | 51.6 | no stripe | no stripe | 53.4 | 53.2 |
| 1940s | no stripe | no stripe | no stripe | no stripe | no stripe | 53.3 | 54.8 | 52.5 | 52.8 | 54.8 | 53.6 |
| 1950s | 51.7 | 53.1 | 53.7 | 55.1 | 53.6 | 53.4 | 52.8 | 53.6 | 50.7 | 54.1 | 53.2 |
| 1960s | 51.5 | 52 | 51.9 | 50.9 | 52.4 | 53.2 | 52.6 | 53.4 | 52.7 | 50.6 | 52.1 |
| 1970s | 53.6 | 52.5 | 50.9 | 51.8 | 52.2 | 53.4 | 51 | 53.6 | 51.4 | 53.3 | 52.4 |
| 1980s | 52.5 | 52.5 | 53 | 52.4 | 52.2 | 52.4 | 53.2 | 53.3 | 52.2 | 51.4 | 52.5 |
| 1990s | 54.7 | 55.4 | 52.5 | 53.1 | 53.5 | 53.7 | 52.5 | no stripe | no stripe | 53.9 | 53.7 |
| 2000s | 52.4 | 53.5 | 54.1 | 51.8 | 53.4 | 53.7 | 54.6 | 54.6 | 52.9 | 53.5 | 53.5 |
| 2010s | 53.9 | 54.6 | 55.9 | 53.5 | 52.7 | 55.2 | 56.1 | 55.2 | 54.4 | 55.3 | 54.7 |
| 2020s | 55.5 | 55.6 | 54.3 | 55.9 | 57.5 | 54.2 | 55.5 |
| Decade | Years | Yearly average, °F | Yearly precipitation, in |
|---|---|---|---|
| 1900s | 10 | 52.9 | 41.6 |
| 1910s | 7 | 53.1 | 40.5 |
| 1920s | 9 | 53.9 | 39.8 |
| 1930s | 7 | 53.2 | 41.4 |
| 1940s | 5 | 53.6 | 41.9 |
| 1950s | 10 | 53.2 | 40.7 |
| 1960s | 10 | 52.1 | 36.4 |
| 1970s | 10 | 52.4 | 44.5 |
| 1980s | 10 | 52.5 | 41.4 |
| 1990s | 8 | 53.7 | 42 |
| 2000s | 10 | 53.5 | 43.9 |
| 2010s | 10 | 54.7 | 45.1 |
| 2020s | 6 | 55.5 | 43.9 |
Yearly precipitation at the Morgantown, WV station averaged 36.4 in in the 1960s, its driest decade, and 45.1 in in the 2010s, its wettest.

29.0 mi

52.5 mi

52.6 mi

59.7 mi

84.0 mi
county average
every city and county
Daily records for Morgantown, WV run from 1872 to 19 November 2026, with 5717 days missing; current station MORGANTOWN MUNICIPAL AIRPORT.
Our calculation from NOAA records for Morgantown, WV, 1872 to 2026. Preliminary until NOAA's final data.