Average temperature in Palm Springs, CA in November, and the hottest November on record
Matching-date comparisons with every earlier year, preliminary.
: November 2026 so far averaged 69.1°F in Palm Springs, CA, the warmest 1 to 19 November since 2025, tied 23rd warmest of 92 (with 1926).
November 2026 so far, to
- Mean temperature
- 69.1°F
- Warmest since 2025
- 23rd warmest of 92
- Precipitation
- 0.04 in
- Wettest since 2025
- 38th wettest of 101
The same dates, in context
A normal 1 to 19 November in Palm Springs, CA (1991 to 2020): an average temperature of 68.1°F, an average high of 80.7°F and an average low of 54.9°F, with eight years in ten between 63.3°F and 72.4°F for the average temperature, and an average of 0.06 in of precipitation, with eight years in ten between 0.00 in and 0.10 in.
The month so far, day by day
- High, °F
- Low, °F
- Normal range
Every day as a table
| Day | High, °F | Low, °F | Normal high | Normal low |
|---|---|---|---|---|
| 73 | 58 | 83.9 | 55.4 | |
| 80 | 52 | 84.4 | 57.4 | |
| 80 | 55 | 83.7 | 57.2 | |
| 82 | 56 | 82.8 | 56.5 | |
| 83 | 59 | 83.2 | 56 | |
| 85 | 62 | 83.6 | 57.1 | |
| 87 | 66 | 81.6 | 55.4 | |
| 87 | 62 | 80.5 | 55.4 | |
| 86 | 60 | 79.5 | 55.5 | |
| 88 | 61 | 78.8 | 54.2 | |
| 89 | 60 | 77.6 | 53.6 | |
| 84 | 59 | 78 | 54.3 | |
| 76 | 60 | 79.6 | 53 | |
| 77 | 59 | 81.6 | 53.9 | |
| 78 | 56 | 79.4 | 54.2 | |
| 78 | 61 | 78.3 | 52.8 | |
| 73 | 54 | 78.2 | 52.4 | |
| 71 | 48 | 78.9 | 52.4 | |
| 68 | 51 | 79.1 | 51.8 |
How does it rank?
- Normal range, 63.3 to 72.4°F
Every year, ranked, as a table
Every 1 to 19 November in Palm Springs, CA from 1922 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 69.1 | 23 | 80.3 | 57 | 57.8 | 9 | 0.04 | 38 | 0 |
| 2025 | 73.2 | 4 | 85.6 | 11 | 60.9 | 2 | 1.22 | 7 | 0 |
| 2024 | 64.5 | 60 | 77.6 | 74 | 51.4 | 55 | 0.00 | 56 | 0 |
| 2023 | 68.9 | 26 | 82.4 | 32 | 55.3 | 20 | 0.41 | 16 | 0 |
| 2022 | 62.5 | 76 | 73.7 | 88 | 51.3 | 56 | 0.15 | 29 | 0 |
| 2021 | 74.9 | 1 | 88.4 | 2 | 61.5 | 1 | 0.00 | 56 | 0 |
| 2020 | 69.6 | 17 | 83.6 | 25 | 55.5 | 17 | 0.04 | 38 | 0 |
| 2019 | 73.5 | 2 | 88.8 | 1 | 58.2 | 8 | 0.08 | 33 | 0 |
| 2018 | 68.1 | 31 | 81.4 | 43 | 54.7 | 25 | 0.00 | 56 | 0 |
| 2017 | 70.5 | 15 | 82.4 | 32 | 58.6 | 6 | trace | 44 | 0 |
| 2016 | 72.7 | 5 | 85.4 | 13 | 59.9 | 4 | 0.00 | 56 | 0 |
| 2015 | 63.9 | 66 | 76.6 | 78 | 51.3 | 56 | trace | 44 | 0 |
| 2014 | 67.4 | 41 | 79.3 | 67 | 55.5 | 17 | 0.00 | 56 | 0 |
| 2013 | 68 | 32 | 81.1 | 46 | 54.9 | 22 | 0.00 | 56 | 0 |
| 2012 | 67.6 | 38 | 80.6 | 52 | 54.6 | 27 | trace | 44 | 0 |
| 2011 | 61.5 | 81 | 72.9 | 90 | 50.1 | 63 | 0.39 | 17 | 0 |
| 2010 | 69.5 | 19 | 82.7 | 31 | 56.3 | 15 | 0.00 | 56 | 0 |
| 2009 | 68.6 | 28 | 82.1 | 36 | 55.1 | 21 | 0.00 | 56 | 0 |
| 2008 | 71 | 10 | 83.5 | 26 | 58.5 | 7 | trace | 44 | 0 |
| 2007 | 73.3 | 3 | 86.7 | 4 | 60 | 3 | 0.00 | 56 | 0 |
| 2006 | 71 | 10 | 85.3 | 15 | 56.7 | 12 | 0.00 | 56 | 0 |
| 2005 | 68.6 | 28 | 81.3 | 44 | 55.9 | 16 | 0.00 | 56 | 0 |
| 2004 | 63.8 | 67 | 75.1 | 83 | 52.5 | 51 | trace | 44 | 0 |
| 2003 | 62.2 | 77 | 71.9 | 93 | 52.4 | 52 | 1.09 | 9 | 0 |
| 2002 | 67.7 | 37 | 81.1 | 46 | 54.2 | 31 | trace | 44 | 0 |
| 2001 | 72.2 | 6 | 84.6 | 19 | 59.7 | 5 | trace | 44 | 0 |
| 2000 | 58.4 | 89 | 70.1 | 96 | 46.7 | 86 | trace | 44 | 0 |
| 1999 | 71.5 | 7 | 85.5 | 12 | 57.5 | 10 | trace | 44 | 0 |
| 1998 | 65 | 57 | 77.2 | 76 | 52.8 | 43 | 0.05 | 36 | 0 |
| 1997 | 67.8 | 34 | 80.7 | 50 | 54.8 | 24 | 1 | ||
| 1996 | 66.7 | 42 | 79.9 | 61 | 53.5 | 36 | 0.00 | 56 | 1 |
| 1995 | 71.1 | 9 | 85.1 | 16 | 57 | 11 | 0.00 | 56 | 1 |
| 1994 | 70.5 | 95 | 0.00 | 56 | 2 | ||||
| 1993 | 50.4 | 62 | 0.17 | 27 | 2 | ||||
| 1992 | 65.8 | 50 | 80.4 | 54 | 51.9 | 54 | 0.00 | 56 | 1 |
| 1991 | 69.2 | 22 | 84.8 | 17 | 53.7 | 34 | trace | 44 | 1 |
| 1990 | 54.2 | 31 | 0.00 | 56 | 2 | ||||
| 1989 | 69.3 | 20 | 85.9 | 9 | 52.6 | 47 | 0.00 | 56 | 0 |
| 1988 | 54.7 | 25 | 0.00 | 56 | 2 | ||||
| 1987 | 52.7 | 46 | 1.12 | 8 | 3 | ||||
| 1986 | 67.6 | 38 | 82.8 | 30 | 52.8 | 43 | 0.30 | 21 | 1 |
| 1985 | 62.6 | 75 | 76.8 | 77 | 48.4 | 74 | 0.60 | 14 | 1 |
| 1983 | 53.3 | 41 | 0.00 | 56 | 2 | ||||
| 1982 | 61.4 | 82 | 75.1 | 83 | 47.6 | 80 | 0.30 | 21 | 1 |
| 1981 | 70.7 | 12 | 85.9 | 9 | 55.4 | 19 | 0.00 | 56 | 0 |
| 1980 | 68 | 32 | 83.4 | 27 | 52.6 | 47 | 0.00 | 56 | 0 |
| 1979 | 64.4 | 61 | 80.6 | 52 | 48.3 | 75 | trace | 44 | 0 |
| 1978 | 64.2 | 63 | 80.3 | 57 | 48.1 | 77 | 0.17 | 27 | 0 |
| 1977 | 66.2 | 46 | 82.9 | 29 | 49.5 | 68 | 0.00 | 56 | 0 |
| 1976 | 69 | 25 | 84.3 | 21 | 53.7 | 34 | 0.20 | 25 | 0 |
| 1975 | 68.6 | 28 | 84.4 | 20 | 52.8 | 43 | 0.00 | 56 | 0 |
| 1974 | 66.5 | 44 | 80.9 | 49 | 52.1 | 53 | 0.00 | 56 | 0 |
| 1973 | 66 | 48 | 81.5 | 40 | 50.5 | 59 | trace | 44 | 0 |
| 1972 | 59.8 | 85 | 72.9 | 90 | 46.7 | 86 | 1.35 | 4 | 0 |
| 1971 | 63.8 | 67 | 79.5 | 63 | 48.2 | 76 | 0.00 | 56 | 0 |
| 1970 | 66.4 | 45 | 82.3 | 35 | 50.5 | 59 | 0.00 | 56 | 0 |
| 1969 | 65.9 | 49 | 79.2 | 68 | 52.6 | 47 | 0.76 | 10 | 0 |
| 1968 | 65 | 57 | 81.1 | 46 | 48.8 | 72 | 0.01 | 43 | 0 |
| 1967 | 70.6 | 13 | 87.7 | 3 | 53.4 | 39 | 0.52 | 15 | 0 |
| 1966 | 66.1 | 47 | 81.8 | 37 | 50.5 | 59 | 0.61 | 13 | 0 |
| 1965 | 67.5 | 40 | 81.5 | 40 | 53.5 | 36 | 2.27 | 1 | 0 |
| 1964 | 57.7 | 91 | 73.8 | 86 | 41.5 | 98 | 1.34 | 5 | 0 |
| 1963 | 80.4 | 54 | 0.00 | 56 | 6 | ||||
| 1962 | 67.8 | 34 | 86 | 8 | 49.6 | 65 | 0.00 | 56 | 0 |
| 1961 | 76.6 | 78 | 0.00 | 56 | 4 | ||||
| 1960 | 63.8 | 67 | 77.7 | 73 | 49.6 | 65 | 0.25 | 23 | 1 |
| 1959 | 64.1 | 64 | 78.5 | 72 | 49.6 | 65 | 0.65 | 12 | 0 |
| 1958 | 79.2 | 68 | 0.02 | 42 | 19 | ||||
| 1957 | 58.7 | 87 | 73.8 | 86 | 43.6 | 93 | 0.11 | 31 | 0 |
| 1956 | 63.6 | 72 | 82.4 | 32 | 44.8 | 90 | 0.00 | 56 | 0 |
| 1955 | 62 | 78 | 79.5 | 63 | 44.5 | 91 | 0.06 | 35 | 0 |
| 1954 | 63.8 | 67 | 80.7 | 50 | 46.8 | 85 | 0.35 | 19 | 0 |
| 1953 | 65.3 | 54 | 81.5 | 40 | 49.1 | 70 | 0.07 | 34 | 0 |
| 1952 | 61.8 | 79 | 76.2 | 80 | 47.4 | 81 | 2.24 | 2 | 0 |
| 1951 | 63.3 | 73 | 80.2 | 60 | 46.3 | 88 | 0.00 | 56 | 0 |
| 1950 | 66.7 | 42 | 80.4 | 54 | 52.9 | 42 | 0.00 | 56 | 1 |
| 1949 | 70.6 | 13 | 86.3 | 6 | 54.9 | 22 | 0.00 | 56 | 0 |
| 1948 | 64.1 | 64 | 79.2 | 68 | 48.9 | 71 | 0.00 | 56 | 1 |
| 1947 | 59.3 | 86 | 75.9 | 81 | 42.8 | 95 | 0.00 | 56 | 0 |
| 1946 | 55.5 | 92 | 70.6 | 94 | 40.4 | 99 | 1.30 | 6 | 0 |
| 1945 | 63.3 | 73 | 79.7 | 62 | 47.2 | 84 | 0.00 | 56 | 1 |
| 1944 | 60.3 | 84 | 72.6 | 92 | 48.1 | 77 | 0 | ||
| 1943 | 65.2 | 55 | 85.4 | 13 | 45.1 | 89 | 0.00 | 56 | 0 |
| 1942 | 65.8 | 50 | 84.1 | 22 | 47.4 | 81 | 0.00 | 56 | 0 |
| 1941 | 48.6 | 73 | 1.62 | 3 | 2 | ||||
| 1940 | 61.7 | 80 | 80.3 | 57 | 43.1 | 94 | 0.04 | 38 | 0 |
| 1939 | 49.8 | 64 | 0.12 | 30 | 19 | ||||
| 1937 | 68.7 | 27 | 83.9 | 23 | 53.5 | 36 | 0.00 | 56 | 1 |
| 1936 | 63.7 | 71 | 83.3 | 28 | 44.1 | 92 | 0.00 | 56 | 0 |
| 1935 | 58.6 | 88 | 74.4 | 85 | 42.8 | 95 | 0.21 | 24 | 0 |
| 1934 | 71.4 | 8 | 86.1 | 7 | 56.7 | 12 | 0.10 | 32 | 0 |
| 1933 | 70.2 | 16 | 86.4 | 5 | 54 | 33 | 0.00 | 56 | 0 |
| 1932 | 69.6 | 17 | 84.8 | 17 | 54.4 | 28 | 0.00 | 56 | 0 |
| 1931 | 65.8 | 50 | 78.8 | 71 | 52.6 | 47 | 0.72 | 11 | 1 |
| 1930 | 69.3 | 20 | 81.8 | 37 | 56.7 | 12 | 0.00 | 56 | 0 |
| 1929 | 64.9 | 59 | 81.8 | 37 | 47.9 | 79 | 0.00 | 56 | 0 |
| 1928 | 64.4 | 61 | 79.5 | 63 | 49.3 | 69 | 0.34 | 20 | 0 |
| 1927 | 67.8 | 34 | 81.3 | 44 | 54.3 | 29 | 0.37 | 18 | 0 |
| 1926 | 69.1 | 23 | 83.9 | 23 | 54.3 | 29 | 0.00 | 56 | 0 |
| 1925 | 61.4 | 82 | 75.6 | 82 | 47.3 | 83 | 0.05 | 36 | 0 |
| 1924 | 65.2 | 55 | 79.5 | 63 | 50.8 | 58 | 0.00 | 56 | 0 |
| 1923 | 65.4 | 53 | 77.5 | 75 | 53.4 | 39 | 0.04 | 38 | 0 |
| 1922 | 58 | 90 | 73.3 | 89 | 42.7 | 97 | 0.18 | 26 | 0 |
Warmest, coldest, wettest and driest
| Year | Mean, °F |
|---|---|
| 2021 | 74.9 |
| 2019 | 73.5 |
| 2007 | 73.3 |
| 2025 | 73.2 |
| 2016 | 72.7 |
| 2001 | 72.2 |
| 1999 | 71.5 |
| 1934 | 71.4 |
| 1995 | 71.1 |
| 2008 | 71 |
| More years share the last value | |
| Year | Mean, °F |
|---|---|
| 1946 | 55.5 |
| 1964 | 57.7 |
| 1922 | 58 |
| 2000 | 58.4 |
| 1935 | 58.6 |
| 1957 | 58.7 |
| 1947 | 59.3 |
| 1972 | 59.8 |
| 1944 | 60.3 |
| 1982 | 61.4 |
| More years share the last value | |
| Year | Precipitation, in |
|---|---|
| 1965 | 2.27 |
| 1952 | 2.24 |
| 1941 | 1.62 |
| 1972 | 1.35 |
| 1964 | 1.34 |
| 1946 | 1.30 |
| 2025 | 1.22 |
| 1987 | 1.12 |
| 2003 | 1.09 |
| 1969 | 0.76 |
| Year | Precipitation, in |
|---|---|
| 2024 | 0.00 |
| 2021 | 0.00 |
| 2018 | 0.00 |
| 2016 | 0.00 |
| 2014 | 0.00 |
| 2013 | 0.00 |
| 2010 | 0.00 |
| 2009 | 0.00 |
| 2007 | 0.00 |
| 2006 | 0.00 |
| More years share the last value | |
The hottest, coldest and wettest days

Hottest day
89°F

Coldest night
48°F

Wettest day
0.02 in
,
Every month, season and year
Months
Seasons
Years
Palm Springs, CA the day's answers
Every answer in words
- November 2026 so far brought 0.04 in of precipitation in Palm Springs, CA, the wettest 1 to 19 November since 2025, tied 38th wettest of 101 (with 2020, 1940 and 1923).
- The hottest day of November 2026 so far in Palm Springs, CA: 89°F on Wednesday 11 November 2026.
- The coldest night of November 2026 so far in Palm Springs, CA: a low of 48°F on Wednesday 18 November 2026.
- The wettest day of November 2026 so far in Palm Springs, CA: 0.02 in on Monday 16 November 2026 and Sunday 1 November 2026.