2026 so far · to
55.6°F
Mean temperature
Warmest since 2025
30th warmest of 125
Normal: 54.6°F
Matching-date comparisons with every earlier year, preliminary.
: 2026 so far averaged 55.6°F in Pendleton, OR, the warmest 1 January to 19 November since 2025, tied 30th warmest of 125 (with 2022).
2026 so far, to
A normal 1 January to 19 November in Pendleton, OR (1991 to 2020): an average temperature of 54.6°F, an average high of 66.5°F and an average low of 42.7°F, with eight years in ten between 53.3°F and 56.3°F for the average temperature, and an average of 10.78 in of precipitation, with eight years in ten between 7.56 in and 14.20 in.
2026 so far · to
55.6°F
Warmest since 2025
30th warmest of 125
Normal: 54.6°F
Every 1 January to 19 November in Pendleton, OR from 1892 to 2026, ranked: the mean temperature, the mean high and the mean low from the warmest, the precipitation from the wettest; a year missing more than a tenth of its days is not ranked.
| Year | Mean, °F | Rank | High, °F | Rank | Low, °F | Rank | Precipitation, in | Rank | Days missing |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 55.6 | 30 | 68 | 37 | 43.3 | 40 | 7.35 | 115 | 0 |
| 2025 | 56.3 | 10 | 68.7 | 23 | 43.9 | 28 | 7.84 | 108 | 0 |
| 2024 | 56.2 | 17 | 68.6 | 24 | 43.9 | 28 | 10.66 | 58 | 0 |
| 2023 | 56.3 | 10 | 68.3 | 30 | 44.2 | 22 | 8.63 | 99 | 0 |
| 2022 | 55.6 | 30 | 67.7 | 42 | 43.5 | 36 | 13.90 | 14 | 0 |
| 2021 | 56.3 | 10 | 69.1 | 19 | 43.5 | 36 | 7.20 | 118 | 0 |
| 2020 | 56.3 | 10 | 69.1 | 19 | 43.6 | 35 | 12.13 | 32 | 0 |
| 2019 | 52.6 | 117 | 64.2 | 116 | 41.1 | 96 | 11.54 | 45 | 0 |
| 2018 | 55.5 | 32 | 68 | 37 | 43 | 46 | 8.25 | 103 | 0 |
| 2017 | 53.6 | 92 | 65.5 | 94 | 41.7 | 82 | 14.52 | 9 | 0 |
| 2016 | 56.2 | 17 | 68.3 | 30 | 44.1 | 26 | 10.79 | 54 | 0 |
| 2015 | 57.2 | 4 | 69.8 | 13 | 44.7 | 11 | 7.45 | 112 | 0 |
| 2014 | 55.2 | 40 | 67.4 | 47 | 43 | 46 | 9.91 | 76 | 0 |
| 2013 | 54.6 | 55 | 66.9 | 57 | 42.3 | 66 | 8.46 | 101 | 0 |
| 2012 | 54.3 | 66 | 67.2 | 51 | 41.4 | 89 | 12.68 | 19 | 0 |
| 2011 | 52.6 | 117 | 64.6 | 112 | 40.6 | 105 | 11.39 | 47 | 0 |
| 2010 | 54.4 | 62 | 66.1 | 78 | 42.8 | 52 | 14.49 | 10 | 0 |
| 2009 | 53.7 | 88 | 65.6 | 89 | 41.8 | 79 | 11.15 | 50 | 0 |
| 2008 | 53.4 | 98 | 65.9 | 82 | 40.9 | 100 | 9.10 | 91 | 0 |
| 2007 | 53.9 | 83 | 66.1 | 78 | 41.8 | 79 | 9.19 | 89 | 0 |
| 2006 | 55.3 | 35 | 67.7 | 42 | 42.9 | 51 | 10.98 | 52 | 0 |
| 2005 | 54.5 | 60 | 66.9 | 57 | 42.2 | 68 | 8.77 | 96 | 0 |
| 2004 | 55.7 | 29 | 67.1 | 54 | 44.2 | 22 | 12.52 | 22 | 0 |
| 2003 | 56.3 | 10 | 68.3 | 30 | 44.4 | 17 | 9.46 | 87 | 0 |
| 2002 | 54.2 | 71 | 66.2 | 76 | 42.1 | 73 | 7.46 | 111 | 0 |
| 2001 | 53.6 | 92 | 65.3 | 101 | 42 | 76 | 9.21 | 88 | 0 |
| 2000 | 54 | 81 | 65.4 | 99 | 42.6 | 60 | 15.44 | 6 | 0 |
| 1999 | 54.4 | 62 | 66.8 | 63 | 42.1 | 73 | 7.57 | 110 | 0 |
| 1998 | 56.3 | 10 | 68.1 | 35 | 44.4 | 17 | 12.25 | 31 | 0 |
| 1997 | 54.1 | 75 | 65.6 | 89 | 42.7 | 56 | 10.33 | 69 | 0 |
| 1996 | 53.7 | 88 | 65.6 | 89 | 41.7 | 82 | 11.74 | 41 | 1 |
| 1995 | 54.1 | 75 | 65.4 | 99 | 42.8 | 52 | 14.17 | 12 | 0 |
| 1994 | 55.9 | 23 | 67.4 | 47 | 44.4 | 17 | 11.03 | 51 | 0 |
| 1993 | 51.7 | 125 | 62.5 | 127 | 40.9 | 100 | 12.05 | 35 | 0 |
| 1992 | 56.7 | 6 | 67.8 | 41 | 45.5 | 3 | 7.35 | 115 | 0 |
| 1991 | 53.6 | 92 | 64.7 | 110 | 42.6 | 60 | 11.89 | 37 | 0 |
| 1990 | 56.1 | 19 | 67.2 | 51 | 44.9 | 6 | 8.14 | 107 | 0 |
| 1989 | 53.3 | 102 | 64.4 | 114 | 42.2 | 68 | 12.06 | 34 | 0 |
| 1988 | 54.9 | 49 | 66.4 | 71 | 43.4 | 38 | 9.62 | 82 | 0 |
| 1987 | 55.1 | 43 | 66.9 | 57 | 43.3 | 40 | 6.30 | 123 | 0 |
| 1986 | 55 | 47 | 65.5 | 94 | 44.6 | 14 | 10.88 | 53 | 0 |
| 1985 | 52.4 | 120 | 62.9 | 125 | 41.8 | 79 | 9.67 | 80 | 0 |
| 1984 | 53.5 | 95 | 63.8 | 119 | 43.2 | 44 | 10.74 | 56 | 0 |
| 1983 | 55.3 | 35 | 65.8 | 87 | 44.7 | 11 | 11.74 | 41 | 0 |
| 1982 | 53.5 | 95 | 64.2 | 116 | 42.8 | 52 | 10.46 | 66 | 0 |
| 1981 | 54.3 | 66 | 64.8 | 109 | 43.8 | 31 | 12.44 | 27 | 0 |
| 1980 | 52 | 122 | 62.5 | 127 | 41.5 | 87 | 12.65 | 20 | 0 |
| 1979 | 53 | 108 | 64 | 118 | 42 | 76 | 10.49 | 64 | 0 |
| 1978 | 53 | 108 | 63.6 | 122 | 42.3 | 66 | 14.28 | 11 | 0 |
| 1977 | 53.8 | 85 | 64.7 | 110 | 42.8 | 52 | 10.04 | 74 | 0 |
| 1976 | 55 | 47 | 66.2 | 76 | 43.7 | 32 | 9.59 | 83 | 0 |
| 1975 | 55.8 | 25 | 67 | 56 | 44.7 | 11 | 10.59 | 60 | 0 |
| 1974 | 56.5 | 7 | 68.1 | 35 | 44.9 | 6 | 7.31 | 117 | 0 |
| 1973 | 55.1 | 43 | 66.8 | 63 | 43.3 | 40 | 8.69 | 98 | 0 |
| 1972 | 55.3 | 35 | 66.7 | 66 | 43.9 | 28 | 9.14 | 90 | 0 |
| 1971 | 55.1 | 43 | 66.8 | 63 | 43.4 | 38 | 9.67 | 80 | 0 |
| 1970 | 53.4 | 98 | 65 | 108 | 41.7 | 82 | 10.60 | 59 | 0 |
| 1969 | 53.7 | 88 | 65.2 | 102 | 42.2 | 68 | 10.57 | 61 | 0 |
| 1968 | 56.1 | 19 | 67.2 | 51 | 45 | 5 | 8.83 | 94 | 0 |
| 1967 | 57.5 | 3 | 69.4 | 16 | 45.6 | 2 | 6.08 | 124 | 0 |
| 1966 | 55.8 | 25 | 67.4 | 47 | 44.2 | 22 | 8.25 | 103 | 0 |
| 1965 | 55.3 | 35 | 66.3 | 73 | 44.2 | 22 | 9.59 | 83 | 0 |
| 1964 | 54.2 | 71 | 65.6 | 89 | 42.7 | 56 | 5.62 | 125 | 0 |
| 1963 | 54.6 | 55 | 65.6 | 89 | 43.7 | 32 | 9.86 | 78 | 0 |
| 1962 | 54.4 | 62 | 65.5 | 94 | 43.3 | 40 | 10.15 | 72 | 0 |
| 1961 | 56 | 21 | 67.7 | 42 | 44.3 | 20 | 8.77 | 96 | 0 |
| 1960 | 54.3 | 66 | 65.9 | 82 | 42.6 | 60 | 10.50 | 63 | 0 |
| 1959 | 53.9 | 83 | 65.2 | 102 | 42.7 | 56 | 11.40 | 46 | 0 |
| 1958 | 57.7 | 2 | 69.1 | 19 | 46.3 | 1 | 11.69 | 44 | 0 |
| 1957 | 52.9 | 112 | 63.7 | 120 | 42.2 | 68 | 12.41 | 29 | 0 |
| 1956 | 54.1 | 75 | 65.2 | 102 | 43 | 46 | 10.69 | 57 | 0 |
| 1955 | 52.3 | 121 | 63.4 | 123 | 41.2 | 94 | 10.21 | 71 | 0 |
| 1954 | 53.3 | 102 | 64.4 | 114 | 42.2 | 68 | 8.81 | 95 | 0 |
| 1953 | 55.5 | 32 | 66.3 | 73 | 44.6 | 14 | 12.44 | 27 | 0 |
| 1952 | 54.9 | 49 | 66.1 | 78 | 43.7 | 32 | 8.21 | 105 | 0 |
| 1951 | 54.1 | 75 | 65.1 | 105 | 43 | 46 | 10.49 | 64 | 0 |
| 1950 | 51.9 | 123 | 62.3 | 129 | 41.4 | 89 | 12.45 | 26 | 0 |
| 1949 | 52.7 | 114 | 63.7 | 120 | 41.7 | 82 | 7.41 | 114 | 0 |
| 1948 | 52.5 | 119 | 62.6 | 126 | 42.5 | 64 | 11.99 | 36 | 0 |
| 1947 | 55.2 | 40 | 65.9 | 82 | 44.5 | 16 | 12.63 | 21 | 0 |
| 1946 | 54.6 | 55 | 65.1 | 105 | 44 | 27 | 9.47 | 86 | 1 |
| 1945 | 55.2 | 40 | 65.5 | 94 | 44.9 | 6 | 12.51 | 23 | 0 |
| 1944 | 53.4 | 98 | 66.3 | 73 | 40.5 | 106 | 0 | ||
| 1943 | 53.2 | 106 | 63.3 | 124 | 43.1 | 45 | 10.06 | 73 | 0 |
| 1942 | 54.1 | 75 | 65.1 | 105 | 43 | 46 | 13.46 | 15 | 0 |
| 1941 | 55.5 | 32 | 66.1 | 78 | 44.8 | 9 | 14.74 | 7 | 0 |
| 1940 | 56.4 | 8 | 67.5 | 46 | 45.4 | 4 | 13.34 | 16 | 0 |
| 1939 | 56.3 | 10 | 68.3 | 30 | 44.3 | 20 | 6.97 | 119 | 0 |
| 1938 | 55.8 | 25 | 66.9 | 57 | 44.8 | 9 | 9.06 | 92 | 0 |
| 1937 | 53 | 108 | 64.5 | 113 | 41.6 | 86 | 11.28 | 49 | 1 |
| 1936 | 54 | 81 | 65.5 | 94 | 42.5 | 64 | 8.15 | 106 | 0 |
| 1935 | 54.3 | 66 | 66.6 | 67 | 41.9 | 78 | 6.50 | 122 | 2 |
| 1934 | 58 | 1 | 73.3 | 1 | 42.6 | 60 | 7.59 | 109 | 7 |
| 1933 | 55.1 | 43 | 70.5 | 8 | 39.7 | 110 | 10.55 | 62 | 9 |
| 1932 | 52.7 | 114 | 65.7 | 88 | 40.1 | 108 | 8.90 | 93 | 28 |
| 1931 | 56 | 21 | 72.3 | 2 | 39.7 | 110 | 10.37 | 68 | 8 |
| 1930 | 54.7 | 52 | 69.6 | 15 | 39.2 | 120 | 9.90 | 77 | 27 |
| 1929 | 53.4 | 98 | 66.5 | 69 | 38.9 | 124 | 6.54 | 121 | 30 |
| 1928 | 68.4 | 25 | 41.3 | 91 | 8.42 | 102 | 46 | ||
| 1927 | 54.4 | 62 | 67.4 | 47 | 41.2 | 94 | 13.20 | 17 | 13 |
| 1926 | 102 | ||||||||
| 1925 | 70.3 | 11 | 42.7 | 56 | 47 | ||||
| 1924 | 55.3 | 35 | 69.7 | 14 | 40.8 | 103 | 12.08 | 33 | 5 |
| 1923 | 54.2 | 71 | 67.1 | 54 | 41.1 | 96 | 15.93 | 5 | 24 |
| 1922 | 53.1 | 107 | 66.5 | 69 | 39.6 | 115 | 11.83 | 39 | 6 |
| 1921 | 54.8 | 51 | 68.4 | 25 | 41.1 | 96 | 12.48 | 25 | 2 |
| 1920 | 52.7 | 114 | 65.9 | 82 | 39.6 | 115 | 15 | ||
| 1919 | 54.6 | 55 | 70.4 | 9 | 38.8 | 125 | 10.79 | 54 | 6 |
| 1918 | 55.8 | 25 | 70.8 | 7 | 40.9 | 100 | 10.26 | 70 | 3 |
| 1917 | 53.7 | 88 | 68.4 | 25 | 39.1 | 121 | 10.00 | 75 | 4 |
| 1916 | 51.9 | 123 | 66.9 | 57 | 36.4 | 128 | 14.00 | 13 | 23 |
| 1915 | 55.9 | 23 | 70.4 | 9 | 41.3 | 91 | 12.50 | 24 | 6 |
| 1914 | 56.4 | 8 | 71.4 | 4 | 41.5 | 87 | 10.43 | 67 | 6 |
| 1913 | 52.9 | 112 | 66.9 | 57 | 39.4 | 117 | 16.14 | 3 | 9 |
| 1912 | 54.2 | 71 | 68.4 | 25 | 39.7 | 110 | 18.81 | 1 | 28 |
| 1911 | 53.8 | 85 | 70.9 | 5 | 36.7 | 127 | 7.45 | 112 | 4 |
| 1910 | 53.3 | 102 | 69.2 | 17 | 37.5 | 126 | 11.73 | 43 | 2 |
| 1909 | 53.8 | 85 | 67.7 | 42 | 39.4 | 117 | 9.54 | 85 | 4 |
| 1908 | 54.6 | 55 | 68.4 | 25 | 40.7 | 104 | 6.62 | 120 | 2 |
| 1907 | 53 | 108 | 65.9 | 82 | 39.7 | 110 | 11.77 | 40 | 13 |
| 1906 | 54.7 | 52 | 68.3 | 30 | 41.1 | 96 | 12.94 | 18 | 1 |
| 1905 | 53.3 | 102 | 66.6 | 67 | 39.7 | 110 | 11.30 | 48 | 5 |
| 1904 | 62 | ||||||||
| 1903 | 116 | ||||||||
| 1902 | 56 | ||||||||
| 1901 | 70.9 | 5 | 41.3 | 91 | 11.89 | 37 | 39 | ||
| 1900 | 56.8 | 5 | 71.5 | 3 | 42.1 | 73 | 16.06 | 4 | 0 |
| 1899 | 54.1 | 75 | 68 | 37 | 40 | 109 | 16.83 | 2 | 2 |
| 1898 | 54.5 | 60 | 70.1 | 12 | 39.4 | 117 | 9.76 | 79 | 15 |
| 1897 | 54.3 | 66 | 69.2 | 17 | 39.1 | 121 | 14.64 | 8 | 3 |
| 1896 | 54.7 | 52 | 68.8 | 22 | 40.4 | 107 | 12.37 | 30 | 3 |
| 1895 | 53.5 | 95 | 68 | 37 | 39 | 123 | 8.60 | 100 | 0 |
| 1894 | 66.4 | 71 | 45 | ||||||
| 1893 | 151 | ||||||||
| 1892 | 248 |
| Year | Mean, °F |
|---|---|
| 1934 | 58 |
| 1958 | 57.7 |
| 1967 | 57.5 |
| 2015 | 57.2 |
| 1900 | 56.8 |
| 1992 | 56.7 |
| 1974 | 56.5 |
| 1940 | 56.4 |
| 1914 | 56.4 |
| 2025 | 56.3 |
| More years share the last value | |
| Year | Mean, °F |
|---|---|
| 1993 | 51.7 |
| 1950 | 51.9 |
| 1916 | 51.9 |
| 1980 | 52 |
| 1955 | 52.3 |
| 1985 | 52.4 |
| 1948 | 52.5 |
| 2019 | 52.6 |
| 2011 | 52.6 |
| 1949 | 52.7 |
| More years share the last value | |
| Year | Precipitation, in |
|---|---|
| 1912 | 18.81 |
| 1899 | 16.83 |
| 1913 | 16.14 |
| 1900 | 16.06 |
| 1923 | 15.93 |
| 2000 | 15.44 |
| 1941 | 14.74 |
| 1897 | 14.64 |
| 2017 | 14.52 |
| 2010 | 14.49 |
| Year | Precipitation, in |
|---|---|
| 1964 | 5.62 |
| 1967 | 6.08 |
| 1987 | 6.30 |
| 1935 | 6.50 |
| 1929 | 6.54 |
| 1908 | 6.62 |
| 1939 | 6.97 |
| 2021 | 7.20 |
| 1974 | 7.31 |
| 2026 | 7.35 |
| More years share the last value | |

100°F
,

18°F

0.63 in
| Month | Mean temperature | Precipitation |
|---|---|---|
| January | 36°F 43rd warmest of 123 | 0.34 in 2nd driest of 129 |
| February | 40°F 40th warmest of 126 | 1.93 in 19th wettest of 129 |
| March | 48.2°F 13th warmest of 128 | 0.99 in 43rd driest of 130 |
| April | 51.3°F 60th warmest of 129 | 1.60 in 34th wettest of 130 |
| May | 60.5°F 22nd warmest of 128 | 0.16 in 5th driest of 130 |
| June | 65.7°F 50th warmest of 129 | 0.16 in 13th driest of 130 |
| July | 73.5°F 56th warmest of 131 | 0.01 in 21st driest of 130 |
| August | 72.2°F 51st warmest of 130 | 0.02 in 24th driest of 131 |
| September | 61.3°F 37th coldest of 130 | 1.07 in 27th wettest of 130 |
| October | 52°F 65th warmest of 130 | 0.57 in 27th driest of 131 |
| November so far | 46.6°F 18th warmest of 128 | 0.50 in 36th driest of 131 |
| Date | Record | Value | Before | Check |
|---|---|---|---|---|
| Warmest day | 77°F | 75°F 1911 | Provisional | |
| Warmest day | 63°F | 61°F 2021, 1933, 1900 | Provisional |
Pendleton, OR the day's answers