Hottest day on record in Rochester, MN: all-time records
The extremes, with the dates behind them.
: The hottest day on record in Rochester, MN: 108°F on Tuesday 14 July 1936.
- The record begins
- 1886
All-time records

Hottest day
108°F

Coldest night
-42°F

Wettest day
7.47 in

Warmest night
85°F

Coldest day
-22°F
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 58°F | -42°F | 1.50 in |
| February | 69°F | -35°F | 1.12 in |
| March | 82°F | -31°F | 2.20 in |
| April | 92°F | 5°F | 3.81 in |
| May | 106°F | 21°F , | 4.02 in |
| June | 105°F | 31°F | 4.90 in |
| July | 108°F | 40°F | 7.47 in |
| August | 100°F , , and 2 more | 32°F | 5.16 in |
| September | 100°F | 22°F , | 5.98 in |
| October | 93°F | -6°F | 2.85 in |
| November | 77°F | -24°F | 2.30 in |
| December | 64°F , | -33°F | 1.36 in |
Streaks, months and years
| Record | Value | Dates | Note |
|---|---|---|---|
| Longest heat streak | 14 days | to | A high of 90°F or above |
| Longest cold streak | 65 days | to | A high of 32°F or below |
| Wettest month | 14.07 in | August 2007 | |
| Driest month | a trace | December 1943 | and 2 more |
| Wettest year | 55.16 in | 2019 | |
| Driest year | 11.86 in | 1910 |
Daily records by decade
- Record highs
- Record lows
- Expected by chance
Every decade as a table
| Decade | Record highs | Expected highs | Record lows | Expected lows | Highs for each low | Years in the record |
|---|---|---|---|---|---|---|
| 1880s | 0 | none | 0 | none | none | 4 |
| 1890s | 0 | none | 0 | none | none | 10 |
| 1900s | 0 | none | 0 | none | none | 10 |
| 1910s | 0 | none | 0 | none | none | 10 |
| 1920s | 0 | none | 0 | none | none | 10 |
| 1930s | 0 | none | 0 | none | none | 10 |
| 1940s | 66 | 80.5 | 40 | 79.9 | 1.7 | 10 |
| 1950s | 63 | 75.6 | 44 | 75.7 | 1.4 | 10 |
| 1960s | 37 | 60.7 | 37 | 60.9 | 1.0 | 10 |
| 1970s | 18 | 50.7 | 41 | 50.8 | 0.4 | 10 |
| 1980s | 29 | 43.5 | 27 | 43.7 | 1.1 | 10 |
| 1990s | 26 | 38.2 | 18 | 38.2 | 1.4 | 10 |
| 2000s | 30 | 34.0 | 5 | 34.0 | 6.0 | 10 |
| 2010s | 31 | 30.7 | 8 | 30.6 | 3.9 | 10 |
| 2020s | 36 | 19.5 | 7 | 19.4 | 5.1 | 7 |
Daily records set since 1990 in Rochester, MN: 123 highs and 38 lows, 3.2 highs for each low (about 1 expected with no change in climate). From the 1940s to the 1980s: 213 highs and 189 lows, 1.1 for each low (about 1 expected). Each count is of records set at the time, so a steady climate also sets fewer records as the years go on.
The expected counts are worked out from this place's own recorded values for each calendar day, so repeated whole-degree values (ties) are allowed for, and they assume no change in climate. The record joins the stations that have served this place and is not adjusted for station moves (see the About page).
How many 90 and 100 degree days has the Rochester, MN station had each year?
The most days at 90°F or above in a year at the Rochester, MN station since 1893: at least 38, in 1934.
The most days at 100°F or above in a year at the Rochester, MN station since 1893: 12, in 1936; at least 36 such days in all.
The fewest freezing nights (a low of 32°F or below) in a year at the Rochester, MN station since 1893: 125, in 2012.
| Decade | Years | Days at 90°F or above | Days at 100°F or above | Freezing nights |
|---|---|---|---|---|
| 1910s | 10 | 18.7 | 0.3 | 166 |
| 1930s | 10 | 24.2 | 2.2 | 169.7 |
| 1940s | 10 | 17.8 | 0.5 | 165.5 |
| 1950s | 10 | 12.1 | 0.2 | 168.1 |
| 1960s | 10 | 5.8 | 0 | 165 |
| 1970s | 10 | 8.7 | 0.1 | 161.9 |
| 1980s | 10 | 9.8 | 0.2 | 164.4 |
| 1990s | 10 | 3 | 0 | 163.6 |
| 2000s | 10 | 4.6 | 0 | 153.2 |
| 2010s | 10 | 6.8 | 0.1 | 150.4 |
| 2020s | 6 | 5.7 | 0 | 156 |
Every year as a table
| Year | Days at 90°F or above | Days at 100°F or above | Freezing nights | Last spring freeze | First fall freeze |
|---|---|---|---|---|---|
| 1893 94 days missing | not counted | not counted | not counted | not counted | not counted |
| 1894 312 days missing | not counted | not counted | not counted | not counted | not counted |
| 1895 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1896 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1897 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1898 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1899 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1900 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1901 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1902 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1903 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1904 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1905 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1906 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1907 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1908 239 days missing | not counted | not counted | not counted | not counted | not counted |
| 1909 49 days missing | not counted | not counted | not counted | not counted | not counted |
| 1910 14 days missing | 28 | 0 | 162 | ||
| 1911 40 days missing | 22 | 2 | 172 | ||
| 1912 4 days missing | 13 | 0 | 173 | ||
| 1913 2 days missing | 27 | 1 | 162 | ||
| 1914 8 days missing | 21 | 0 | 159 | ||
| 1915 6 days missing | 2 | 0 | 157 | ||
| 1916 21 days missing | 33 | 0 | 160 | ||
| 1917 15 days missing | 14 | 0 | 193 | ||
| 1918 17 days missing | 14 | 0 | 163 | ||
| 1919 29 days missing | 13 | 0 | 159 | ||
| 1920 55 days missing | not counted | not counted | not counted | not counted | not counted |
| 1921 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1922 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1923 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1924 366 days missing | not counted | not counted | not counted | not counted | not counted |
| 1925 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1926 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1927 365 days missing | not counted | not counted | not counted | not counted | not counted |
| 1928 286 days missing | not counted | not counted | not counted | not counted | not counted |
| 1929 38 days missing | 10 | 0 | 159 | ||
| 1930 8 days missing | 25 | 1 | 162 | ||
| 1931 4 days missing | 31 | 3 | 150 | ||
| 1932 9 days missing | 22 | 0 | 182 | ||
| 1933 4 days missing | 24 | 0 | 176 | ||
| 1934 3 days missing | 38 | 6 | 163 | ||
| 1935 1 day missing | 13 | 0 | 170 | ||
| 1936 | 32 | 12 | 170 | ||
| 1937 3 days missing | 25 | 0 | 182 | ||
| 1938 4 days missing | 8 | 0 | 165 | ||
| 1939 4 days missing | 24 | 0 | 177 | ||
| 1940 18 days missing | 17 | 2 | 166 | ||
| 1941 | 26 | 0 | 157 | ||
| 1942 1 day missing | 6 | 0 | 175 | ||
| 1943 1 day missing | 21 | 0 | 177 | ||
| 1944 | 9 | 0 | 166 | ||
| 1945 | 11 | 0 | 168 | ||
| 1946 2 days missing | 13 | 0 | 149 | ||
| 1947 | 23 | 1 | 169 | ||
| 1948 | 29 | 2 | 162 | ||
| 1949 1 day missing | 23 | 0 | 166 | ||
| 1950 | 8 | 0 | 170 | ||
| 1951 | 2 | 0 | 166 | ||
| 1952 | 14 | 0 | 181 | ||
| 1953 1 day missing | 20 | 0 | 168 | ||
| 1954 | 10 | 0 | 166 | ||
| 1955 1 day missing | 31 | 2 | 160 | ||
| 1956 | 15 | 0 | 173 | ||
| 1957 | 10 | 0 | 164 | ||
| 1958 | 4 | 0 | 166 | ||
| 1959 | 7 | 0 | 167 | ||
| 1960 | 12 | 0 | 165 | ||
| 1961 | 5 | 0 | 174 | ||
| 1962 | 1 | 0 | 168 | ||
| 1963 | 4 | 0 | 156 | ||
| 1964 1 day missing | 23 | 0 | 161 | ||
| 1965 | 2 | 0 | 155 | ||
| 1966 | 5 | 0 | 167 | ||
| 1967 | 0 | 0 | 177 | ||
| 1968 | 3 | 0 | 158 | ||
| 1969 | 3 | 0 | 169 | ||
| 1970 | 4 | 0 | 154 | ||
| 1971 | 7 | 0 | 157 | ||
| 1972 | 7 | 0 | 173 | ||
| 1973 | 6 | 0 | 150 | ||
| 1974 | 9 | 0 | 169 | ||
| 1975 1 day missing | 11 | 0 | 163 | ||
| 1976 | 16 | 1 | 183 | ||
| 1977 | 10 | 0 | 142 | ||
| 1978 | 7 | 0 | 169 | ||
| 1979 | 10 | 0 | 159 | ||
| 1980 | 16 | 0 | 169 | ||
| 1981 | 1 | 0 | 156 | ||
| 1982 | 6 | 0 | 150 | ||
| 1983 | 16 | 0 | 164 | ||
| 1984 | 3 | 0 | 167 | ||
| 1985 | 5 | 1 | 160 | ||
| 1986 | 4 | 0 | 163 | ||
| 1987 | 11 | 0 | 160 | ||
| 1988 | 30 | 1 | 180 | ||
| 1989 | 6 | 0 | 175 | ||
| 1990 | 1 | 0 | 167 | ||
| 1991 | 8 | 0 | 162 | ||
| 1992 | 0 | 0 | 165 | ||
| 1993 | 0 | 0 | 175 | ||
| 1994 | 1 | 0 | 159 | ||
| 1995 | 9 | 0 | 165 | ||
| 1996 | 2 | 0 | 182 | ||
| 1997 | 1 | 0 | 179 | ||
| 1998 | 3 | 0 | 134 | ||
| 1999 | 5 | 0 | 148 | ||
| 2000 | 1 | 0 | 149 | ||
| 2001 | 10 | 0 | 147 | ||
| 2002 | 3 | 0 | 174 | ||
| 2003 | 5 | 0 | 155 | ||
| 2004 | 1 | 0 | 152 | ||
| 2005 | 9 | 0 | 151 | ||
| 2006 | 8 | 0 | 147 | ||
| 2007 | 4 | 0 | 146 | ||
| 2008 1 day missing | 0 | 0 | 157 | ||
| 2009 | 5 | 0 | 154 | ||
| 2010 | 4 | 0 | 135 | ||
| 2011 | 10 | 1 | 148 | ||
| 2012 | 21 | 0 | 125 | ||
| 2013 | 10 | 0 | 177 | ||
| 2014 | 0 | 0 | 162 | ||
| 2015 | 1 | 0 | 132 | ||
| 2016 | 4 | 0 | 134 | ||
| 2017 | 5 | 0 | 140 | ||
| 2018 | 12 | 0 | 181 | ||
| 2019 | 1 | 0 | 170 | ||
| 2020 | 6 | 0 | 174 | ||
| 2021 | 11 | 0 | 148 | ||
| 2022 | 6 | 0 | 170 | ||
| 2023 | 7 | 0 | 155 | ||
| 2024 | 1 | 0 | 143 | ||
| 2025 | 3 | 0 | 146 |
Counts at the Rochester, MN station: a year counts when at least nine days in ten have a reading, and a year with days missing shows how many, its counts the least it had; a freeze is a low of 32°F or below, the last of spring from 1 January to 31 July and the first of fall from 1 August.
Every record in words
- The coldest night on record in Rochester, MN: a low of -42°F on Friday 7 January 1887.
- The wettest day on record in Rochester, MN: 7.47 in on Saturday 11 July 1981.
- The warmest night on record in Rochester, MN: a low of 85°F on Monday 3 July 1911.
- The coldest day on record in Rochester, MN: a high of -22°F on Saturday 6 January 1912.
- The longest run of days with a high of 90°F or above in Rochester, MN: 14 days, from Sunday 5 July to Saturday 18 July 1936.
- The longest run of days with a high of 32°F or below in Rochester, MN: 65 days, from Tuesday 19 December 1978 to Wednesday 21 February 1979.
- The wettest month on record in Rochester, MN: August 2007, with 14.07 in of precipitation.
- The driest month on record in Rochester, MN: December 1943, with a trace of precipitation (shared with 2 other months).
- The wettest year on record in Rochester, MN: 2019, with 55.16 in of precipitation.
- The driest year on record in Rochester, MN: 1910, with 11.86 in of precipitation.
Rochester, MN the day's answers