Hottest day on record in Toledo, OH: all-time records
The extremes, with the dates behind them.
: The hottest day on record in Toledo, OH: 105°F on Tuesday 14 July 1936.
- The record begins
- 1871
All-time records

Hottest day
105°F

Coldest night
-20°F

Wettest day
5.93 in

Warmest night
81°F

Coldest day
-9°F
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 71°F , | -20°F | 1.68 in |
| February | 73°F | -19°F | 2.59 in |
| March | 85°F , | -10°F | 2.60 in |
| April | 89°F , | 8°F | 2.89 in |
| May | 98°F | 25°F , | 2.24 in |
| June | 104°F | 32°F | 3.41 in |
| July | 105°F | 40°F | 4.34 in |
| August | 103°F | 34°F | 4.48 in |
| September | 100°F , , | 26°F | 5.93 in |
| October | 92°F , | 15°F | 3.10 in |
| November | 80°F , , | 2°F , , | 2.77 in |
| December | 70°F , | -19°F | 3.53 in |
Streaks, months and years
| Record | Value | Dates | Note |
|---|---|---|---|
| Longest heat streak | 11 days | to | A high of 90°F or above |
| Longest cold streak | 45 days | to | A high of 32°F or below |
| Wettest month | 9.19 in | July 2006 | |
| Driest month | 0.04 in | November 1904 | |
| Wettest year | 48.76 in | 2011 | |
| Driest year | 21.34 in | 1894 |
Daily records by decade
- Record highs
- Record lows
- Expected by chance
Every decade as a table
| Decade | Record highs | Expected highs | Record lows | Expected lows | Highs for each low | Years in the record |
|---|---|---|---|---|---|---|
| 1870s | 0 | none | 0 | none | none | 9 |
| 1880s | 0 | none | 0 | none | none | 10 |
| 1890s | 0 | none | 0 | none | none | 10 |
| 1900s | 57 | 71.9 | 41 | 72.3 | 1.4 | 10 |
| 1910s | 99 | 75.5 | 56 | 75.6 | 1.8 | 10 |
| 1920s | 63 | 60.4 | 42 | 60.5 | 1.5 | 10 |
| 1930s | 96 | 50.2 | 34 | 50.4 | 2.8 | 10 |
| 1940s | 63 | 43.0 | 108 | 43.1 | 0.6 | 10 |
| 1950s | 53 | 37.6 | 58 | 37.7 | 0.9 | 10 |
| 1960s | 34 | 33.4 | 145 | 33.6 | 0.2 | 10 |
| 1970s | 30 | 30.0 | 113 | 30.2 | 0.3 | 10 |
| 1980s | 37 | 27.3 | 47 | 27.5 | 0.8 | 10 |
| 1990s | 32 | 25.0 | 12 | 25.3 | 2.7 | 10 |
| 2000s | 21 | 23.1 | 3 | 23.5 | 7.0 | 10 |
| 2010s | 42 | 21.4 | 18 | 21.8 | 2.3 | 10 |
| 2020s | 24 | 13.7 | 0 | 14.0 | no lows | 7 |
Daily records set since 1990 in Toledo, OH: 119 highs and 33 lows, 3.6 highs for each low (about 1 expected with no change in climate). From the 1900s to the 1980s: 532 highs and 644 lows, 0.8 for each low (about 1 expected). Each count is of records set at the time, so a steady climate also sets fewer records as the years go on.
The expected counts are worked out from this place's own recorded values for each calendar day, so repeated whole-degree values (ties) are allowed for, and they assume no change in climate. The record joins the stations that have served this place and is not adjusted for station moves (see the About page).
How many 90 and 100 degree days has the Toledo, OH station had each year?
The most days at 90°F or above in a year at the Toledo, OH station since 1955: 44, in 1988.
The most days at 100°F or above in a year at the Toledo, OH station since 1955: 5, in 1988; at least 14 such days in all.
The fewest freezing nights (a low of 32°F or below) in a year at the Toledo, OH station since 1955: at least 89, in 2024.
| Decade | Years | Days at 90°F or above | Days at 100°F or above | Freezing nights |
|---|---|---|---|---|
| 1950s | 5 | 20 | 0 | 140.6 |
| 1960s | 10 | 14.4 | 0 | 146.9 |
| 1970s | 10 | 11.1 | 0.1 | 143.7 |
| 1980s | 10 | 15.1 | 0.5 | 137.8 |
| 1990s | 10 | 17.9 | 0.2 | 124.2 |
| 2000s | 10 | 15.1 | 0 | 123.9 |
| 2010s | 10 | 20.6 | 0.5 | 123.1 |
| 2020s | 6 | 23 | 0.2 | 105 |
Every year as a table
| Year | Days at 90°F or above | Days at 100°F or above | Freezing nights | Last spring freeze | First fall freeze |
|---|---|---|---|---|---|
| 1955 | 38 | 0 | 132 | ||
| 1956 | 13 | 0 | 143 | ||
| 1957 | 18 | 0 | 142 | ||
| 1958 | 4 | 0 | 146 | ||
| 1959 | 27 | 0 | 140 | ||
| 1960 | 5 | 0 | 142 | ||
| 1961 | 7 | 0 | 152 | ||
| 1962 | 20 | 0 | 149 | ||
| 1963 | 17 | 0 | 142 | ||
| 1964 | 33 | 0 | 144 | ||
| 1965 | 9 | 0 | 144 | ||
| 1966 | 18 | 0 | 144 | ||
| 1967 | 6 | 0 | 151 | ||
| 1968 | 21 | 0 | 146 | ||
| 1969 | 8 | 0 | 155 | ||
| 1970 | 4 | 0 | 143 | ||
| 1971 | 15 | 0 | 141 | ||
| 1972 | 6 | 0 | 157 | ||
| 1973 | 16 | 0 | 122 | ||
| 1974 | 17 | 0 | 146 | ||
| 1975 | 5 | 0 | 149 | ||
| 1976 | 13 | 0 | 158 | ||
| 1977 | 19 | 1 | 128 | ||
| 1978 | 14 | 0 | 155 | ||
| 1979 | 2 | 0 | 138 | ||
| 1980 | 12 | 0 | 144 | ||
| 1981 | 5 | 0 | 141 | ||
| 1982 | 6 | 0 | 134 | ||
| 1983 | 24 | 0 | 139 | ||
| 1984 | 10 | 0 | 137 | ||
| 1985 | 8 | 0 | 121 | ||
| 1986 | 8 | 0 | 133 | ||
| 1987 | 25 | 0 | 135 | ||
| 1988 | 44 | 5 | 144 | ||
| 1989 | 9 | 0 | 150 | ||
| 1990 | 9 | 0 | 123 | ||
| 1991 | 35 | 0 | 127 | ||
| 1992 | 3 | 0 | 118 | ||
| 1993 | 22 | 0 | 124 | ||
| 1994 | 13 | 0 | 124 | ||
| 1995 | 34 | 2 | 125 | ||
| 1996 | 10 | 0 | 138 | ||
| 1997 | 9 | 0 | 136 | ||
| 1998 | 18 | 0 | 103 | ||
| 1999 | 26 | 0 | 124 | ||
| 2000 | 2 | 0 | 123 | ||
| 2001 | 19 | 0 | 115 | ||
| 2002 | 38 | 0 | 124 | ||
| 2003 | 7 | 0 | 126 | ||
| 2004 | 6 | 0 | 118 | ||
| 2005 | 27 | 0 | 125 | ||
| 2006 | 12 | 0 | 115 | ||
| 2007 | 24 | 0 | 133 | ||
| 2008 | 11 | 0 | 139 | ||
| 2009 | 5 | 0 | 121 | ||
| 2010 | 25 | 0 | 124 | ||
| 2011 | 32 | 1 | 117 | ||
| 2012 | 32 | 4 | 121 | ||
| 2013 | 11 | 0 | 144 | ||
| 2014 | 5 | 0 | 137 | ||
| 2015 | 6 | 0 | 121 | ||
| 2016 | 23 | 0 | 116 | ||
| 2017 | 11 | 0 | 104 | ||
| 2018 | 31 | 0 | 131 | ||
| 2019 | 30 | 0 | 116 | ||
| 2020 | 35 | 0 | 109 | ||
| 2021 | 30 | 0 | 101 | ||
| 2022 | 23 | 1 | 112 | ||
| 2023 | 11 | 0 | 91 | ||
| 2024 23 days missing | 17 | 0 | 89 | ||
| 2025 5 days missing | 22 | 0 | 128 |
Counts at the Toledo, OH station: a year counts when at least nine days in ten have a reading, and a year with days missing shows how many, its counts the least it had; a freeze is a low of 32°F or below, the last of spring from 1 January to 31 July and the first of fall from 1 August.
Every record in words
- The coldest night on record in Toledo, OH: a low of -20°F on Saturday 21 January 1984.
- The wettest day on record in Toledo, OH: 5.93 in on Wednesday 4 September 1918.
- The warmest night on record in Toledo, OH: a low of 81°F on Monday 21 August 1916.
- The coldest day on record in Toledo, OH: a high of -9°F on Sunday 20 January 1985.
- The longest run of days with a high of 90°F or above in Toledo, OH: 11 days, from Wednesday 19 August to Saturday 29 August 1959.
- The longest run of days with a high of 32°F or below in Toledo, OH: 45 days, from Sunday 26 December 1976 to Tuesday 8 February 1977.
- The wettest month on record in Toledo, OH: July 2006, with 9.19 in of precipitation.
- The driest month on record in Toledo, OH: November 1904, with 0.04 in of precipitation.
- The wettest year on record in Toledo, OH: 2011, with 48.76 in of precipitation.
- The driest year on record in Toledo, OH: 1894, with 21.34 in of precipitation.
Toledo, OH the day's answers