Hottest day on record in Tucson, AZ: all-time records
The extremes, with the dates behind them.
: The hottest day on record in Tucson, AZ: 117°F on Tuesday 26 June 1990.
- The record begins
- 1894
All-time records

Hottest day
117°F

Coldest night
6°F

Wettest day
3.93 in

Warmest night
89°F
,

Coldest day
36°F
, , ,
Records by month
| Month | Highest | Lowest | Wettest day |
|---|---|---|---|
| January | 88°F | 6°F | 2.63 in |
| February | 92°F | 17°F | 1.26 in |
| March | 102°F | 20°F | 1.42 in |
| April | 104°F , | 27°F | 1.17 in |
| May | 111°F | 32°F | 1.34 in |
| June | 117°F | 43°F | 1.56 in |
| July | 114°F , | 49°F | 3.93 in |
| August | 112°F , | 55°F | 2.88 in |
| September | 111°F | 43°F | 2.85 in |
| October | 106°F | 26°F | 2.96 in |
| November | 94°F , , | 19°F | 2.09 in |
| December | 85°F , , and 3 more | 10°F | 2.15 in |
Streaks, months and years
| Record | Value | Dates | Note |
|---|---|---|---|
| Longest heat streak | 127 days | to | A high of 90°F or above |
| Wettest month | 8.06 in | July 2021 | |
| Driest month | 0.00 in | December 2024 | and 106 more |
| Wettest year | 24.17 in | 1905 | |
| Driest year | 4.17 in | 2020 |
Daily records by decade
- Record highs
- Record lows
- Expected by chance
Every decade as a table
| Decade | Record highs | Expected highs | Record lows | Expected lows | Highs for each low | Years in the record |
|---|---|---|---|---|---|---|
| 1890s | 0 | none | 0 | none | none | 6 |
| 1900s | 0 | none | 0 | none | none | 10 |
| 1910s | 0 | none | 0 | none | none | 10 |
| 1920s | 51 | 54.2 | 29 | 55.8 | 1.8 | 10 |
| 1930s | 85 | 73.3 | 38 | 76.9 | 2.2 | 10 |
| 1940s | 54 | 58.3 | 13 | 61.2 | 4.2 | 10 |
| 1950s | 42 | 48.4 | 18 | 50.8 | 2.3 | 10 |
| 1960s | 11 | 41.4 | 20 | 43.4 | 0.6 | 10 |
| 1970s | 5 | 36.2 | 5 | 37.8 | 1.0 | 10 |
| 1980s | 74 | 32.2 | 3 | 33.5 | 24.7 | 10 |
| 1990s | 66 | 29.0 | 2 | 30.1 | 33.0 | 10 |
| 2000s | 40 | 26.4 | 3 | 27.3 | 13.3 | 10 |
| 2010s | 71 | 24.3 | 6 | 25.0 | 11.8 | 10 |
| 2020s | 101 | 15.7 | 1 | 16.0 | 101.0 | 7 |
Daily records set since 1990 in Tucson, AZ: 278 highs and 12 lows, 23.2 highs for each low (about 1 expected with no change in climate). From the 1920s to the 1980s: 322 highs and 126 lows, 2.6 for each low (about 1 expected). Each count is of records set at the time, so a steady climate also sets fewer records as the years go on.
The expected counts are worked out from this place's own recorded values for each calendar day, so repeated whole-degree values (ties) are allowed for, and they assume no change in climate. The record joins the stations that have served this place and is not adjusted for station moves (see the About page).
How many 90 and 100 degree days has the Tucson, AZ station had each year?
The most days at 90°F or above in a year at the Tucson, AZ station since 1946: 190, in 2017.
The most days at 100°F or above in a year at the Tucson, AZ station since 1946: 112, in 2024; at least 4529 such days in all.
The fewest freezing nights (a low of 32°F or below) in a year at the Tucson, AZ station since 1946: 2, in 1980.
| Decade | Years | Days at 90°F or above | Days at 100°F or above | Freezing nights |
|---|---|---|---|---|
| 1950s | 10 | 148.8 | 51.2 | 18.9 |
| 1960s | 10 | 134.4 | 34.2 | 20 |
| 1970s | 10 | 128.4 | 39 | 18.2 |
| 1980s | 10 | 146.8 | 58.6 | 11.2 |
| 1990s | 10 | 156.7 | 65.1 | 12.7 |
| 2000s | 10 | 154.8 | 63.7 | 13.3 |
| 2010s | 10 | 159.4 | 69.2 | 11 |
| 2020s | 6 | 171.8 | 86 | 6 |
Every year as a table
| Year | Days at 90°F or above | Days at 100°F or above | Freezing nights | Last spring freeze | First fall freeze |
|---|---|---|---|---|---|
| 1946 | 141 | 50 | 26 | ||
| 1947 | 152 | 54 | 27 | ||
| 1948 | 159 | 62 | 40 | ||
| 1949 | 138 | 37 | 39 | ||
| 1950 | 152 | 36 | 11 | none | |
| 1951 | 146 | 68 | 21 | ||
| 1952 | 174 | 58 | 22 | ||
| 1953 | 144 | 63 | 34 | ||
| 1954 | 166 | 39 | 12 | ||
| 1955 | 137 | 43 | 30 | ||
| 1956 | 155 | 64 | 22 | ||
| 1957 | 137 | 51 | 4 | ||
| 1958 | 141 | 51 | 13 | ||
| 1959 | 136 | 39 | 20 | ||
| 1960 | 142 | 48 | 37 | ||
| 1961 | 130 | 34 | 4 | ||
| 1962 | 137 | 45 | 16 | ||
| 1963 | 152 | 38 | 16 | ||
| 1964 | 124 | 26 | 34 | ||
| 1965 | 133 | 26 | 19 | ||
| 1966 | 127 | 29 | 31 | ||
| 1967 | 125 | 21 | 16 | ||
| 1968 | 135 | 35 | 16 | ||
| 1969 | 139 | 40 | 11 | ||
| 1970 | 124 | 39 | 12 | ||
| 1971 | 113 | 34 | 32 | ||
| 1972 | 130 | 33 | 22 | ||
| 1973 | 135 | 42 | 18 | ||
| 1974 | 121 | 34 | 28 | ||
| 1975 | 128 | 26 | 21 | ||
| 1976 | 119 | 28 | 18 | ||
| 1977 | 127 | 49 | 3 | none | |
| 1978 | 150 | 47 | 13 | ||
| 1979 | 137 | 58 | 15 | ||
| 1980 | 140 | 58 | 2 | none | |
| 1981 | 136 | 42 | 4 | ||
| 1982 | 122 | 31 | 12 | ||
| 1983 | 126 | 57 | 7 | ||
| 1984 | 143 | 31 | 13 | ||
| 1985 | 143 | 59 | 17 | ||
| 1986 | 150 | 66 | 5 | ||
| 1987 | 157 | 71 | 19 | ||
| 1988 | 173 | 78 | 17 | ||
| 1989 | 178 | 93 | 16 | ||
| 1990 | 165 | 51 | 27 | ||
| 1991 | 156 | 77 | 4 | ||
| 1992 | 169 | 70 | 15 | ||
| 1993 | 153 | 77 | 7 | ||
| 1994 | 155 | 99 | 13 | ||
| 1995 | 158 | 63 | 3 | ||
| 1996 | 153 | 61 | 12 | ||
| 1997 | 154 | 64 | 14 | ||
| 1998 | 140 | 50 | 13 | ||
| 1999 | 164 | 39 | 19 | ||
| 2000 | 161 | 75 | 10 | ||
| 2001 | 167 | 64 | 22 | ||
| 2002 | 155 | 67 | 16 | ||
| 2003 | 153 | 75 | 9 | ||
| 2004 | 150 | 53 | 13 | ||
| 2005 | 148 | 64 | 8 | ||
| 2006 | 137 | 50 | 12 | ||
| 2007 | 162 | 65 | 23 | ||
| 2008 | 152 | 50 | 12 | ||
| 2009 | 163 | 74 | 8 | ||
| 2010 2 days missing | 144 | 74 | 6 | none | |
| 2011 | 164 | 70 | 21 | ||
| 2012 | 170 | 73 | 7 | ||
| 2013 | 160 | 74 | 20 | ||
| 2014 | 158 | 65 | 6 | ||
| 2015 | 145 | 63 | 15 | ||
| 2016 | 163 | 61 | 7 | ||
| 2017 | 190 | 68 | 7 | ||
| 2018 | 160 | 71 | 4 | ||
| 2019 | 140 | 73 | 17 | ||
| 2020 1 day missing | 189 | 108 | 7 | ||
| 2021 | 158 | 63 | 3 | ||
| 2022 | 170 | 66 | 7 | ||
| 2023 | 176 | 89 | 8 | none | |
| 2024 | 175 | 112 | 4 | none | |
| 2025 | 163 | 78 | 7 | none |
Counts at the Tucson, AZ station: a year counts when at least nine days in ten have a reading, and a year with days missing shows how many, its counts the least it had; a freeze is a low of 32°F or below, the last of spring from 1 January to 31 July and the first of fall from 1 August.
Every record in words
- The coldest night on record in Tucson, AZ: a low of 6°F on Tuesday 7 January 1913.
- The wettest day on record in Tucson, AZ: 3.93 in on Tuesday 29 July 1958.
- The warmest night on record in Tucson, AZ: a low of 89°F on Monday 13 July 2020 and Saturday 22 July 2006.
- The coldest day on record in Tucson, AZ: a high of 36°F on Tuesday 4 January 1949, Monday 3 January 1949, Thursday 21 January 1937 and 1 other day.
- The longest run of days with a high of 90°F or above in Tucson, AZ: 127 days, from Friday 17 May to Friday 20 September 2024.
- The wettest month on record in Tucson, AZ: July 2021, with 8.06 in of precipitation.
- The driest month on record in Tucson, AZ: December 2024, with 0.00 in of precipitation (shared with 106 other months).
- The wettest year on record in Tucson, AZ: 1905, with 24.17 in of precipitation.
- The driest year on record in Tucson, AZ: 2020, with 4.17 in of precipitation.
Tucson, AZ the day's answers