
Westfield, Massachusetts
Westfield, MA weather history and record highs today
Weather, monthly averages and records.
Thursday : a high of 64°F in Westfield, MA, the warmest 19 November since 1934 (no value for 1935, 1936, 1937 and 60 other years), 2nd warmest of 36.

Weather in Westfield
- High
- 64°F
- Warmest since 1934
- 2nd warmest of 36
- Low
- 25°F
- Coldest since 2025
- 11th coldest of 36
No measurable precipitation in Westfield, MA for 6 days to Thursday 19 November 2026.

Records on this date
At the Westfield, MA station on 19 November: record high 65°F (1934), record low 15°F (2014).
Every year as a table
Every 19 November low in Westfield, MA since 1927: 25°F in 2026; the lowest is 15°F, in 2014.
| Year | High, °F | Low, °F |
|---|---|---|
| 2026 | 64 | 25 |
| 2025 | 47 | 20 |
| 2024 | 61 | 37 |
| 2023 | 52 | 25 |
| 2022 | 41 | 20 |
| 2021 | 47 | 29 |
| 2020 | 43 | 16 |
| 2019 | 45 | 35 |
| 2018 | 37 | 31 |
| 2017 | 58 | 36 |
| 2016 | 63 | 29 |
| 2015 | 57 | 45 |
| 2014 | 35 | 15 |
| 2013 | 47 | 27 |
| 2012 | 50 | 23 |
| 2011 | 54 | 26 |
| 2010 | 46 | 26 |
| 2009 | 52 | 27 |
| 2008 | 34 | 20 |
| 2007 | 43 | 24 |
| 2005 | 44 | 19 |
| 2004 | 61 | 33 |
| 2003 | 62 | 46 |
| 2002 | 40 | 30 |
| 2001 | 62 | 25 |
| 2000 | 43 | 20 |
| 1999 | 61 | 30 |
| 1998 | 37 | 21 |
| 1970 | 48 | 29 |
| 1934 | 65 | 45 |
| 1933 | 35 | 27 |
| 1932 | 62 | 35 |
| 1931 | 63 | 45 |
| 1930 | 50 | 42 |
| 1929 | 52 | 35 |
| 1927 | 45 | 30 |
The forecast
| Date | High | Low |
|---|---|---|
| 65°FRecord 67°F, 2011 | 29°FRecord 14°F, 2008 | |
| Record 68°F, 1931 | Record 16°F, 2022 |
The month and the year
Every year's 1 to 19 November in Westfield, MA, ranked by its mean temperature: November 2026 so far is the 4th warmest of 35.
Every year, ranked, as a table
| Rank | Year | Mean, °F |
|---|---|---|
| 1 | 2024 | 48.8 |
| 2 | 2015 | 48.5 |
| 3 | 2022 | 47.6 |
| 4 | 2026 | 47 |
| 5 | 1931 | 46.5 |
| 6 | 1929 | 46.2 |
| 7 | 2020 | 45.7 |
| 8 | 1927 | 45.3 |
| 9 | 2011 | 45.1 |
| 10 | 2009 | 44.9 |
| 10 | 1930 | 44.9 |
| 12 | 1970 | 44.8 |
| 13 | 2016 | 44.7 |
| 14 | 2008 | 44.5 |
| 15 | 2000 | 44 |
| 15 | 1932 | 44 |
| 17 | 2001 | 43.8 |
| 18 | 2005 | 43.7 |
| 19 | 2010 | 43.3 |
| 20 | 2013 | 43.2 |
| 21 | 2021 | 42.8 |
| 22 | 1934 | 42.7 |
| 23 | 2003 | 42.6 |
| 24 | 1999 | 42.4 |
| 25 | 2012 | 40.9 |
| 26 | 2025 | 40.6 |
| 26 | 2002 | 40.6 |
| 28 | 2018 | 40.5 |
| 29 | 2014 | 40.4 |
| 30 | 2023 | 40.3 |
| 31 | 2017 | 40.1 |
| 32 | 2004 | 39.9 |
| 33 | 2007 | 38.7 |
| 34 | 1998 | 37.6 |
| 35 | 2019 | 35.5 |
Every day as a table
Daily highs and lows in Westfield, MA, 1 to 19 November 2026, with each date's record range and its 1991 to 2020 normal range.
| Day | High, °F | Low, °F | Record high | Year | Record low | Year | Normal high | Normal low |
|---|---|---|---|---|---|---|---|---|
| 63 | 24 | 81 | 2024 | 25 | 2016 | |||
| 72 | 29 | 75 | 1929 | 21 | 2002 | |||
| 72 | 41 | 75 | 2015 | 22 | 2008 | |||
| 77 | 42 | 73 | 2022 | 18 | 1998 | |||
| 68 | 48 | 77 | 2024 | 21 | 1998 | |||
| 65 | 58 | 81 | 2024 | 17 | 2012 | |||
| 63 | 46 | 78 | 2020 | 21 | 1998 | |||
| 57 | 40 | 76 | 2020 | 18 | 1931 | |||
| 56 | 33 | 74 | 2020 | 15 | 2019 | |||
| 59 | 35 | 78 | 2020 | 15 | 2004 | |||
| 59 | 37 | 72 | 2020 | 17 | 2007 | |||
| 44 | 38 | 70 | 2022 | 18 | 2001 | |||
| 42 | 29 | 67 | 2010 | 14 | 2001 | |||
| 44 | 28 | 66 | 2011 | 11 | 2019 | |||
| 48 | 29 | 68 | 2009 | 17 | 2019 | |||
| 52 | 24 | 69 | 2006 | 11 | 1933 | |||
| 57 | 25 | 67 | 2024 | 10 | 1933 | |||
| 64 | 28 | 69 | 2021 | 17 | 2020 | |||
| 64 | 25 | 65 | 1934 | 15 | 2014 |
The warmest, coldest and wettest on this date
| Rank | Year | High, °F |
|---|---|---|
| 1 | 1934 | 65 |
| 2 | 2026 | 64 |
| 3 | 2016 | 63 |
| 3 | 1931 | 63 |
| 5 | 2003 | 62 |
| 5 | 2001 | 62 |
| 5 | 1932 | 62 |
| 8 | 2024 | 61 |
| 8 | 2004 | 61 |
| 8 | 1999 | 61 |
| 11 | 2017 | 58 |
| 12 | 2015 | 57 |
| 13 | 2011 | 54 |
| 14 | 2023 | 52 |
| 14 | 2009 | 52 |
| 14 | 1929 | 52 |
| 17 | 2012 | 50 |
| 17 | 1930 | 50 |
| 19 | 1970 | 48 |
| 20 | 2025 | 47 |
| Rank | Year | Low, °F |
|---|---|---|
| 1 | 2014 | 15 |
| 2 | 2020 | 16 |
| 3 | 2005 | 19 |
| 4 | 2025 | 20 |
| 4 | 2022 | 20 |
| 4 | 2008 | 20 |
| 4 | 2000 | 20 |
| 8 | 1998 | 21 |
| 9 | 2012 | 23 |
| 10 | 2007 | 24 |
| 11 | 2026 | 25 |
| 11 | 2023 | 25 |
| 11 | 2001 | 25 |
| 14 | 2011 | 26 |
| 14 | 2010 | 26 |
| 16 | 2013 | 27 |
| 16 | 2009 | 27 |
| 16 | 1933 | 27 |
| 19 | 2021 | 29 |
| 19 | 2016 | 29 |
| Rank | Year | Precipitation, in |
|---|---|---|
| 1 | 1932 | 2.24 |
| 2 | 1945 | 1.10 |
| 3 | 2015 | 1.04 |
| 4 | 2003 | 0.73 |
| 5 | 1986 | 0.71 |
| 5 | 1968 | 0.71 |
| 7 | 1957 | 0.62 |
| 8 | 2019 | 0.46 |
| 9 | 1929 | 0.42 |
| 10 | 2018 | 0.33 |
| 11 | 1970 | 0.14 |
| 11 | 1931 | 0.14 |
| 13 | 2017 | 0.12 |
| 14 | 1980 | 0.11 |
| 15 | 1998 | 0.10 |
| 16 | 1954 | 0.07 |
| 17 | 2021 | 0.06 |
| 18 | 1956 | 0.05 |
| 19 | 2002 | 0.02 |
| 19 | 1981 | 0.02 |
Every answer in words
- Thursday 19 November 2026: a low of 25°F in Westfield, MA, the coldest 19 November night since 2025, tied 11th coldest of 36 (with 2023 and 2001).
- Forecast for Friday 20 November 2026: a high of 65°F in Westfield, MA, which would be the warmest 20 November since 2011, 3rd warmest of 36 (National Weather Service forecast).
- Forecast for Friday 20 November 2026: a low of 29°F in Westfield, MA, which would be the coldest 20 November night since 2025, 17th coldest of 36 (National Weather Service forecast).
- Westfield, MA on 20 November: record high 67°F (2011), record low 14°F (2008).
- Westfield, MA on 21 November: record high 68°F (1931), record low 16°F (2022).
- November 2026 so far averaged 47°F in Westfield, MA, the warmest 1 to 19 November since 2024, 4th warmest of 35.
- Fall 2026 so far averaged 55°F in Westfield, MA (1 day missing), the warmest 1 September to 19 November since 2024 (2025 excluded: 10 of 80 days missing), tied 13th warmest of 35 (with 2022).
- 2026 so far averaged 52.1°F in Westfield, MA (2 days missing), the coldest 1 January to 19 November since 2019, 14th coldest of 33.
- Westfield, MA has had 15 days at 90°F or above in 2026 through 19 November (2 days missing), the most by that date since 2025, tied 19th most of 33 (with 2015).
- Westfield, MA has had 111 freezing nights (a low of 32°F or below) in 2026 through 19 November (2 days missing), the most by that date since 2023, tied 12th most of 33 (with 2009).
- The last freeze of spring 2026 in Westfield, MA came on Friday 8 May 2026, the latest since 2025, tied 19th latest of 34 (with 2001).
Weather records in Westfield

How is the year so far comparing with normal?
2026 so far · to
52.1°F
Mean temperature
Coldest since 2019
14th coldest of 33
November 2026 so far · to
47°F
Mean temperature
Warmest since 2024
4th warmest of 35
How has the yearly average temperature at the Westfield, MA station changed?
These yearly figures are for one station, WESTFIELD-BARNES REGIONAL AIRPORT (264 feet above sea level), which has reported since 1948; the city's longer record joins other stations and is not used here.
- Annual mean temperature, °F
Yearly average temperature at the Westfield, MA station: 48.7°F in the 2000s, 50.4°F in the 2010s and 51.2°F in the 2020s so far (6 years).
| Decade | Years | Yearly average, °F | Yearly precipitation, in |
|---|---|---|---|
| 2000s | 10 | 48.7 | 47.2 |
| 2010s | 10 | 50.4 | 44.2 |
| 2020s | 6 | 51.2 | 46.2 |
Yearly precipitation at the Westfield, MA station averaged 44.2 in in the 2010s, its driest decade, and 47.2 in in the 2000s, its wettest.
Months, seasons and years
Months
Seasons
Years
Explore more of Massachusetts

Hartford, CT
15.5 mi

Worcester, MA
43.6 mi

Albany, NY
68.7 mi

Poughkeepsie, NY
70.6 mi

Bridgeport, CT
72.0 mi
Hampden County, MA
county average
Massachusetts
every city and county
About these figures
Daily records for Westfield, MA run from 1926 to 19 November 2026, with 23442 days missing; current station WESTFIELD-BARNES REGIONAL AIRPORT.
Our calculation from NOAA records for Westfield, MA, 1926 to 2026. Preliminary until NOAA's final data.

